Male Annuity Rates
Annuity rates > Male > Registered: 20 year guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Single life male, 20 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 358.02 | 386.16 | 416.74 | 444.21 | 450.40 | - | - |
Canada Life | 353.55 | 380.20 | 408.62 | 435.41 | 445.04 | - | - |
Desjardins Fin. Security | 360.39 | 392.67 | 428.70 | 456.28 | 462.34 | - | - |
Empire Life | 328.14 | 359.66 | 395.82 | 425.28 | 432.18 | - | - |
Equitable Life | 361.05 | 391.44 | 424.73 | 449.06 | 454.66 | - | - |
RBC Life Insurance | 353.62 | 389.92 | 427.79 | 459.42 | 467.01 | - | - |
Sun Life Assurance Co | 337.37 | 377.48 | 430.08 | 461.34 | 468.91 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |