Browse Female Annuity Rates

Annuity Rates as of Sept 3, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Sept 3, 2025
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 485.02 | 505.79 | 550.09 | 609.41 | 673.08 | 823.64 |
Canada Life | 442.63 | 471.08 | 510.74 | 567.34 | 651.04 | 782.26 |
Desjardins | 459.37 | 493.59 | 540.39 | 606.05 | 687.92 | 815.43 |
Empire Life | 418.80 | 451.43 | 496.71 | 561.16 | 655.64 | - |
Manulife Investments | 465.57 | 499.20 | 539.97 | 590.87 | 672.24 | 789.52 |
RBC Life Insurance | 435.64 | 468.87 | 514.16 | 577.68 | 673.54 | 827.02 |
Sun Life Assurance | 457.72 | 491.55 | 535.45 | 599.05 | 693.03 | 844.27 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 481.67 | 506.73 | 559.26 | 598.87 | 642.04 | 739.08 |
Canada Life | 440.97 | 468.04 | 504.91 | 555.72 | 626.14 | 719.43 |
Desjardins | 457.55 | 490.19 | 533.73 | 592.49 | 659.14 | 758.05 |
Empire Life | 417.34 | 448.50 | 490.53 | 547.97 | 626.55 | 728.63 |
Equitable | 482.62 | 506.91 | 559.63 | 599.25 | 664.42 | 741.31 |
Manulife Investments | 462.72 | 493.76 | 530.44 | 574.79 | 638.51 | 715.40 |
RBC Life Insurance | 435.41 | 498.06 | 558.49 | 598.41 | 645.16 | 747.88 |
Sun Life Assurance | 455.03 | 486.35 | 525.22 | 578.51 | 646.17 | 729.26 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables