Browse Female Annuity Rates
![Female Annuity Rates Female Annuity Rates](/_images/femaleannuityrates.jpg)
Annuity Rates as of Feb 3, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Feb 3, 2025
Single Life: Female, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 468.27 | 498.82 | 544.40 | 607.18 | 665.43 | 815.87 |
Canada Life | 422.46 | 452.07 | 493.79 | 552.91 | 639.23 | 772.98 |
Desjardins | 448.00 | 482.52 | 529.60 | 595.51 | 682.79 | 810.50 |
Empire Life | 410.63 | 443.83 | 489.67 | 554.68 | 649.65 | - |
Manulife Investments | 460.17 | 490.38 | 536.41 | 599.28 | 676.25 | 818.68 |
RBC Life Insurance | 421.26 | 456.17 | 502.52 | 565.79 | 661.40 | 814.61 |
Sun Life Assurance | 428.83 | 463.37 | 509.30 | 576.08 | 672.28 | 832.20 |
Single Life: Female, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 465.10 | 494.13 | 536.46 | 595.13 | 632.98 | 730.44 |
Canada Life | 420.92 | 449.18 | 488.20 | 541.67 | 614.80 | 710.97 |
Desjardins | 446.26 | 479.22 | 523.11 | 582.25 | 654.25 | 753.39 |
Empire Life | 409.23 | 440.97 | 483.62 | 541.70 | 620.90 | 723.55 |
Equitable | 463.92 | 494.04 | 539.15 | 588.88 | 649.33 | 735.58 |
Manulife Investments | 457.07 | 484.68 | 525.88 | 579.48 | 634.50 | 718.10 |
RBC Life Insurance | 421.22 | 483.29 | 538.92 | 592.01 | 633.12 | 735.60 |
Sun Life Assurance | 426.46 | 458.74 | 500.02 | 557.05 | 627.98 | 720.35 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables