Male Annuity Rates
Annuity rates > Male > Registered: No guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Single life male, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 376.98 | 421.38 | 485.18 | 560.84 | 583.04 | 674.24 | 866.56 |
Canada Life | 367.25 | 404.33 | 454.45 | 514.27 | 537.41 | 645.90 | 814.12 |
Desjardins Fin. Security | 373.67 | 416.57 | 474.89 | 538.51 | 557.49 | 666.84 | 816.99 |
Empire Life | 339.89 | 383.19 | 441.69 | 503.30 | 521.05 | 627.23 | - |
RBC Life Insurance | 363.39 | 401.65 | 455.61 | 517.79 | 536.56 | 661.55 | 862.77 |
Sun Life Assurance Co | 347.41 | 398.31 | 476.11 | 545.23 | 566.28 | 678.77 | 856.23 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |