Male Term Certain Annuity Rates
Male Term Certain Comparison Tables
The following Canadian term certain annuity rates are as of Dec 2, 2025.
The monthly income is based on a premium of $100,000.00 of non-registered funds and payments will commence in one month.
Key Fact: For a term certain annuity, income payments are the same for all ages for the same term and company.
5 Year Term Certain
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 1,737.73 | 1,737.73 | 1,737.73 | 1,737.73 | 1,737.73 | 1,737.73 |
| Canada Life | 1,719.17 | 1,719.17 | 1,719.17 | 1,719.17 | 1,719.17 | 1,719.17 |
| Desjardins Fin. | 1,702.21 | 1,702.21 | 1,702.21 | 1,702.21 | 1,702.21 | 1,702.21 |
| Equitable | 1,742.70 | 1,742.70 | 1,742.70 | 1,742.70 | 1,742.70 | 1,742.70 |
| Manulife | 1,740.01 | 1,740.01 | 1,740.01 | 1,740.01 | 1,740.01 | 1,740.01 |
| RBC Insurance | 1,743.18 | 1,743.18 | 1,743.18 | 1,743.18 | 1,743.18 | 1,743.18 |
| Sun Life | 1,683.13 | 1,683.13 | 1,683.13 | 1,683.13 | 1,683.13 | 1,683.13 |
10 Year Term Certain
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 956.71 | 956.71 | 956.71 | 956.71 | 956.71 | 956.71 |
| Canada Life | 908.39 | 908.39 | 908.39 | 908.39 | 908.39 | 908.39 |
| Desjardins Fin. | 929.38 | 929.38 | 929.38 | 929.38 | 929.38 | 929.38 |
| Empire Life | 913.44 | 913.44 | 913.44 | 913.44 | 913.44 | 913.44 |
| Equitable | 956.71 | 956.71 | 956.71 | 956.71 | 956.71 | 956.71 |
| Manulife | 945.22 | 945.22 | 945.22 | 945.22 | 945.22 | 945.22 |
| RBC Insurance | 950.34 | 950.34 | 950.34 | 950.34 | 950.34 | 950.34 |
| Sun Life | 916.91 | 916.91 | 916.91 | 916.91 | 916.91 | 916.91 |
15 Year Term Certain
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 708.06 | 708.06 | 708.06 | 708.06 | 708.06 | n/a |
| Canada Life | 656.93 | 656.93 | 656.93 | 656.93 | 656.93 | n/a |
| Desjardins Fin. | 690.46 | 690.46 | 690.46 | 690.46 | 690.46 | n/a |
| Empire Life | 673.45 | 673.45 | 673.45 | 673.45 | 673.45 | n/a |
| Equitable | 708.08 | 708.08 | 708.08 | 708.08 | 708.08 | n/a |
| Manulife | 691.51 | 691.51 | 691.51 | 691.51 | 691.51 | n/a |
| RBC Insurance | 689.21 | 689.21 | 689.21 | 689.21 | 689.21 | n/a |
| Sun Life | 676.43 | 676.43 | 676.43 | 676.43 | 676.43 | n/a |
20 Year Term Certain
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 583.47 | 583.47 | 583.47 | 583.47 | n/a | n/a |
| Canada Life | 549.39 | 549.39 | 549.39 | 549.39 | n/a | n/a |
| Desjardins Fin. | 576.81 | 576.81 | 576.81 | 576.81 | n/a | n/a |
| Empire Life | 548.47 | 548.47 | 548.47 | 548.47 | n/a | n/a |
| Equitable | 583.48 | 583.48 | 583.48 | 583.48 | n/a | n/a |
| Manulife | 576.78 | 576.78 | 576.78 | 576.78 | n/a | n/a |
| RBC Insurance | 560.94 | 560.94 | 560.94 | 560.94 | n/a | n/a |
| Sun Life | 545.81 | 545.81 | 545.81 | 545.81 | n/a | n/a |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables