Female Annuity Rates
Annuity rates > Female > Registered: 20 year guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Single life female, 20 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 344.92 | 374.52 | 400.85 | 434.07 | 442.13 | - | - |
Canada Life | 337.21 | 361.08 | 391.17 | 419.88 | 427.75 | - | - |
Desjardins Fin. Security | 342.53 | 372.84 | 408.48 | 438.68 | 445.95 | - | - |
Empire Life | 311.10 | 340.83 | 376.78 | 408.42 | 416.30 | - | - |
Equitable Life | 346.77 | 376.22 | 407.46 | 436.60 | 443.69 | - | - |
RBC Life Insurance | 337.94 | 372.32 | 405.43 | 435.75 | 443.59 | - | - |
Sun Life Assurance Co | 323.85 | 358.52 | 402.68 | 436.93 | 445.30 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |