Joint Annuity Rates
Annuity rates > Joint > Registered: No guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Joint life, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 322.17 | 351.36 | 383.35 | 431.56 | 445.73 | 485.80 | 606.23 |
Canada Life | 309.84 | 342.52 | 375.83 | 412.06 | 421.61 | 491.20 | 593.29 |
Desjardins Fin. Security | 321.55 | 351.50 | 391.93 | 435.29 | 448.14 | 519.24 | 635.73 |
Empire Life | 290.95 | 318.72 | 356.01 | 395.72 | 407.42 | 480.70 | - |
RBC Life Insurance | 318.89 | 346.68 | 382.71 | 421.33 | 432.97 | 508.98 | 629.67 |
Sun Life Assurance Co | 295.57 | 330.90 | 387.21 | 428.57 | 443.56 | 514.72 | 629.75 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |