Female Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Dec 4, 2024 .
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Female Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 410.32 | 431.57 | 454.26 | 504.79 | 662.50 | ||
55 | 442.73 | 467.03 | 493.09 | 551.64 | 738.74 | ||
60 | 477.63 | 505.25 | 535.06 | 602.56 | 823.69 | ||
65 | 522.15 | 553.96 | 588.50 | 667.53 | 931.92 | ||
70 | 583.46 | 620.96 | 661.76 | 755.60 | 1069.11 | ||
75 | 657.91 | 700.46 | 746.37 | 850.39 | 1186.34 | ||
80 | 751.78 | 796.76 | 844.68 | 951.77 | 1317.88 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables