Female Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Jan 7, 2025 .
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Female Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 416.01 | 437.83 | 461.17 | 513.24 | 676.31 | ||
55 | 448.66 | 473.55 | 500.32 | 560.63 | 754.01 | ||
60 | 485.11 | 513.50 | 544.20 | 613.92 | 843.50 | ||
65 | 532.43 | 565.32 | 601.10 | 683.21 | 958.95 | ||
70 | 595.67 | 634.25 | 676.36 | 773.29 | 1,095.44 | ||
75 | 674.64 | 718.16 | 765.16 | 871.48 | 1,215.45 | ||
80 | 767.99 | 813.05 | 861.10 | 968.79 | 1,349.26 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables