Male Indexed Annuity Rates
Canadian Indexed Annuity Rates
The following Canadian indexed annuity rates are as of Dec 3, 2024 .
The following annuity rates are Indexed at 2%. The monthly income is based on a premium of $100,000.00 of registered funds. The guarantee option period is zero and payments will commence in one month.
The following rates are examples only. For personal indexed annuity rates please use our Index Annuity Quote Form.
Age | Indexed Annuity Rates Monthly Income | Non-Indexed Annuity Rates Monthly Income |
---|---|---|
60 | $417.59 | $527.26 |
61 | $426.99 | $536.20 |
62 | $437.24 | $546.06 |
63 | $448.44 | $556.90 |
64 | $460.54 | $568.70 |
65 | $473.65 | $581.55 |
66 | $486.62 | $594.20 |
67 | $500.76 | $608.09 |
68 | $516.08 | $623.18 |
69 | $532.75 | $639.68 |
70 | $550.75 | $657.54 |
71 | $567.49 | $673.98 |
72 | $585.88 | $692.13 |
73 | $605.98 | $712.05 |
74 | $628.03 | $733.97 |
75 | $652.09 | $757.95 |
76 | $681.24 | $787.23 |
77 | $712.84 | $819.01 |
78 | $747.07 | $853.44 |
79 | $784.23 | $890.84 |
80 | $824.48 | $931.34 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Tables