Male Indexed Annuity Rates
Canadian Indexed Annuity Rates
The following Canadian indexed annuity rates are as of Nov 1, 2024 .
The following annuity rates are Indexed at 2%. The monthly income is based on a premium of $100,000.00 of registered funds. The guarantee option period is zero and payments will commence in one month.
The following rates are examples only. For personal indexed annuity rates please use our Index Annuity Quote Form.
Age | Indexed Annuity Rates Monthly Income | Non-Indexed Annuity Rates Monthly Income |
---|---|---|
60 | $411.27 | $520.30 |
61 | $420.88 | $529.50 |
62 | $431.36 | $539.61 |
63 | $442.76 | $550.70 |
64 | $455.07 | $562.73 |
65 | $468.38 | $575.83 |
66 | $481.98 | $589.17 |
67 | $496.75 | $603.75 |
68 | $512.70 | $619.53 |
69 | $530.00 | $636.71 |
70 | $548.63 | $655.26 |
71 | $565.36 | $671.71 |
72 | $583.75 | $689.86 |
73 | $603.84 | $709.77 |
74 | $625.89 | $731.69 |
75 | $649.94 | $755.67 |
76 | $679.07 | $784.94 |
77 | $710.66 | $816.71 |
78 | $744.87 | $851.13 |
79 | $782.01 | $888.52 |
80 | $822.25 | $929.01 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Tables