Annuity Tutorial
Chapter 5: Annuity Rates
-
Male Annuity Rates
-
Female Annuity Rates
-
Joint Annuity Rates
Chapter 5: Table of Contents
Male Annuity Rates
Annuity rates shown below are registered. Monthly incomes based on a premium of $100,000. Payments will commence in one month. Annuity rates as of November 19, 2012. Click here for updated Male Annuity Rates.
Annuities: Single life male, no guarantee | ||||||
---|---|---|---|---|---|---|
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | |
BMO Insurance | 470.46 | 538.56 | 624.30 | 737.77 | 882.31 | |
Canada Life | 491.99 | 568.35 | 676.60 | n/a | n/a | |
Desjardins Fin. | 486.98 | 559.67 | 657.51 | 777.58 | 906.69 | |
Empire Life | 477.44 | 555.24 | 656.19 | 788.35 | n/a | |
Manulife | 483.15 | 546.05 | 636.96 | 777.80 | 996.57 | |
Standard Life | 432.47 | 502.06 | 598.97 | 729.41 | 915.37 | |
Sun Life | 473.84 | 544.62 | 639.62 | 771.78 | 962.94 |
Female Annuity Rates
Annuity rates shown below are registered. Monthly incomes based on a premium of $100,000. Payments will commence in one month. Annuity rates as of November 19, 2012. Click here for updated Female Annuity Rates.
Annuities: Single life female, no guarantee | ||||||
---|---|---|---|---|---|---|
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | |
BMO Insurance | 431.16 | 485.73 | 552.93 | 645.30 | 778.14 | |
Canada Life | 422.70 | 489.05 | 569.27 | n/a | n/a | |
Desjardins Fin. | 435.38 | 492.91 | 572.36 | 674.90 | 809.18 | |
Empire Life | 433.90 | 492.35 | 570.77 | 680.54 | n/a | |
Manulife | 450.00 | 499.22 | 572.91 | 687.60 | 861.14 | |
Standard Life | 403.59 | 462.80 | 537.53 | 658.02 | 838.24 | |
Sun Life | 436.29 | 495.05 | 572.67 | 681.59 | 842.50 |
Joint Annuity Rates
Annuity rates shown below are registered. Monthly incomes based on a premium of $100,000. Payments will commence in one month. Annuity rates as of November 19, 2012. Click here for updated Joint Annuity Rates.
Annuities: Joint life, no guarantee | ||||||
---|---|---|---|---|---|---|
Company | 60 | 65 | 70 | 75 | 80 | |
BMO Insurance | 389.11 | 432.24 | 484.66 | 559.29 | 663.81 | |
Canada Life | 363.86 | 436.27 | 494.66 | n/a | n/a | |
Desjardins Fin. | 393.09 | 438.60 | 500.93 | 577.39 | 693.71 | |
Empire Life | 388.37 | 429.98 | 486.19 | 565.82 | n/a | |
Manulife | 395.95 | 431.95 | 484.50 | 569.27 | 696.93 | |
Standard Life | 356.61 | 400.76 | 458.62 | 544.13 | 668.33 | |
Sun Life | 390.87 | 437.18 | 496.99 | 576.23 | 691.22 |