Annuity Tutorial
Chapter 5: Annuity Rates
-
Male Annuity Rates
-
Female Annuity Rates
-
Joint Annuity Rates
Chapter 5: Table of Contents
Male Annuity Rates
Annuity rates shown below are registered. Monthly incomes based on a premium of $100,000. Payments will commence in one month. Annuity rates as of November 11, 2024. Click here for updated Male Annuity Rates.
Annuities: Single life male, no guarantee | ||||||
---|---|---|---|---|---|---|
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
BMO Insurance | 480.08 | 520.30 | 575.83 | 655.26 | 755.67 | 929.01 |
Canada Life | 456.47 | 494.20 | 547.85 | 628.20 | 751.06 | 945.97 |
Desjardins | 479.97 | 519.92 | 575.26 | 654.90 | 763.24 | 907.37 |
Empire Life | 437.16 | 479.23 | 536.75 | 615.14 | 719.53 | - |
Manulife | 486.66 | 528.95 | 583.96 | 659.83 | 762.15 | 949.73 |
RBC Insurance | 455.14 | 493.38 | 545.81 | 623.42 | 743.20 | 934.92 |
Sun Life | 458.78 | 496.21 | 549.77 | 632.04 | 758.43 | 949.45 |
Female Annuity Rates
Annuity rates shown below are registered. Monthly incomes based on a premium of $100,000. Payments will commence in one month. Annuity rates as of November 11, 2024. Click here for updated Female Annuity Rates.
Annuities: Single life female, no guarantee | ||||||
---|---|---|---|---|---|---|
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
BMO Insurance | 457.61 | 491.88 | 538.74 | 604.95 | 663.25 | 813.65 |
Canada Life | 432.79 | 463.18 | 505.74 | 565.91 | 653.82 | 789.56 |
Desjardins | 456.99 | 491.44 | 538.53 | 604.55 | 692.08 | 819.91 |
Empire Life | 413.44 | 447.26 | 493.84 | 559.72 | 655.68 | - |
Manulife | 466.31 | 499.41 | 545.32 | 608.06 | 688.51 | 831.11 |
RBC Insurance | 435.02 | 469.40 | 515.52 | 579.78 | 676.59 | 831.75 |
Sun Life | 436.65 | 471.87 | 518.79 | 586.99 | 685.09 | 847.65 |
Joint Annuity Rates
Annuity rates shown below are registered. Monthly incomes based on a premium of $100,000. Payments will commence in one month. Annuity rates as of November 11, 2024. Click here for updated Joint Annuity Rates.
Annuities: Joint life, no guarantee | ||||||
---|---|---|---|---|---|---|
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
BMO Insurance | 423.81 | 447.92 | 481.06 | 528.12 | 559.09 | 662.94 |
Canada Life | 407.10 | 429.87 | 462.57 | 510.23 | 581.25 | 690.79 |
Desjardins | 427.83 | 454.23 | 491.04 | 543.59 | 612.78 | 725.62 |
Empire Life | 387.13 | 412.68 | 447.85 | 497.24 | 568.65 | - |
Manulife | 429.92 | 454.33 | 490.60 | 541.16 | 613.47 | 712.66 |
RBC Insurance | 410.26 | 435.58 | 470.34 | 518.93 | 591.00 | 705.91 |
Sun Life | 409.96 | 432.03 | 464.10 | 516.25 | 589.97 | 701.75 |