Joint Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Jan 7, 2025.
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Joint Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 396.76 | 417.12 | 438.86 | 487.22 | 637.40 | ||
55 | 421.77 | 444.79 | 469.50 | 524.96 | 701.61 | ||
60 | 445.58 | 471.29 | 499.07 | 562.10 | 768.76 | ||
65 | 483.90 | 514.15 | 547.10 | 622.82 | 878.21 | ||
70 | 541.76 | 579.12 | 620.13 | 715.09 | 1,035.51 | ||
75 | 618.04 | 664.10 | 714.29 | 828.86 | 1,193.21 | ||
80 | 717.11 | 770.43 | 826.88 | 950.75 | 1,340.58 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables