Joint Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Dec 4, 2024.
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Joint Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 391.45 | 411.26 | 432.36 | 479.17 | 624.12 | ||
55 | 417.36 | 439.87 | 463.98 | 517.95 | 689.16 | ||
60 | 440.83 | 465.96 | 493.05 | 554.31 | 754.15 | ||
65 | 474.79 | 503.90 | 535.51 | 607.90 | 850.88 | ||
70 | 529.63 | 565.43 | 604.58 | 695.15 | 1001.71 | ||
75 | 603.01 | 647.41 | 695.86 | 806.82 | 1163.47 | ||
80 | 698.56 | 750.79 | 806.31 | 928.61 | 1307.68 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables