Joint Annuity Rates
Annuity rates > Joint > Registered: 20 year guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Joint life, 20 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 321.28 | 348.75 | 375.48 | 412.20 | 421.63 | - | - |
Canada Life | 309.36 | 341.15 | 371.61 | 403.84 | 407.21 | - | - |
Desjardins Fin. Security | 320.98 | 349.87 | 386.82 | 421.56 | 430.49 | - | - |
Empire Life | 290.58 | 317.51 | 352.25 | 385.87 | 394.81 | - | - |
Equitable Life | 322.27 | 349.32 | 380.60 | 412.95 | 421.36 | - | - |
RBC Life Insurance | 319.62 | 348.28 | 383.26 | 416.49 | 425.43 | - | - |
Sun Life Assurance Co | 295.12 | 329.43 | 381.90 | 414.13 | 424.97 | - | - |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |