Joint Annuity Rates
Annuity rates > Joint > Registered: 10 year guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Joint life, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 322.09 | 351.15 | 382.70 | 429.82 | 443.49 | 478.31 | 578.27 |
Canada Life | 309.81 | 342.44 | 375.58 | 411.43 | 420.79 | 488.06 | 578.78 |
Desjardins Fin. Security | 321.52 | 351.42 | 391.69 | 434.66 | 447.33 | 516.10 | 621.71 |
Empire Life | 290.93 | 318.64 | 355.70 | 394.90 | 406.39 | 477.51 | 579.55 |
Equitable Life | 322.99 | 351.42 | 387.01 | 428.48 | 440.62 | 496.27 | 573.48 |
RBC Life Insurance | 320.66 | 352.02 | 390.84 | 432.41 | 445.23 | 515.34 | 615.28 |
Sun Life Assurance Co | 295.53 | 330.78 | 386.79 | 427.44 | 442.07 | 508.66 | 604.38 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |