2026 Income Tax Rates
Federal Income Tax Rates
| 2026 Tax Bracket | Tax Rate |
|---|---|
| $58,523 or less | 14% |
| $57,523.01 to $117,045 | 20.5% |
| $117,045.01 to $181,440 | 26% |
| $181,440.01 to $258,482 | 29% |
| Above $258,482.01 | 33% |
| 2026 Tax Bracket | Tax Rate |
|---|---|
| $58,523 or less | 14% |
| $57,523.01 to $117,045 | 20.5% |
| $117,045.01 to $181,440 | 26% |
| $181,440.01 to $258,482 | 29% |
| Above $258,482.01 | 33% |
Our Company
Products
Calculators
Rates
Let's start the conversation!
Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.
Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470