Browse Joint Annuity Rates
Annuity Rates as of Dec 2, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Dec 2, 2025
Joint Life: guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 433.20 | 444.54 | 475.61 | 516.53 | 558.08 | 661.95 |
| Canada Life | 407.45 | 428.47 | 458.25 | 502.04 | 568.21 | 672.49 |
| Desjardins | 416.23 | 442.88 | 479.89 | 532.55 | 596.87 | 709.63 |
| Empire Life | 378.66 | 403.33 | 437.41 | 485.52 | 555.48 | - |
| Manulife Investments | 434.29 | 457.02 | 493.49 | 538.30 | 600.93 | 698.79 |
| RBC Life Insurance | 404.97 | 430.91 | 467.38 | 517.70 | 588.65 | 700.76 |
| Sun Life Assurance | 417.06 | 437.83 | 467.13 | 515.77 | - | - |
Joint Life: 10 year guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 440.87 | 456.80 | 509.24 | 540.84 | 567.10 | 664.77 |
| Canada Life | 407.41 | 428.37 | 457.96 | 501.11 | 564.86 | 657.55 |
| Desjardins | 416.19 | 442.78 | 479.61 | 531.63 | 593.53 | 695.49 |
| Empire Life | 378.63 | 403.23 | 437.05 | 484.40 | 552.17 | 650.97 |
| Equitable | 442.14 | 458.15 | 494.73 | 535.76 | 574.63 | 661.21 |
| Manulife | 434.19 | 456.76 | 492.92 | 536.09 | 592.79 | 665.63 |
| RBC Life Insurance | 406.96 | 445.76 | 503.60 | 556.60 | 604.46 | 690.94 |
| Sun Life Assurance | 417.01 | 437.67 | 466.63 | 514.13 | - | - |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables