Browse Joint Annuity Rates

Annuity Rates as of Sept 3, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Sept 3, 2025
Joint Life: guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 450.97 | 461.55 | 492.02 | 532.35 | 568.16 | 671.91 |
Canada Life | 417.79 | 438.90 | 468.75 | 512.55 | 578.84 | 683.28 |
Desjardins | 430.34 | 456.53 | 493.08 | 545.28 | 609.09 | 721.50 |
Empire Life | 393.07 | 417.44 | 451.28 | 499.24 | 569.18 | - |
Manulife Investments | 457.71 | 474.06 | 510.42 | 556.17 | 629.71 | 742.03 |
RBC Life Insurance | 411.27 | 436.00 | 469.72 | 517.62 | 588.93 | 702.64 |
Sun Life Assurance | 432.37 | 453.34 | 482.71 | 531.25 | 599.24 | 702.52 |
Joint Life: 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 450.86 | 468.11 | 511.58 | 541.69 | 577.10 | 674.45 |
Canada Life | 417.75 | 438.79 | 468.44 | 511.60 | 575.42 | 668.14 |
Desjardins | 430.30 | 456.43 | 492.78 | 544.34 | 605.68 | 707.17 |
Empire Life | 393.04 | 417.32 | 450.89 | 498.04 | 565.68 | 664.29 |
Equitable | 453.06 | 469.69 | 513.26 | 542.53 | 602.34 | 670.74 |
Manulife Investments | 457.31 | 473.31 | 509.15 | 554.08 | 623.33 | 712.43 |
RBC Life Insurance | 412.94 | 453.46 | 512.03 | 559.97 | 605.61 | 693.76 |
Sun Life Assurance | 432.31 | 453.17 | 482.18 | 529.55 | 592.60 | 675.87 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables