Female Annuity Rates
Annuity rates > Female > Registered: No guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Single life female, no guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 354.19 | 392.52 | 436.73 | 499.01 | 517.59 | 583.25 | 750.13 |
Canada Life | 343.57 | 373.19 | 411.87 | 459.83 | 474.85 | 562.40 | 677.68 |
Desjardins Fin. Security | 349.86 | 387.14 | 437.06 | 490.23 | 505.92 | 594.37 | 726.75 |
Empire Life | 316.18 | 351.39 | 399.11 | 450.60 | 465.90 | 562.61 | - |
RBC Life Insurance | 342.84 | 377.43 | 424.42 | 475.20 | 490.46 | 591.16 | 751.76 |
Sun Life Assurance Co | 331.53 | 374.06 | 435.60 | 497.49 | 516.09 | 618.73 | 773.44 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |