Browse Male Annuity Rates

Annuity Rates as of Aug 1, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Aug 1, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 500.25 | 541.84 | 595.35 | 667.83 | 765.39 | 938.93 |
Canada Life | 465.72 | 500.63 | 550.97 | 626.44 | 743.70 | 932.74 |
Desjardins | 479.32 | 519.09 | 574.15 | 653.38 | 758.49 | 902.24 |
Empire Life | 449.58 | 490.31 | 546.38 | 623.20 | 726.07 | - |
Manulife Investments | 497.93 | 540.07 | 594.91 | 667.92 | 783.51 | 971.86 |
RBC Life Insurance | 456.33 | 493.70 | 545.64 | 622.42 | 740.88 | 929.81 |
Sun Life Assurance | 472.82 | 508.57 | 559.37 | 636.76 | 758.44 | 938.65 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 497.37 | 531.50 | 576.54 | 639.07 | 681.01 | 769.49 |
Canada Life | 461.44 | 493.63 | 538.75 | 601.49 | 686.70 | 788.71 |
Desjardins | 475.67 | 513.00 | 563.35 | 631.09 | 708.50 | 806.90 |
Empire Life | 446.03 | 483.31 | 531.63 | 593.70 | 674.35 | 777.13 |
Equitable | 497.92 | 533.85 | 580.59 | 639.19 | 702.81 | 757.12 |
Manulife Investments | 492.35 | 530.33 | 576.74 | 633.40 | 707.48 | 781.81 |
RBC Life Insurance | 456.34 | 523.16 | 575.82 | 638.86 | 696.96 | 804.56 |
Sun Life Assurance | 469.38 | 501.95 | 545.68 | 608.25 | 691.11 | 777.58 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables