Browse Male Annuity Rates

Annuity Rates as of Jul 2, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Jul 2, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 494.88 | 535.99 | 590.17 | 662.68 | 760.24 | 933.67 |
Canada Life | 459.47 | 494.53 | 545.12 | 620.92 | 738.56 | 927.96 |
Desjardins | 470.86 | 510.84 | 566.12 | 645.51 | 753.35 | 897.34 |
Empire Life | 443.81 | 484.63 | 540.76 | 617.64 | 720.61 | - |
Manulife Investments | 490.47 | 532.71 | 587.66 | 660.78 | 776.37 | 964.48 |
RBC Life Insurance | 448.34 | 486.17 | 537.92 | 614.41 | 732.54 | 920.72 |
Sun Life Assurance | 460.54 | 496.59 | 547.79 | 625.66 | 747.75 | 928.20 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 491.52 | 525.83 | 572.16 | 633.27 | 675.56 | 764.32 |
Canada Life | 455.28 | 487.66 | 533.09 | 596.27 | 682.03 | 784.64 |
Desjardins | 467.30 | 504.89 | 555.51 | 623.54 | 703.71 | 802.35 |
Empire Life | 440.33 | 477.75 | 526.23 | 588.48 | 669.33 | 772.35 |
Equitable | 491.94 | 528.03 | 574.94 | 630.47 | 695.00 | 757.12 |
Manulife Investments | 485.01 | 523.15 | 569.79 | 626.74 | 701.16 | 775.86 |
RBC Life Insurance | 448.55 | 517.19 | 572.80 | 633.01 | 689.05 | 796.75 |
Sun Life Assurance | 457.24 | 490.20 | 534.51 | 597.81 | 681.55 | 768.96 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables