Browse Male Annuity Rates

Annuity Rates as of Oct 1, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Oct 1, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 484.21 | 522.62 | 576.97 | 649.57 | 752.82 | 926.09 |
Canada Life | 456.28 | 490.61 | 540.20 | 614.69 | 730.69 | 918.12 |
Desjardins | 470.86 | 510.84 | 566.12 | 645.51 | 748.22 | 892.46 |
Empire Life | 433.13 | 473.98 | 530.08 | 606.89 | 709.89 | - |
Manulife Investments | 482.14 | 519.40 | 573.13 | 649.27 | 750.50 | 912.85 |
RBC Life Insurance | 447.41 | 488.21 | 542.77 | 618.33 | 735.05 | 921.33 |
Sun Life Assurance | 465.69 | 501.00 | 551.22 | 627.75 | - | - |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 484.88 | 525.04 | 569.59 | 629.06 | 674.57 | 763.38 |
Canada Life | 452.08 | 483.74 | 528.20 | 590.16 | 674.52 | 775.78 |
Desjardins | 467.30 | 504.89 | 555.51 | 623.54 | 698.92 | 797.80 |
Empire Life | 429.77 | 467.31 | 515.93 | 578.37 | 659.48 | 762.88 |
Equitable | 484.20 | 532.69 | 574.38 | 640.83 | 698.12 | 757.12 |
Manulife Investments | 476.84 | 510.07 | 555.54 | 618.02 | 682.82 | 721.65 |
RBC Life Insurance | 447.96 | 520.44 | 570.71 | 637.12 | 690.67 | 797.35 |
Sun Life Assurance | 462.29 | 494.46 | 537.67 | 599.53 | - | - |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables