Browse Male Annuity Rates
Annuity Rates as of Nov 4, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Nov 4, 2025
Single Life: Male, no guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 478.31 | 516.83 | 571.26 | 643.90 | 752.82 | 926.09 |
| Canada Life | 454.30 | 488.97 | 538.50 | 613.18 | 728.85 | 916.33 |
| Desjardins | 465.25 | 505.37 | 560.78 | 640.28 | 743.10 | 887.58 |
| Empire Life | 427.45 | 468.38 | 524.53 | 601.38 | 704.46 | - |
| Manulife Investments | 477.54 | 514.56 | 568.07 | 644.26 | 746.02 | 909.20 |
| RBC Life Insurance | 446.81 | 487.65 | 542.31 | 617.93 | 734.63 | 920.87 |
| Sun Life Assurance | 457.79 | 493.11 | 543.36 | 619.95 | - | - |
Single Life: Male, 10 year guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 481.39 | 520.51 | 568.49 | 628.53 | 674.57 | 763.38 |
| Canada Life | 450.14 | 482.15 | 526.58 | 588.77 | 672.91 | 774.36 |
| Desjardins | 461.74 | 499.51 | 550.30 | 618.52 | 694.15 | 793.26 |
| Empire Life | 424.15 | 461.82 | 510.58 | 573.19 | 654.49 | 758.13 |
| Equitable | 481.56 | 520.67 | 568.74 | 629.52 | 673.28 | 735.70 |
| Manulife Investments | 472.32 | 505.36 | 550.68 | 613.35 | 678.84 | 718.64 |
| RBC Life Insurance | 447.37 | 512.48 | 567.61 | 628.14 | 690.28 | 794.63 |
| Sun Life Assurance | 454.47 | 486.71 | 578.38 | 592.16 | - | - |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables















