Browse Male Annuity Rates
Annuity Rates as of Oct 21, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Oct 21, 2025
Single Life: Male, no guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 484.21 | 522.62 | 576.97 | 649.57 | 752.82 | 926.09 |
| Canada Life | 453.68 | 488.23 | 537.59 | 612.02 | 727.36 | 914.52 |
| Desjardins | 468.05 | 508.10 | 563.45 | 642.90 | 745.66 | 890.02 |
| Empire Life | 430.29 | 471.17 | 527.30 | 604.14 | 707.18 | - |
| Manulife Investments | 483.05 | 519.84 | 573.13 | 649.27 | 750.85 | 913.92 |
| RBC Life Insurance | 443.39 | 484.49 | 539.60 | 615.68 | 732.27 | 918.28 |
| Sun Life Assurance | 465.40 | 500.67 | 550.84 | 627.32 | - | - |
Single Life: Male, 10 year guarantee option
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 484.88 | 525.04 | 569.59 | 629.06 | 674.57 | 763.38 |
| Canada Life | 449.52 | 481.41 | 525.66 | 587.61 | 671.45 | 772.63 |
| Desjardins | 464.52 | 502.20 | 552.90 | 621.03 | 696.54 | 795.53 |
| Empire Life | 426.96 | 464.56 | 513.25 | 575.78 | 656.98 | 760.50 |
| Equitable | 485.39 | 526.87 | 568.18 | 629.38 | 684.63 | 749.80 |
| Manulife Investments | 477.74 | 510.51 | 555.54 | 618.02 | 683.13 | 722.31 |
| RBC Life Insurance | 444.00 | 515.47 | 568.74 | 628.69 | 688.06 | 794.75 |
| Sun Life Assurance | 462.00 | 494.13 | 537.30 | 599.11 | - | - |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables















