Browse Male Annuity Rates

Annuity Rates as of May 1, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of May 1, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 483.03 | 524.93 | 578.69 | 654.12 | 751.68 | 924.93 |
Canada Life | 458.77 | 493.91 | 543.97 | 619.47 | 736.04 | 924.54 |
Desjardins | 473.68 | 513.58 | 568.79 | 648.13 | 753.35 | 897.34 |
Empire Life | 435.21 | 476.16 | 532.38 | 609.33 | 712.43 | - |
Manulife Investments | 489.53 | 531.78 | 586.75 | 662.58 | 778.17 | 966.34 |
RBC Life Insurance | 445.33 | 483.76 | 535.48 | 611.88 | 729.90 | 917.86 |
Sun Life Assurance | 458.31 | 494.25 | 545.38 | 623.15 | 745.10 | 925.36 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 481.04 | 519.05 | 569.97 | 632.21 | 674.57 | 763.38 |
Canada Life | 454.58 | 487.04 | 531.96 | 594.86 | 679.66 | 781.58 |
Desjardins | 470.08 | 507.59 | 558.12 | 626.05 | 703.71 | 802.35 |
Empire Life | 431.83 | 469.45 | 518.15 | 580.67 | 661.82 | 765.20 |
Equitable | 481.83 | 519.92 | 571.00 | 633.19 | 699.68 | 758.10 |
Manulife Investments | 484.09 | 522.25 | 568.92 | 628.42 | 702.75 | 777.36 |
RBC Life Insurance | 445.63 | 511.33 | 569.35 | 632.12 | 686.49 | 794.21 |
Sun Life Assurance | 455.03 | 487.90 | 532.15 | 595.40 | 679.07 | 766.41 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables