Browse Male Annuity Rates

Annuity Rates as of Mar 3, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of Mar 3, 2025
Single Life: Male, no guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 480.08 | 522.04 | 575.83 | 650.71 | 748.26 | 921.43 |
Canada Life | 445.21 | 482.37 | 535.24 | 613.86 | 734.75 | 927.09 |
Desjardins | 462.45 | 502.64 | 558.12 | 637.68 | 743.10 | 887.58 |
Empire Life | 428.73 | 469.90 | 526.33 | 603.48 | 706.81 | - |
Manulife Investments | 471.47 | 513.94 | 569.17 | 645.21 | 760.80 | 948.32 |
RBC Life Insurance | 432.25 | 472.57 | 525.62 | 601.71 | 719.59 | 907.80 |
Sun Life Assurance | 440.20 | 476.12 | 527.68 | 607.37 | 730.60 | 917.82 |
Single Life: Male, 10 year guarantee option
Company | 55 | 60 | 65 | 70 | 75 | 80 |
---|---|---|---|---|---|---|
BMO Insurance | 479.88 | 517.92 | 568.88 | 631.69 | 674.08 | 762.91 |
Canada Life | 441.12 | 475.56 | 523.20 | 588.83 | 676.60 | 779.77 |
Desjardins | 458.98 | 496.82 | 547.70 | 616.02 | 694.15 | 793.26 |
Empire Life | 425.42 | 463.32 | 512.33 | 575.19 | 656.67 | 760.39 |
Equitable | 470.60 | 507.26 | 557.59 | 621.93 | 680.27 | 759.03 |
Manulife Investments | 466.33 | 504.85 | 552.06 | 612.23 | 687.35 | 762.86 |
RBC Life Insurance | 432.94 | 507.67 | 568.18 | 631.50 | 676.33 | 784.11 |
Sun Life Assurance | 437.17 | 470.21 | 515.26 | 580.93 | 666.77 | 761.24 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables