Male Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Dec 4, 2024.
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Male Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 424.11 | 446.53 | 470.54 | 524.20 | 693.18 | ||
55 | 465.62 | 492.21 | 520.84 | 585.44 | 794.38 | ||
60 | 502.14 | 532.29 | 564.91 | 639.06 | 884.87 | ||
65 | 551.27 | 585.90 | 623.60 | 710.31 | 1002.38 | ||
70 | 622.38 | 663.44 | 708.20 | 811.19 | 1157.64 | ||
75 | 712.90 | 760.24 | 811.61 | 928.99 | 1327.56 | ||
80 | 809.14 | 859.16 | 913.23 | 1037.67 | 1505.74 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables