Male Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Nov 4, 2024.
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Male Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 440.36 | 464.58 | 490.60 | 548.97 | 733.75 | ||
55 | 482.16 | 510.76 | 541.65 | 611.64 | 839.49 | ||
60 | 518.57 | 550.85 | 585.90 | 665.96 | 933.44 | ||
65 | 567.37 | 604.27 | 644.60 | 737.85 | 1055.12 | ||
70 | 637.92 | 681.45 | 729.12 | 839.50 | 1216.18 | ||
75 | 727.55 | 777.57 | 832.17 | 957.98 | 1393.96 | ||
80 | 822.61 | 875.56 | 933.21 | 1067.32 | 1583.69 |
© 2024 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables