Male Deferred Annuity Rates
Canadian Deferred Annuity Rates
The following Canadian deferred annuity rates are as of Jan 7, 2025.
The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.
The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form.
Male Deferred Annuity Rates | |||||||
---|---|---|---|---|---|---|---|
Age | 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
50 | 431.22 | 454.41 | 479.28 | 535.00 | 711.00 | ||
55 | 471.25 | 498.45 | 527.80 | 594.25 | 809.83 | ||
60 | 509.84 | 540.81 | 574.36 | 650.90 | 906.01 | ||
65 | 562.70 | 598.57 | 637.76 | 728.05 | 1,032.59 | ||
70 | 637.48 | 679.99 | 726.39 | 833.27 | 1,193.22 | ||
75 | 730.11 | 778.59 | 831.18 | 951.51 | 1,364.31 | ||
80 | 823.29 | 873.31 | 927.63 | 1,053.34 | 1,543.02 |
© 2025 Life Annuities.com Inc. All rights reserved. Update Deferred Annuity Tables