2026 RLIF Minimum and Maximum Withdrawal Rates

RLIF Withdrawal Rates

Age as at Jan. 1, 2026 Minimum Withdrawal % Maximum RLIF Withdrawal %
Federal / PBSA LIF/RLIF
50 2.50% 4.99%
51 2.56% 5.03%
52 2.63% 5.07%
53 2.70% 5.11%
54 2.78% 5.16%
55 2.86% 5.21%
56 2.94% 5.26%
57 3.03% 5.32%
58 3.13% 5.39%
59 3.23% 5.46%
60 3.33% 5.53%
61 3.45% 5.61%
62 3.57% 5.70%
63 3.70% 5.80%
64 3.85% 5.91%
65 4.00% 6.03%
66 4.17% 6.16%
67 4.35% 6.30%
68 4.55% 6.47%
69 4.76% 6.65%
70 5.00% 6.85%
71 5.28% 7.08%
72 5.40% 7.34%
73 5.53% 7.64%
74 5.67% 7.98%
75 5.82% 8.38%
76 5.98% 8.84%
77 6.17% 9.37%
78 6.36% 9.99%
79 6.58% 10.73%
80 6.82% 11.61%
81 7.08% 12.70%
82 7.38% 14.05%
83 7.71% 15.80%
84 8.08% 18.13%
85 8.51% 21.40%
86 8.99% 26.30%
87 9.55% 34.48%
88 10.21% 50.86%
89 10.99% 100.00%
90 11.92% 100.00%
91 13.06% 100.00%
92 14.49% 100.00%
93 16.34% 100.00%
94 18.79% 100.00%
95 20.00% 100.00%
96 20.00% 100.00%
97 20.00% 100.00%
98 20.00% 100.00%
99 20.00% 100.00%
100 20.00% 100.00%

GET AN ANNUITY QUOTE NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470