Canadian Life Expectancy Table


Source: Statistics Canada (2021-2023)

Life expectancy in Canada by age and sex (years remaining).
Age
Group
Male
Life Expectancy (years)
Female
Life Expectancy (years)
Both Sexes
(average, years)
0 79.25 83.79 81.51
1 78.63 83.13 80.87
2 77.65 82.15 79.90
3 76.67 81.16 78.91
4 75.68 80.17 77.92
5 74.69 79.18 76.93
6 73.70 78.19 75.94
7 72.71 77.20 74.95
8 71.71 76.20 73.95
9 70.72 75.21 72.96
10 69.73 74.22 71.97
11 68.73 73.22 70.97
12 67.74 72.23 69.98
13 66.75 71.24 68.99
14 65.76 70.24 68.00
15 64.77 69.25 67.01
16 63.78 68.27 66.02
17 62.81 67.28 65.04
18 61.83 66.30 64.06
19 60.87 65.32 63.09
20 59.91 64.34 62.12
21 58.95 63.37 61.15
22 57.99 62.39 60.19
23 57.04 61.42 59.23
24 56.09 60.45 58.27
25 55.14 59.47 57.31
26 54.19 58.50 56.35
27 53.25 57.53 55.39
28 52.30 56.56 54.44
29 51.36 55.60 53.48
30 50.42 54.63 52.53
31 49.49 53.66 51.58
32 48.55 52.70 50.63
33 47.62 51.73 49.69
34 46.69 50.77 48.74
35 45.76 49.81 47.80
36 44.84 48.85 46.86
37 43.91 47.89 45.91
38 42.98 46.93 44.97
39 42.06 45.97 44.03
40 41.14 45.01 43.09
41 40.22 44.06 42.16
42 39.30 43.10 41.22
43 38.38 42.15 40.29
44 37.46 41.20 39.35
45 36.55 40.25 38.43
46 35.64 39.31 37.50
47 34.73 38.36 36.57
48 33.83 37.42 35.65
49 32.93 36.49 34.73
50 32.03 35.55 33.82
51 31.14 34.62 32.91
52 30.25 33.69 32.00
53 29.37 32.77 31.10
54 28.50 31.85 30.21
55 27.63 30.93 29.31
56 26.76 30.02 28.43
57 25.91 29.12 27.55
58 25.06 28.22 26.68
59 24.21 27.32 25.81
60 23.38 26.44 24.95
61 22.55 25.55 24.10
62 21.73 24.68 23.26
63 20.92 23.81 22.42
64 20.12 22.95 21.59
65 19.33 22.10 20.77
66 18.55 21.26 19.96
67 17.78 20.42 19.17
68 17.02 19.60 18.38
69 16.27 18.78 17.60
70 15.54 17.98 16.84
71 14.82 17.19 16.08
72 14.11 16.41 15.34
73 13.42 15.64 14.62
74 12.74 14.89 13.90
75 12.07 14.15 13.21
76 11.43 13.43 12.52
77 10.79 12.72 11.86
78 10.18 12.03 11.21
79 9.58 11.35 10.57
80 9.00 10.69 9.96
81 8.44 10.05 9.36
82 7.90 9.43 8.78
83 7.38 8.83 8.22
84 6.88 8.25 7.69
85 6.40 7.69 7.17
86 5.94 7.16 6.67
87 5.50 6.65 6.20
88 5.08 6.16 5.75
89 4.69 5.70 5.32
90 4.33 5.26 4.92
91 3.99 4.85 4.55
92 3.68 4.47 4.21
93 3.40 4.12 3.89
94 3.14 3.79 3.59
95 2.90 3.49 3.32
96 2.69 3.22 3.08
97 2.51 2.98 2.86
98 2.34 2.76 2.66
99 2.18 2.56 2.47
100 2.05 2.38 2.31
101 1.92 2.22 2.16
102 1.81 2.08 2.03
103 1.72 1.95 1.91
104 1.63 1.83 1.81
105 1.55 1.73 1.71
106 1.49 1.64 1.63
107 1.43 1.57 1.56
108 1.38 1.50 1.49
109 1.34 1.45 1.45
110 and over 1.31 1.42 1.41

Prefer a quick estimate?
Use the Life Expectancy Calculator

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470