Male Annuity Rates
Annuity rates > Male > Registered: 10 year guarantee
For personal annuity rates please use our Annuity Quote Form.
Registered Funds
Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 372.42 | 412.98 | 467.61 | 527.36 | 543.71 | 593.11 | 685.85 |
Canada Life | 364.11 | 395.72 | 444.56 | 496.01 | 515.62 | 590.96 | 678.39 |
Desjardins Fin. Security | 371.01 | 411.88 | 466.05 | 522.08 | 538.09 | 620.77 | 723.32 |
Empire Life | 337.40 | 377.92 | 429.84 | 481.37 | 495.94 | 580.59 | 687.24 |
Equitable Life | 374.21 | 415.88 | 470.94 | 524.13 | 538.88 | 601.77 | 677.18 |
RBC Life Insurance | 364.31 | 411.30 | 467.96 | 526.75 | 543.78 | 619.17 | 722.98 |
Sun Life Assurance Co | 345.07 | 393.33 | 464.33 | 522.86 | 539.75 | 615.57 | 702.67 |
Monthly incomes based on a premium of $100,000 of registered funds. Payments will commence in one month.
Annuities are investments that pay an income on a periodic (monthly, quarterly, semi-annual or annual) basis. Annuities can be purchased with registered funds from individual RRSPs, locked-in RRSPs, pension plans or deferred profit sharing plans (DPSP). Annuities can also be purchased with non-registered funds. There are generally two types of annuities. Term certain annuities pay a periodic income for a specific predetermined period of time or number of payments. Life annuities pay a periodic income for as long as the annuitant or joint annuitants live. |
Prepared by CANNEX on January 16, 2021 at 00:14:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |