Annuity Mortality Table

Male and female joint life expectancy tables

mortality
Figure 1. Mortality

Annuity Mortality Table: Joint Life

The joint-life expectancy table below are based on the Annuity 2000 mortality table.

Joint Life - First To Die (Expected number of years until first death)

Male Age: Horizontal Axis

Female Age: Vertical Axis

Joint Life - First To Die
Age 35 40 45 50 55 60 65 70 75 80 85
35 40.94 37.85 34.31 30.52 26.61 22.68 18.77 15.10 11.83 9.00 6.67
40 38.70 36.22 33.20 29.80 26.17 22.42 18.62 15.01 11.78 8.97 6.65
45 35.87 34.01 31.59 28.71 25.47 21.99 18.37 14.87 11.70 8.93 6.63
50 32.55 31.23 29.43 27.15 24.42 21.33 17.97 14.64 11.57 8.86 6.59
55 28.88 28.00 26.74 25.06 22.92 20.33 17.36 14.28 11.37 8.75 6.54
60 25.00 24.44 23.61 22.46 20.91 18.90 16.42 13.72 11.05 8.57 6.44
65 21.05 20.71 20.19 19.45 18.42 16.99 15.08 12.85 10.53 8.28 6.29
70 17.17 16.96 16.65 16.21 15.58 14.64 13.30 11.61 9.74 7.82 6.03
75 13.45 13.33 13.15 12.90 12.54 11.99 11.13 9.97 8.59 7.08 5.59
80 10.10 10.04 9.94 9.80 9.61 9.31 8.81 8.08 7.17 6.09 4.95
85 7.27 7.24 7.18 7.11 7.01 6.86 6.59 6.18 5.62 4.92 4.13

Joint Life - Last To Die (Expected number of years until second death)

Male Age: Horizontal Axis

Female Age: Vertical Axis

Joint Life - Last To Die
Age 35 40 45 50 55 60 65 70 75 80 85
35 54.63 52.91 51.72 50.93 50.44 50.13 49.93 49.82 49.75 49.71 49.68
40 52.01 49.68 47.96 46.78 46.01 45.52 45.22 45.04 44.93 44.87 44.83
45 50.01 47.06 44.74 43.05 41.88 41.12 40.64 40.35 40.18 40.08 40.03
50 48.57 45.08 42.15 39.85 38.18 37.03 36.28 35.82 35.55 35.39 35.31
55 47.59 43.66 40.18 37.29 35.03 33.37 32.24 31.53 31.10 30.85 30.71
60 46.95 42.69 38.79 35.36 32.51 30.28 28.65 27.56 26.89 26.50 26.28
65 46.53 42.06 37.84 34.00 30.63 27.82 25.63 24.07 23.05 22.43 22.07
70 46.27 41.66 37.23 33.10 29.33 26.02 23.26 21.16 19.69 18.75 18.18
75 46.11 41.41 36.86 32.53 28.49 24.80 21.55 18.92 16.96 15.60 14.74
80 46.02 41.26 36.63 32.19 27.98 24.04 20.44 17.37 14.94 13.15 11.94
85 45.97 41.18 36.50 32.00 27.70 23.60 19.77 16.40 13.61 11.44 9.88

This annuity mortality table is for illustration purposes only.
It uses the Society of Actuaries Annuity 2000 Basic Table.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470