What's the Payout for a $900K Annuity?

$900k Annuity Payout

Annuity Payout Details
The following monthly annuity payouts are based on a premium of $900,000 of registered funds, providing a payout for life with no guarantee period. Payments will commence immediately.

How Much Does a $900,000 Annuity Pay Per Month?

Annuitant
Age
Investment
Amount
Monthly Payout
Male
Monthly Payout
Female
Monthly Payout
Joint
50 $900,000 $4121.94 $4039.27 $3798.28
51 $900,000 $4180.59 $4084.88 $3831.00
52 $900,000 $4242.49 $4133.26 $3865.79
53 $900,000 $4307.83 $4184.54 $3902.79
54 $900,000 $4376.92 $4239.06 $3942.20
55 $900,000 $4450.29 $4296.89 $3984.17
56 $900,000 $4516.21 $4342.18 $4012.78
57 $900,000 $4587.78 $4392.03 $4045.12
58 $900,000 $4664.41 $4445.88 $4080.42
59 $900,000 $4747.89 $4505.30 $4120.02
60 $900,000 $4837.70 $4569.34 $4163.11
61 $900,000 $4919.36 $4638.63 $4210.06
62 $900,000 $5009.44 $4714.01 $4261.73
63 $900,000 $5108.68 $4795.98 $4318.44
64 $900,000 $5216.66 $4884.67 $4380.53
65 $900,000 $5334.45 $4980.91 $4448.48
66 $900,000 $5449.39 $5074.78 $4512.70
67 $900,000 $5575.69 $5177.13 $4583.34
68 $900,000 $5713.18 $5290.12 $4662.03
69 $900,000 $5863.63 $5413.89 $4748.45
70 $900,000 $6026.65 $5551.11 $4844.35
71 $900,000 $6173.66 $5625.45 $4877.34
72 $900,000 $6336.35 $5715.18 $4921.60
73 $900,000 $6515.34 $5822.44 $4978.90
74 $900,000 $6712.87 $5947.14 $5049.01
75 $900,000 $6929.38 $6091.59 $5133.74
76 $900,000 $7199.78 $6319.96 $5291.74
77 $900,000 $7493.28 $6570.79 $5465.37
78 $900,000 $7811.24 $6846.38 $5656.34
79 $900,000 $8156.61 $7148.36 $5865.22
80 $900,000 $8530.77 $7479.96 $6094.06

Source: LifeAnnuities.com Inc. - Annuity Rates from BMO Insurance as of March 2025.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470