What's the Payout for a $200K Annuity?

Annuity Payout Details
The following monthly annuity payouts are based on a premium of $200,000 of registered
funds, providing a payout for life with no guarantee period. Payments will commence
immediately.
How Much Does a $200,000 Annuity Pay Per Month?
Annuitant Age |
Investment Amount |
Monthly Payout Male |
Monthly Payout Female |
Monthly Payout Joint |
---|---|---|---|---|
50 | $200,000 | $902.43 | $884.33 | $831.57 |
51 | $200,000 | $915.27 | $894.31 | $838.73 |
52 | $200,000 | $928.82 | $904.91 | $846.35 |
53 | $200,000 | $943.13 | $916.13 | $854.45 |
54 | $200,000 | $958.25 | $928.07 | $863.08 |
55 | $200,000 | $974.31 | $940.73 | $872.26 |
56 | $200,000 | $988.75 | $950.65 | $878.53 |
57 | $200,000 | $1004.41 | $961.56 | $885.61 |
58 | $200,000 | $1021.19 | $973.35 | $893.34 |
59 | $200,000 | $1039.47 | $986.36 | $902.01 |
60 | $200,000 | $1059.13 | $1000.38 | $911.44 |
61 | $200,000 | $1077.01 | $1015.55 | $921.72 |
62 | $200,000 | $1096.73 | $1032.05 | $933.03 |
63 | $200,000 | $1118.46 | $1050.00 | $945.45 |
64 | $200,000 | $1142.10 | $1069.41 | $959.04 |
65 | $200,000 | $1167.89 | $1090.48 | $973.92 |
66 | $200,000 | $1193.05 | $1111.04 | $987.98 |
67 | $200,000 | $1220.70 | $1133.44 | $1003.44 |
68 | $200,000 | $1250.80 | $1158.18 | $1020.67 |
69 | $200,000 | $1283.74 | $1185.28 | $1039.59 |
70 | $200,000 | $1319.43 | $1215.32 | $1060.59 |
71 | $200,000 | $1351.62 | $1231.60 | $1067.81 |
72 | $200,000 | $1387.23 | $1251.24 | $1077.50 |
73 | $200,000 | $1426.42 | $1274.72 | $1090.04 |
74 | $200,000 | $1469.67 | $1302.02 | $1105.39 |
75 | $200,000 | $1517.07 | $1333.65 | $1123.94 |
76 | $200,000 | $1576.27 | $1383.65 | $1158.54 |
77 | $200,000 | $1640.52 | $1438.56 | $1196.55 |
78 | $200,000 | $1710.14 | $1498.90 | $1238.36 |
79 | $200,000 | $1785.75 | $1565.01 | $1284.09 |
80 | $200,000 | $1867.66 | $1637.61 | $1334.19 |
Source: LifeAnnuities.com Inc. - Annuity Rates from BMO Insurance as of March 2025.