What's the Payout for a $700K Annuity?

$700k Annuity Payout

Annuity Payout Details
The following monthly annuity payouts are based on a premium of $700,000 of registered funds, providing a payout for life with no guarantee period. Payments will commence immediately.

How Much Does a $700,000 Annuity Pay Per Month?

Annuitant
Age
Investment
Amount
Monthly Payout
Male
Monthly Payout
Female
Monthly Payout
Joint
50 $700,000 $3202.08 $3137.86 $2950.64
51 $700,000 $3247.64 $3173.29 $2976.06
52 $700,000 $3295.72 $3210.88 $3003.09
53 $700,000 $3346.49 $3250.71 $3031.84
54 $700,000 $3400.16 $3293.06 $3062.45
55 $700,000 $3457.16 $3337.99 $3095.05
56 $700,000 $3508.37 $3373.17 $3117.28
57 $700,000 $3563.96 $3411.90 $3142.41
58 $700,000 $3623.49 $3453.72 $3169.82
59 $700,000 $3688.34 $3499.89 $3200.59
60 $700,000 $3758.11 $3549.63 $3234.06
61 $700,000 $3821.55 $3603.47 $3270.53
62 $700,000 $3891.53 $3662.02 $3310.67
63 $700,000 $3968.61 $3725.70 $3354.73
64 $700,000 $4052.50 $3794.60 $3402.96
65 $700,000 $4144.01 $3869.36 $3455.75
66 $700,000 $4233.29 $3942.28 $3505.64
67 $700,000 $4331.41 $4021.79 $3560.51
68 $700,000 $4438.21 $4109.57 $3621.65
69 $700,000 $4555.09 $4205.72 $3688.78
70 $700,000 $4681.73 $4312.31 $3763.27
71 $700,000 $4795.93 $4370.06 $3788.90
72 $700,000 $4922.32 $4439.77 $3823.28
73 $700,000 $5061.36 $4523.09 $3867.80
74 $700,000 $5214.81 $4619.96 $3922.26
75 $700,000 $5383.01 $4732.18 $3988.09
76 $700,000 $5593.06 $4909.58 $4110.83
77 $700,000 $5821.06 $5104.44 $4245.71
78 $700,000 $6068.07 $5318.53 $4394.06
79 $700,000 $6336.37 $5553.11 $4556.32
80 $700,000 $6627.02 $5810.72 $4734.10

Source: LifeAnnuities.com Inc. - Annuity Rates from BMO Insurance as of March 2025.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470