What's the Payout for a $500K Annuity?

Annuity Payout Details
The following monthly annuity payouts are based on a premium of $500,000 of registered
funds, providing a payout for life with no guarantee period. Payments will commence
immediately.
How Much Does a $500,000 Annuity Pay Per Month?
Annuitant Age |
Investment Amount |
Monthly Payout Male |
Monthly Payout Female |
Monthly Payout Joint |
---|---|---|---|---|
50 | $500,000 | $2282.22 | $2236.45 | $2103.01 |
51 | $500,000 | $2314.69 | $2261.70 | $2121.13 |
52 | $500,000 | $2348.96 | $2288.49 | $2140.39 |
53 | $500,000 | $2385.14 | $2316.88 | $2160.88 |
54 | $500,000 | $2423.40 | $2347.06 | $2182.70 |
55 | $500,000 | $2464.02 | $2379.08 | $2205.94 |
56 | $500,000 | $2500.52 | $2404.16 | $2221.78 |
57 | $500,000 | $2540.14 | $2431.76 | $2239.69 |
58 | $500,000 | $2582.57 | $2461.57 | $2259.23 |
59 | $500,000 | $2628.79 | $2494.48 | $2281.15 |
60 | $500,000 | $2678.52 | $2529.93 | $2305.02 |
61 | $500,000 | $2723.73 | $2568.30 | $2331.01 |
62 | $500,000 | $2773.61 | $2610.04 | $2359.62 |
63 | $500,000 | $2828.55 | $2655.42 | $2391.01 |
64 | $500,000 | $2888.34 | $2704.53 | $2425.39 |
65 | $500,000 | $2953.56 | $2757.81 | $2463.02 |
66 | $500,000 | $3017.20 | $2809.78 | $2498.57 |
67 | $500,000 | $3087.12 | $2866.45 | $2537.68 |
68 | $500,000 | $3163.25 | $2929.01 | $2581.26 |
69 | $500,000 | $3246.55 | $2997.54 | $2629.10 |
70 | $500,000 | $3336.81 | $3073.51 | $2682.20 |
71 | $500,000 | $3418.20 | $3114.68 | $2700.46 |
72 | $500,000 | $3508.28 | $3164.36 | $2724.97 |
73 | $500,000 | $3607.39 | $3223.74 | $2756.70 |
74 | $500,000 | $3716.75 | $3292.79 | $2795.52 |
75 | $500,000 | $3836.63 | $3372.77 | $2842.43 |
76 | $500,000 | $3986.34 | $3499.21 | $2929.91 |
77 | $500,000 | $4148.85 | $3638.09 | $3026.05 |
78 | $500,000 | $4324.09 | $3790.68 | $3131.78 |
79 | $500,000 | $4516.12 | $3957.87 | $3247.43 |
80 | $500,000 | $4723.38 | $4141.47 | $3374.14 |
Source: LifeAnnuities.com Inc. - Annuity Rates from BMO Insurance as of March 2025.