What's the Payout for a $600K Annuity?

Annuity Payout Details
The following monthly annuity payouts are based on a premium of $600,000 of registered
funds, providing a payout for life with no guarantee period. Payments will commence
immediately.
How Much Does a $600,000 Annuity Pay Per Month?
Annuitant Age |
Investment Amount |
Monthly Payout Male |
Monthly Payout Female |
Monthly Payout Joint |
---|---|---|---|---|
50 | $600,000 | $2742.15 | $2687.15 | $2526.83 |
51 | $600,000 | $2781.16 | $2717.50 | $2548.60 |
52 | $600,000 | $2822.34 | $2749.68 | $2571.74 |
53 | $600,000 | $2865.81 | $2783.79 | $2596.36 |
54 | $600,000 | $2911.78 | $2820.06 | $2622.58 |
55 | $600,000 | $2960.59 | $2858.53 | $2650.49 |
56 | $600,000 | $3004.44 | $2888.67 | $2669.53 |
57 | $600,000 | $3052.05 | $2921.83 | $2691.05 |
58 | $600,000 | $3103.03 | $2957.65 | $2714.53 |
59 | $600,000 | $3158.57 | $2997.18 | $2740.87 |
60 | $600,000 | $3218.31 | $3039.78 | $2769.54 |
61 | $600,000 | $3272.64 | $3085.88 | $2800.77 |
62 | $600,000 | $332.57 | $3136.03 | $2835.14 |
63 | $600,000 | $3398.58 | $3190.56 | $2872.87 |
64 | $600,000 | $3470.42 | $3249.56 | $2914.18 |
65 | $600,000 | $3548.78 | $3313.58 | $2959.38 |
66 | $600,000 | $3625.24 | $3376.03 | $3002.10 |
67 | $600,000 | $3709.26 | $3444.12 | $3049.10 |
68 | $600,000 | $3800.73 | $3519.29 | $3101.45 |
69 | $600,000 | $3900.82 | $3601.63 | $3158.94 |
70 | $600,000 | $4009.27 | $3692.91 | $3222.74 |
71 | $600,000 | $4107.07 | $3742.37 | $3244.68 |
72 | $600,000 | $4215.30 | $3802.06 | $3274.13 |
73 | $600,000 | $4334.38 | $3873.42 | $3312.25 |
74 | $600,000 | $4465.78 | $3956.38 | $3358.89 |
75 | $600,000 | $4609.82 | $4052.47 | $3415.26 |
76 | $600,000 | $4789.70 | $4204.40 | $3520.37 |
77 | $600,000 | $4984.95 | $4371.26 | $3635.88 |
78 | $600,000 | $5196.48 | $4554.60 | $3762.92 |
79 | $600,000 | $5426.24 | $4755.49 | $3901.88 |
80 | $600,000 | $5675.15 | $4976.09 | $4054.12 |
Source: LifeAnnuities.com Inc. - Annuity Rates from BMO Insurance as of March 2025.