Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of Dec 2, 2025

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance 478.31 516.83 571.26 643.90 752.82 926.09
Canada Life 452.63 487.15 536.69 611.20 726.81 914.40
Desjardins 468.05 508.10 563.45 642.90 745.66 890.02
Empire Life 426.55 467.15 522.88 599.20 701.79 -
Manulife Investments 482.84 520.23 574.08 650.21 752.23 916.22
RBC Life Insurance 451.12 491.60 545.55 620.84 737.66 924.16
Sun Life Assurance 463.05 498.41 548.79 625.69 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance 481.39 520.51 568.49 628.53 674.57 763.38
Canada Life 448.49 480.37 524.82 586.89 671.03 772.68
Desjardins 464.52 502.20 552.90 621.03 696.54 795.53
Empire Life 423.33 460.74 509.25 571.65 652.86 756.66
Equitable 481.39 520.52 568.51 628.55 681.53 764.96
Manulife Investments 477.53 510.88 556.45 618.90 684.35 724.35
RBC Life Insurance 451.62 513.51 567.85 628.37 693.13 797.22
Sun Life Assurance 459.69 491.94 535.38 597.68 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance 467.09 488.42 533.09 592.74 662.16 812.55
Canada Life 431.87 460.34 499.78 556.30 639.79 770.54
Desjardins 445.18 479.76 526.91 592.89 675.12 803.12
Empire Life 404.20 436.98 482.30 546.64 640.80 -
Manulife Investments 467.67 499.65 546.10 605.75 688.69 811.10
RBC Life Insurance 429.80 465.51 513.79 578.51 672.77 817.64
Sun Life Assurance 442.15 475.69 519.47 583.15 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance 471.71 495.38 556.91 598.01 631.97 729.48
Canada Life 430.27 457.39 494.11 544.95 615.37 708.57
Desjardins 443.45 476.49 520.47 579.70 646.94 746.41
Empire Life 402.84 434.22 476.45 534.06 612.86 715.45
Equitable 471.76 495.38 541.08 592.46 641.38 731.83
Manulife Investments 464.43 493.64 534.96 585.18 644.71 708.03
RBC Life Insurance 429.76 487.96 556.31 597.74 643.54 743.54
Sun Life Assurance 439.59 470.74 509.67 563.34 - -

© 2025 Life Annuities.com Inc. All rights reserved. Update Tables