Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of June 1, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 504.43 538.91 587.86 658.68 752.53 925.80
Canada Life logoCanada Life 454.66 489.76 539.84 615.04 731.03 918.93
Desjardins logoDesjardins 478.69 518.26 573.06 651.87 748.65 892.27
Empire Life logoEmpire Life 442.14 482.76 538.62 615.12 717.74 -
Manulife Investments logoManulife Investments 499.04 534.27 584.20 655.97 752.82 896.78
RBC Life Insurance logoRBC Life Insurance 456.06 495.52 548.16 621.82 737.65 921.87
Sun Life Assurance logoSun Life Assurance 470.99 506.55 557.18 634.57 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 507.13 535.25 584.96 648.06 690.71 778.70
Canada Life logoCanada Life 450.57 483.04 528.08 590.94 675.75 778.47
Desjardins logoDesjardins 475.08 512.26 562.41 629.91 699.91 798.73
Empire Life logoEmpire Life 438.74 476.06 524.44 586.64 667.55 770.84
Equitable logoEquitable 505.69 529.55 578.98 640.64 687.81 765.49
Manulife Investments logoManulife Investments 493.77 528.66 582.87 634.70 709.34 775.49
RBC Life Insurance logoRBC Life Insurance 456.49 525.62 583.42 646.76 705.41 801.42
Sun Life Assurance logoSun Life Assurance 467.68 500.15 543.93 606.94 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 490.44 520.42 563.23 619.48 678.56 829.21
Canada Life logoCanada Life 434.19 462.84 502.89 559.56 644.17 775.72
Desjardins logoDesjardins 456.05 490.19 536.85 602.27 678.66 806.04
Empire Life logoEmpire Life 419.58 452.29 497.61 562.03 656.34 -
Manulife Investments logoManulife Investments 484.42 515.19 559.28 616.55 685.37 812.43
RBC Life Insurance logoRBC Life Insurance 435.24 470.27 517.49 580.07 673.73 824.16
Sun Life Assurance logoSun Life Assurance 450.25 484.14 528.29 592.53 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 491.94 513.18 554.12 609.81 640.02 737.16
Canada Life logoCanada Life 432.61 459.92 497.28 548.31 619.93 714.18
Desjardins logoDesjardins 454.28 486.86 530.32 588.97 650.63 749.81
Empire Life logoEmpire Life 418.14 449.39 491.50 548.99 627.60 729.80
Equitable logoEquitable 482.78 512.20 543.48 599.36 646.93 732.51
Manulife Investments logoManulife Investments 480.89 508.96 549.53 610.11 663.92 739.83
RBC Life Insurance logoRBC Life Insurance 435.16 502.78 552.60 608.56 645.52 746.62
Sun Life Assurance logoSun Life Assurance 447.68 479.16 518.46 572.72 - -

© 2026 Life Annuities.com Inc. All rights reserved. Update Tables