Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of Mar 2, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 490.13 526.68 579.83 655.26 764.24 937.76
Canada Life logoCanada Life 443.06 477.48 526.64 600.73 715.33 901.24
Desjardins logoDesjardins 464.61 504.54 559.68 638.78 740.97 884.94
Empire Life logoEmpire Life 423.72 464.36 520.11 596.46 699.09 -
Manulife Investments logoManulife Investments 477.56 512.20 561.73 633.96 728.66 872.83
RBC Life Insurance logoRBC Life Insurance 449.27 489.68 543.79 618.43 734.45 919.48
Sun Life Assurance logoSun Life Assurance 456.32 491.34 541.19 617.37 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 495.38 519.39 566.31 628.53 674.57 763.38
Canada Life logoCanada Life 439.08 470.93 515.16 577.13 661.04 762.78
Desjardins logoDesjardins 461.15 498.76 549.35 617.33 692.74 791.92
Empire Life logoEmpire Life 420.53 458.01 506.58 569.07 650.38 754.29
Equitable logoEquitable 495.49 519.69 567.14 634.08 675.92 753.73
Manulife Investments logoManulife Investments 472.61 503.87 548.60 613.64 688.42 753.55
RBC Life Insurance logoRBC Life Insurance 449.81 511.56 564.61 627.06 696.63 792.41
Sun Life Assurance logoSun Life Assurance 453.12 485.15 528.32 590.46 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 475.43 506.96 552.37 610.52 679.66 830.32
Canada Life logoCanada Life 422.85 450.94 490.35 546.55 629.43 759.70
Desjardins logoDesjardins 441.89 476.39 523.39 589.14 671.00 798.67
Empire Life logoEmpire Life 401.39 434.22 479.59 543.97 638.15 -
Manulife Investments logoManulife Investments 463.77 493.90 537.52 594.53 673.00 788.76
RBC Life Insurance logoRBC Life Insurance 428.12 463.69 511.86 576.51 670.22 820.89
Sun Life Assurance logoSun Life Assurance 436.01 469.37 512.84 576.07 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 480.00 502.82 552.44 593.74 627.96 725.65
Canada Life logoCanada Life 421.31 448.10 484.87 535.54 605.67 699.15
Desjardins logoDesjardins 440.19 473.19 517.08 576.20 643.33 742.84
Empire Life logoEmpire Life 400.04 431.49 473.79 531.47 610.35 713.04
Equitable logoEquitable 477.34 501.65 542.35 594.97 634.42 718.60
Manulife Investments logoManulife Investments 460.46 488.03 528.27 579.51 643.22 718.28
RBC Life Insurance logoRBC Life Insurance 428.10 494.89 550.97 592.36 641.69 738.47
Sun Life Assurance logoSun Life Assurance 433.53 464.55 503.29 556.79 - -

© 2026 Life Annuities.com Inc. All rights reserved. Update Tables