Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of Sept 1, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 507.72 541.54 590.74 668.12 757.95 931.34
Canada Life logoCanada Life 471.82 506.17 555.21 629.27 744.67 931.65
Desjardins logoDesjardins 495.77 534.88 589.25 667.70 764.08 906.96
Empire Life logoEmpire Life 448.68 489.07 544.71 621.00 723.38 -
Manulife Investments logoManulife Investments 506.40 541.06 590.42 662.06 765.66 900.22
RBC Life Insurance logoRBC Life Insurance 473.44 509.96 561.04 634.84 751.20 928.15
Sun Life Assurance logoSun Life Assurance 483.90 519.09 569.29 646.24 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 513.62 542.95 590.47 653.10 694.95 782.72
Canada Life logoCanada Life 467.49 499.11 542.97 604.42 688.17 789.36
Desjardins logoDesjardins 491.97 528.62 578.21 645.11 714.32 812.42
Empire Life logoEmpire Life 445.20 482.23 530.30 592.17 672.73 775.67
Equitable logoEquitable 514.13 543.57 590.90 654.90 698.73 779.78
Manulife Investments logoManulife Investments 501.02 537.95 588.94 640.53 714.09 778.19
RBC Life Insurance logoRBC Life Insurance 473.33 535.16 589.03 651.90 716.19 812.00
Sun Life Assurance logoSun Life Assurance 480.45 512.47 555.64 617.97 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 494.06 523.36 566.10 621.72 677.35 827.98
Canada Life logoCanada Life 451.55 479.46 518.83 574.89 658.09 788.52
Desjardins logoDesjardins 473.24 506.93 553.15 618.17 694.06 820.84
Empire Life logoEmpire Life 426.13 458.57 503.63 567.80 661.91 -
Manulife Investments logoManulife Investments 492.30 522.49 565.99 622.64 693.10 815.82
RBC Life Insurance logoRBC Life Insurance 453.94 487.26 531.48 593.03 687.11 830.72
Sun Life Assurance logoSun Life Assurance 463.06 496.65 540.38 604.14 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 495.83 520.99 560.27 616.28 644.97 741.88
Canada Life logoCanada Life 449.86 476.38 512.95 563.21 633.19 725.91
Desjardins logoDesjardins 471.37 503.44 546.36 604.43 665.33 763.82
Empire Life logoEmpire Life 424.66 455.61 497.42 554.58 632.88 734.74
Equitable logoEquitable 497.38 521.64 560.59 611.48 658.98 747.00
Manulife Investments logoManulife Investments 488.68 516.13 556.07 612.76 667.24 742.93
RBC Life Insurance logoRBC Life Insurance 453.52 512.72 558.84 615.13 658.21 759.51
Sun Life Assurance logoSun Life Assurance 460.38 491.48 530.22 583.82 - -

© 2026 Life Annuities.com Inc. All rights reserved. Update Tables