Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of Jan 1, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance 485.99 522.62 575.25 650.71 759.67 933.09
Canada Life 463.44 497.69 546.96 620.94 735.97 922.31
Desjardins 473.04 512.76 567.70 646.62 748.65 892.27
Empire Life 440.81 481.20 536.78 613.00 715.37 -
Manulife Investments 493.75 531.12 584.95 660.94 762.88 927.18
RBC Life Insurance 458.88 498.23 551.00 625.02 741.34 927.02
Sun Life Assurance 472.97 508.25 558.46 635.13 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance 488.37 522.21 570.68 630.11 676.06 764.79
Canada Life 459.21 490.78 534.94 596.45 680.12 781.21
Desjardins 469.49 506.84 557.17 624.87 699.91 798.73
Empire Life 437.43 474.51 522.66 584.63 665.35 768.56
Equitable 487.73 521.42 569.95 631.90 689.89 763.53
Manulife Investments 488.27 521.49 566.86 628.91 693.81 733.27
RBC Life Insurance 459.21 515.92 569.36 629.01 703.26 802.27
Sun Life Assurance 469.61 501.79 545.09 607.35 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance 471.25 502.30 547.24 606.06 675.27 825.87
Canada Life 442.66 471.11 510.50 566.62 649.76 779.72
Desjardins 450.37 484.66 531.45 597.01 678.66 806.04
Empire Life 418.36 450.85 495.91 560.06 654.10 -
Manulife Investments 478.55 510.54 556.98 616.60 699.41 821.85
RBC Life Insurance 438.06 472.99 520.09 582.94 676.88 826.94
Sun Life Assurance 452.30 485.96 529.75 593.38 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance 472.89 496.53 556.91 598.01 631.97 729.48
Canada Life 441.02 468.10 504.74 555.14 625.19 717.74
Desjardins 448.63 481.38 525.01 583.85 650.63 749.81
Empire Life 416.93 447.96 489.83 547.07 625.47 727.54
Equitable 473.12 502.82 556.58 597.16 648.49 730.52
Manulife Investments 475.20 504.35 545.54 595.53 654.56 717.29
RBC Life Insurance 437.97 494.03 555.83 597.04 648.09 749.04
Sun Life Assurance 449.69 480.92 519.81 573.43 - -

© 2025 Life Annuities.com Inc. All rights reserved. Update Tables