Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of July 1, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 494.29 528.42 577.54 654.69 748.55 921.72
Canada Life logoCanada Life 452.22 486.97 536.44 611.13 726.48 913.16
Desjardins logoDesjardins 475.87 515.51 570.38 649.25 751.21 894.71
Empire Life logoEmpire Life 440.04 480.57 536.30 612.67 715.19 -
Manulife Investments logoManulife Investments 489.14 524.10 573.85 645.84 740.94 886.27
RBC Life Insurance logoRBC Life Insurance 451.41 491.43 544.88 618.73 734.42 918.34
Sun Life Assurance logoSun Life Assurance 470.21 505.77 556.38 633.71 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 505.95 535.82 583.85 647.00 689.71 777.75
Canada Life logoCanada Life 448.15 480.28 524.73 587.13 671.42 773.22
Desjardins logoDesjardins 472.29 509.55 559.79 627.39 702.31 801.00
Empire Life logoEmpire Life 436.66 473.90 522.20 584.33 665.20 768.50
Equitable logoEquitable 500.89 535.96 571.08 624.83 682.12 759.11
Manulife Investments logoManulife Investments 484.02 521.31 572.77 625.00 699.88 765.99
RBC Life Insurance logoRBC Life Insurance 451.91 525.31 582.51 645.92 702.92 798.40
Sun Life Assurance logoSun Life Assurance 466.91 499.39 543.15 606.12 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 480.21 509.87 552.94 609.41 668.70 819.20
Canada Life logoCanada Life 431.59 460.11 499.70 556.15 639.80 770.46
Desjardins logoDesjardins 453.21 487.42 534.15 599.64 681.22 808.50
Empire Life logoEmpire Life 417.54 450.17 495.39 559.69 653.88 -
Manulife Investments logoManulife Investments 474.91 505.38 549.26 606.40 676.01 802.04
RBC Life Insurance logoRBC Life Insurance 430.58 465.80 513.59 577.04 670.60 820.14
Sun Life Assurance logoSun Life Assurance 449.49 483.38 527.52 591.72 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 482.98 513.76 553.56 608.74 639.02 736.20
Canada Life logoCanada Life 430.01 457.20 494.11 544.95 615.67 709.18
Desjardins logoDesjardins 451.45 484.12 527.66 586.41 653.07 752.14
Empire Life logoEmpire Life 416.12 447.29 489.32 546.72 625.27 727.46
Equitable logoEquitable 479.76 507.50 548.60 592.23 641.71 726.04
Manulife Investments logoManulife Investments 471.47 500.71 539.74 598.99 651.83 730.37
RBC Life Insurance logoRBC Life Insurance 430.55 502.46 552.23 607.70 642.52 743.56
Sun Life Assurance logoSun Life Assurance 446.93 478.41 517.70 571.93 - -

© 2026 Life Annuities.com Inc. All rights reserved. Update Tables