Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of Apr 1, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 495.48 530.74 582.70 660.40 754.24 927.55
Canada Life logoCanada Life 460.11 494.57 544.47 619.27 734.74 921.58
Desjardins logoDesjardins 484.36 523.78 578.44 657.13 753.78 897.16
Empire Life logoEmpire Life 445.79 486.23 541.90 618.22 720.64 -
Manulife Investments logoManulife Investments 491.46 527.88 580.21 652.07 757.67 892.64
RBC Life Insurance logoRBC Life Insurance 462.71 501.37 552.93 626.53 742.56 920.20
Sun Life Assurance logoSun Life Assurance 480.87 516.20 566.52 643.49 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 503.01 524.47 576.16 639.07 682.25 770.67
Canada Life logoCanada Life 455.93 487.74 532.55 594.91 679.06 780.61
Desjardins logoDesjardins 480.69 517.69 567.66 634.96 704.71 803.28
Empire Life logoEmpire Life 442.35 479.45 527.60 589.55 670.21 773.28
Equitable logoEquitable 496.09 524.32 575.59 638.45 687.81 764.02
Manulife Investments logoManulife Investments 490.79 521.98 572.46 630.96 705.66 771.28
RBC Life Insurance logoRBC Life Insurance 462.91 516.10 571.00 634.34 705.91 804.93
Sun Life Assurance logoSun Life Assurance 477.44 509.61 552.92 615.30 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 482.61 511.04 552.94 610.52 669.80 820.31
Canada Life logoCanada Life 439.48 467.95 507.66 563.94 647.57 778.44
Desjardins logoDesjardins 461.76 495.75 542.27 607.56 683.78 810.97
Empire Life logoEmpire Life 423.26 455.77 500.88 565.09 659.23 -
Manulife Investments logoManulife Investments 478.38 507.36 549.96 608.46 681.81 808.33
RBC Life Insurance logoRBC Life Insurance 442.27 476.74 522.88 584.66 678.47 819.98
Sun Life Assurance logoSun Life Assurance 460.06 493.76 537.63 601.47 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 488.35 509.15 553.00 601.22 631.97 729.48
Canada Life logoCanada Life 437.86 464.98 501.96 552.55 623.13 716.60
Desjardins logoDesjardins 459.95 492.37 535.65 594.11 655.52 754.47
Empire Life logoEmpire Life 421.81 452.83 494.71 551.96 630.34 732.31
Equitable logoEquitable 477.94 504.57 544.62 599.36 651.11 731.51
Manulife Investments logoManulife Investments 478.45 506.02 546.13 599.96 654.81 736.10
RBC Life Insurance logoRBC Life Insurance 442.13 495.96 551.13 595.42 650.09 751.27
Sun Life Assurance logoSun Life Assurance 457.39 488.62 527.52 581.21 - -

© 2026 Life Annuities.com Inc. All rights reserved. Update Tables