Transgender Annuity Rates

Transgender Annuity Rates

Browse LGBTQ+ Annuity Rates

Important Note: Life insurance companies in Canada do not differentiate annuity rates based on sexual orientation or gender identity. For transgender individuals, annuity rates are based on your legal gender marker, either male or female. For this reason the annuity rates displayed below reflect the same calculations used for standard male and female annuitants.

Annuity Rates as of May 1, 2026

The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.

Single Life: Male, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 499.65 533.07 581.55 657.54 751.39 924.64
Canada Life logoCanada Life 466.41 501.49 551.42 626.40 742.13 929.86
Desjardins logoDesjardins 484.36 523.78 578.44 657.13 753.78 897.16
Empire Life logoEmpire Life 442.91 483.40 539.10 615.45 717.92 -
Manulife Investments logoManulife Investments 494.76 529.61 579.22 651.10 752.82 889.75
RBC Life Insurance logoRBC Life Insurance 462.68 501.34 552.91 626.51 742.54 921.34
Sun Life Assurance logoSun Life Assurance 477.94 513.14 563.36 640.24 - -

Single Life: Male, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 503.59 530.14 580.55 645.94 688.72 776.81
Canada Life logoCanada Life 462.16 494.54 539.32 601.73 685.90 787.83
Desjardins logoDesjardins 480.69 517.69 567.66 634.96 704.71 803.28
Empire Life logoEmpire Life 439.50 476.67 524.90 586.94 667.70 770.89
Equitable logoEquitable 503.89 531.88 580.68 640.09 693.52 771.39
Manulife Investments logoManulife Investments 489.56 523.67 578.02 630.04 704.15 768.72
RBC Life Insurance logoRBC Life Insurance 462.88 522.77 578.99 644.64 707.37 799.75
Sun Life Assurance logoSun Life Assurance 474.54 506.61 549.86 612.22 - -

Single Life: Female, no guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 486.22 515.14 557.51 613.32 672.53 823.09
Canada Life logoCanada Life 445.83 474.49 514.45 570.88 655.16 786.39
Desjardins logoDesjardins 461.76 495.75 542.27 607.56 683.78 810.97
Empire Life logoEmpire Life 420.40 452.97 498.13 562.39 656.55 -
Manulife Investments logoManulife Investments 480.59 510.96 554.70 611.67 681.86 805.48
RBC Life Insurance logoRBC Life Insurance 442.25 476.72 522.86 584.64 676.86 824.31
Sun Life Assurance logoSun Life Assurance 457.21 490.78 534.53 598.29 - -

Single Life: Female, 10 year guarantee option

Company 55 60 65 70 75 80
BMO Insurance logoBMO Insurance 488.95 510.30 553.56 605.51 635.99 733.32
Canada Life logoCanada Life 444.18 471.47 508.65 559.33 630.42 723.98
Desjardins logoDesjardins 459.95 492.37 535.65 594.11 655.52 754.47
Empire Life logoEmpire Life 418.96 450.06 492.01 549.34 627.80 729.88
Equitable logoEquitable 489.46 512.79 553.73 607.07 654.78 738.99
Manulife Investments logoManulife Investments 477.10 504.79 545.04 605.33 653.56 733.50
RBC Life Insurance logoRBC Life Insurance 442.11 501.86 552.06 604.23 647.55 745.51
Sun Life Assurance logoSun Life Assurance 454.57 485.68 524.50 578.17 - -

© 2026 Life Annuities.com Inc. All rights reserved. Update Tables