Same-Sex Couple (Female-Female)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of Nov 5, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Female-Female), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
426.36 | 435.21 | 462.66 | 498.69 | 534.43 | 631.52 |
|
|
|
404.05 | 422.96 | 449.55 | 488.77 | N/A | N/A |
|
| 410.53 | 435.27 | 469.50 | 518.01 | N/A | N/A |
|
|
|
|
374.62 | 397.66 | 429.48 | 474.65 | N/A | N/A |
|
|
|
421.52 | 441.21 | 473.26 | 511.04 | 563.55 | 643.68 |
|
|
|
395.78 | 419.88 | 454.23 | 501.80 | 567.77 | 668.43 |
|
|
|
409.37 | 429.54 | 456.98 | 502.77 | 566.80 | 664.64 |
|
Joint: Same-Sex Couple (Female-Female), 10 yr guarantee
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
434.24 | 447.67 | 496.80 | 524.25 | 546.90 | 644.02 |
|
|
|
404.03 | 422.90 | 449.39 | 488.27 | N/A | N/A |
|
| 410.51 | 435.21 | 469.31 | 517.41 | N/A | N/A |
|
|
|
|
374.61 | 397.61 | 429.30 | 474.04 | N/A | N/A |
|
|
|
433.70 | 451.54 | 485.74 | 526.67 | N/A | N/A |
|
|
|
421.47 | 441.05 | 472.99 | 509.76 | 558.93 | 625.46 |
|
|
|
397.17 | 428.62 | 491.84 | 543.47 | 590.86 | 663.78 |
|
|
|
409.93 | 429.42 | 456.59 | 501.51 | 561.93 | N/A |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables















