Same-Sex Couple (Female-Female)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of Dec 2, 2025
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Female-Female), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
426.36 | 435.21 | 462.66 | 498.69 | 534.43 | 631.52 |
|
|
|
402.26 | 421.33 | 448.18 | 487.24 | N/A | N/A |
|
| 410.53 | 435.27 | 469.50 | 518.01 | N/A | N/A |
|
|
|
|
374.40 | 397.35 | 429.05 | 474.04 | N/A | N/A |
|
|
|
425.87 | 445.93 | 478.31 | 516.76 | 569.35 | 649.60 |
|
|
|
400.13 | 424.10 | 458.26 | 505.25 | 570.66 | 671.27 |
|
|
|
415.06 | 434.58 | 461.97 | 507.86 | 572.18 | 670.44 |
|
Joint: Same-Sex Couple (Female-Female), 10 yr guarantee
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
434.24 | 447.67 | 496.80 | 524.25 | 546.90 | 644.02 |
|
|
|
402.24 | 421.28 | 448.02 | 486.75 | N/A | N/A |
|
| 410.51 | 435.21 | 469.31 | 517.41 | N/A | N/A |
|
|
|
|
374.39 | 397.30 | 428.87 | 473.45 | N/A | N/A |
|
|
|
437.13 | 451.34 | 485.57 | 523.67 | N/A | N/A |
|
|
|
425.82 | 445.77 | 478.04 | 515.45 | 564.66 | 631.19 |
|
|
|
401.50 | 432.04 | 492.09 | 543.72 | 592.15 | 666.46 |
|
|
|
415.02 | 434.45 | 461.57 | 506.59 | 567.27 | N/A |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2025 Life Annuities.com Inc. All rights reserved. Update Tables