Same-Sex Couple (Female-Female)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of Sept 2, 2026
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Female-Female), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
453.37 | 469.61 | 494.64 | 526.17 | 548.35 | 645.23 |
|
|
|
421.99 | 440.54 | 466.85 | 505.40 | 563.01 | 653.81 |
|
| 441.75 | 465.33 | 498.35 | 545.60 | N/A | N/A |
|
|
|
|
396.25 | 418.66 | 449.84 | 494.35 | N/A | N/A |
|
|
|
453.47 | 473.48 | 505.52 | 544.71 | 597.38 | 679.31 |
|
|
|
425.04 | 447.76 | 479.09 | 521.99 | 585.02 | 684.23 |
|
|
|
435.85 | 455.23 | 482.29 | 527.98 | 592.32 | 691.14 |
|
Joint: Same-Sex Couple (Female-Female), 10 yr guarantee
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
458.57 | 473.33 | 500.16 | 542.44 | 559.83 | 656.55 |
|
|
|
421.97 | 440.48 | 466.69 | 504.90 | 561.25 | 645.77 |
|
| 441.73 | 465.27 | 498.15 | 544.97 | N/A | N/A |
|
|
|
|
396.24 | 418.61 | 449.65 | 493.73 | N/A | N/A |
|
|
|
463.23 | 478.00 | 505.40 | 542.97 | N/A | N/A |
|
|
|
453.40 | 473.30 | 505.70 | 552.89 | 596.75 | 669.32 |
|
|
|
426.16 | 456.00 | 513.45 | 554.85 | 604.73 | 681.17 |
|
|
|
435.80 | 455.10 | 481.88 | 526.70 | 587.36 | 670.39 |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2026 Life Annuities.com Inc. All rights reserved.