Same-Sex Couple (Male-Male)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of Apr 2, 2026
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Male-Male), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
437.79 | 456.86 | 486.07 | 532.39 | 585.49 | 697.64 |
|
|
|
421.66 | 445.57 | 479.69 | 530.63 | N/A | N/A |
|
| 440.16 | 468.58 | 508.49 | 565.89 | N/A | N/A |
|
|
|
|
403.35 | 430.00 | 467.02 | 518.94 | N/A | N/A |
|
|
|
458.23 | 481.35 | 512.09 | 560.59 | 622.42 | 735.30 |
|
|
|
423.90 | 451.26 | 488.98 | 540.80 | 618.18 | 736.31 |
|
|
|
432.57 | 454.62 | 485.92 | 537.66 | 610.88 | 721.46 |
|
Joint: Same-Sex Couple (Male-Male), 10 yr guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
451.97 | 461.71 | 500.32 | 551.94 | 591.01 | 689.53 |
|
|
|
421.56 | 445.35 | 479.14 | 528.87 | N/A | N/A |
|
| 440.08 | 468.41 | 508.05 | 564.46 | N/A | N/A |
|
|
|
|
403.28 | 429.77 | 466.22 | 516.68 | N/A | N/A |
|
|
|
450.90 | 468.29 | 507.03 | 557.74 | N/A | N/A |
|
|
|
458.61 | 482.06 | 519.72 | 566.61 | 627.39 | 714.65 |
|
|
|
426.75 | 475.29 | 520.35 | 568.86 | 627.35 | 730.05 |
|
|
|
432.52 | 454.43 | 485.29 | 535.57 | 602.51 | N/A |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2026 Life Annuities.com Inc. All rights reserved.