Same-Sex Couple (Male-Male)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of May 5, 2026
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Male-Male), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
441.88 | 459.11 | 484.99 | 529.77 | 582.97 | 695.13 |
|
|
|
428.32 | 451.90 | 486.22 | 536.80 | N/A | N/A |
|
| 440.16 | 468.58 | 508.49 | 565.89 | N/A | N/A |
|
|
|
|
402.50 | 429.30 | 466.48 | 518.57 | N/A | N/A |
|
|
|
452.90 | 476.47 | 513.91 | 560.23 | 619.39 | 728.46 |
|
|
|
421.56 | 449.08 | 487.15 | 539.28 | 616.68 | 734.82 |
|
|
|
434.05 | 456.02 | 487.25 | 539.02 | 612.40 | 723.29 |
|
Joint: Same-Sex Couple (Male-Male), 10 yr guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
452.56 | 467.34 | 504.68 | 558.79 | 597.49 | 695.77 |
|
|
|
428.22 | 451.67 | 485.66 | 535.02 | N/A | N/A |
|
| 440.08 | 468.41 | 508.05 | 564.46 | N/A | N/A |
|
|
|
|
402.42 | 429.07 | 465.68 | 516.31 | N/A | N/A |
|
|
|
458.75 | 475.85 | 512.11 | 559.37 | N/A | N/A |
|
|
|
452.77 | 476.15 | 513.44 | 569.41 | 620.99 | 707.98 |
|
|
|
424.42 | 482.09 | 524.99 | 574.89 | 627.28 | 728.50 |
|
|
|
433.99 | 455.83 | 486.62 | 536.93 | 604.01 | N/A |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2026 Life Annuities.com Inc. All rights reserved.