Same-Sex Couple (Male-Male)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of Sept 2, 2026
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Male-Male), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
449.79 | 467.27 | 493.65 | 539.46 | 588.78 | 700.91 |
|
|
|
434.22 | 457.25 | 490.52 | 540.78 | 618.32 | 743.65 |
|
| 454.35 | 482.30 | 521.72 | 578.65 | N/A | N/A |
|
|
|
|
406.20 | 432.77 | 469.70 | 521.55 | N/A | N/A |
|
|
|
464.47 | 487.77 | 524.53 | 571.20 | 636.05 | 738.16 |
|
|
|
435.63 | 462.07 | 497.96 | 548.81 | 626.34 | 743.45 |
|
|
|
439.85 | 461.79 | 492.92 | 544.60 | 617.98 | 729.10 |
|
Joint: Same-Sex Couple (Male-Male), 10 yr guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
462.61 | 480.10 | 514.53 | 565.93 | 603.75 | 701.80 |
|
|
|
434.12 | 457.03 | 489.95 | 538.97 | 611.60 | 714.61 |
|
| 454.27 | 482.12 | 521.27 | 577.19 | N/A | N/A |
|
|
|
|
406.13 | 432.53 | 468.90 | 519.27 | N/A | N/A |
|
|
|
469.07 | 487.56 | 522.31 | 574.19 | N/A | N/A |
|
|
|
464.33 | 487.43 | 524.40 | 578.47 | 632.72 | 717.43 |
|
|
|
438.26 | 492.10 | 533.31 | 583.96 | 636.71 | 738.31 |
|
|
|
439.79 | 461.60 | 492.29 | 542.49 | 609.53 | 695.94 |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2026 Life Annuities.com Inc. All rights reserved.