Same-Sex Couple (Male-Male)
- Single - LGBTQ+ Male
- Single - LGBTQ+ Female
- Joint - Same-Sex Couple (Male-Male)
- Joint - Same-Sex Couple (Female-Female)
- Transgender
Annuity Rates as of Aug 4, 2026
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Joint: Same-Sex Couple (Male-Male), no guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
442.46 | 460.23 | 487.69 | 534.48 | 583.98 | 696.14 |
|
|
|
431.09 | 454.58 | 488.27 | 538.50 | 616.47 | 741.57 |
|
| 445.82 | 474.05 | 513.76 | 570.98 | N/A | N/A |
|
|
|
|
403.35 | 430.00 | 467.02 | 518.94 | N/A | N/A |
|
|
|
457.34 | 480.92 | 517.95 | 565.11 | 629.98 | 733.44 |
|
|
|
424.96 | 452.22 | 489.77 | 541.45 | 618.84 | 739.79 |
|
|
|
431.62 | 453.96 | 485.65 | 537.98 | 612.05 | 723.84 |
|
Joint: Same-Sex Couple (Male-Male), 10 yr guarantee option
| Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 | Request Quote |
|---|---|---|---|---|---|---|---|
|
|
456.69 | 474.13 | 509.05 | 560.90 | 598.99 | 697.22 |
|
|
|
430.99 | 454.35 | 487.71 | 536.70 | 609.77 | 712.57 |
|
| 445.74 | 473.88 | 513.32 | 569.54 | N/A | N/A |
|
|
|
|
403.28 | 429.77 | 466.22 | 516.68 | N/A | N/A |
|
|
|
462.99 | 481.69 | 516.63 | 567.59 | N/A | N/A |
|
|
|
457.20 | 480.59 | 517.86 | 572.92 | 625.66 | 712.83 |
|
|
|
427.77 | 482.97 | 526.52 | 577.30 | 629.48 | 730.73 |
|
|
|
431.56 | 453.77 | 485.02 | 535.90 | 603.71 | N/A |
|
Want the full annuity comparison?
Fill out our Annuity Form to request quotes from all companies.
💬 Note: Insurance companies do not differentiate based on sexual orientation or gender.
© 2026 Life Annuities.com Inc. All rights reserved.