Best GIC Rates in Canada as of


Registered Short-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days |
---|---|---|---|---|---|
Bank of Nova Scotia | 2.2500 | 2.3500 | 2.3500 | 2.4000 | 2.5000 |
Bk Nova Scotia Mtg. Corp | 2.2500 | 2.3500 | 2.3500 | 2.4000 | 2.5000 |
CIBC | - | .0500 | .0500 | .0500 | .1000 |
Coast Capital Savings | 2.2000 | 2.2000 | 2.5000 | 2.5000 | 2.8000 |
Desjardins - Caisses | 1.7000 | 1.7000 | 1.9000 | 1.9000 | 2.4000 |
Empire Life | 1.0500 | - | 1.0500 | - | 1.0500 |
View All: Registered Short-Term GIC Rates
Registered Long-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|
Achieva Financial | 3.5000 | 3.5000 | 3.3500 | 3.3500 | 3.5000 |
BMO Bank of Montreal | 2.7500 | 2.7500 | 2.8000 | 2.8000 | 3.0000 |
Bank of Nova Scotia | 2.7000 | 2.7500 | 2.7500 | 2.7500 | 2.8500 |
Bk Nova Scotia Mtg. Corp | 2.7000 | 2.7500 | 2.7500 | 2.7500 | 2.8500 |
CIBC | 2.2500 | 2.2000 | 2.2500 | 2.3000 | 2.3500 |
View All: Registered Long-Term GIC Rates
Non-Registered Short-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days |
---|---|---|---|---|---|
Alterna Savings | - | - | .9500 | - | - |
BMO Bank of Montreal | 1.7500 | 2.0000 | 2.2500 | 2.2500 | 2.2500 |
Bank of Montreal | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.5000 |
Bank of Nova Scotia | 2.2500 | 2.3500 | 2.3500 | 2.4000 | 2.5000 |
Bk Nova Scotia Mtg. Corp | 2.2500 | 2.3500 | 2.3500 | 2.4000 | 2.5000 |
View All: Non-Registered Short-Term GIC Rates
Non-Registered Long-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|
Achieva Financial | 3.5000 | 3.5000 | 3.3500 | 3.3500 | 3.5000 |
Alterna Bank | 2.9000 | 3.0500 | 2.9500 | 2.9500 | 3.1000 |
Alterna Savings | 2.9000 | 3.0500 | 2.9500 | 2.9500 | 3.1000 |
Bank of Montreal | 2.7500 | 2.7500 | 2.8000 | 2.8000 | 3.0000 |
Bank of Nova Scotia | 2.7000 | 2.7500 | 2.7500 | 2.7500 | 2.8500 |
View All: Non-Registered Long-Term GIC Rates
TFSA Short-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days |
---|---|---|---|---|---|
Bank of Montreal | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.5000 |
Coast Capital Savings | 2.2000 | 2.2000 | 2.5000 | 2.5000 | 2.8000 |
Comtech Fire Credit U. | - | - | 1.3500 | 1.3500 | 1.3500 |
Empire Life | 1.0500 | - | 1.0500 | - | 1.0500 |
Laurentian Bank Canada | - | - | 2.7500 | 2.7500 | 2.8000 |
Luminus Financial | 2.1000 | 2.1500 | 2.2000 | 2.2000 | 2.2500 |
View All: TFSA Short-Term GIC Rates
TFSA Long-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|
Achieva Financial | 3.5000 | 3.5000 | 3.3500 | 3.3500 | 3.5000 |
Bank of Montreal | 2.7500 | 2.7500 | 2.8000 | 2.8000 | 3.0000 |
CIBC | 2.0000 | - | - | - | - |
Coast Capital Savings | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.4000 |
EQ Bank | 3.4000 | 3.4500 | 3.5000 | 3.5500 | 3.6500 |
Empire Life | 2.3000 | 2.5000 | 2.7500 | 2.9000 | 3.4500 |
Equitable | 2.6000 | 2.8500 | 3.0000 | 3.2000 | 3.7000 |
View All: TFSA Long-Term GIC Rates
USD Short-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days |
---|---|---|---|---|---|
Alterna Savings | .0500 | .1000 | .1500 | .2000 | .2500 |
BMO Bank of Montreal | 2.8000 | 2.8500 | 2.9000 | 2.9500 | 3.1000 |
Bank of Nova Scotia | 2.8500 | 3.0000 | 3.1000 | 3.1000 | 3.5500 |
CIBC | 3.4000 | 3.4500 | 3.5000 | 3.5500 | 3.6500 |
Desjardins - Caisses | 1.0000 | 1.1500 | 1.2500 | 1.8500 | 2.3000 |
Equitable Bank | .0500 | 1.0000 | 3.4500 | 3.5500 | 3.6500 |
Equitable Trust | .0500 | 1.0000 | 3.4500 | 3.5500 | 3.6500 |
View All: USD Short-Term GIC Rates
USD Long-Term GIC Rates (Summary)
Updated July 23, 2025
Institution | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
---|---|---|---|---|---|
Alterna Savings | .3500 | .4000 | .4500 | .5000 | .5500 |
BMO Bank of Montreal | 3.7500 | 3.7500 | 3.7500 | 3.7500 | 3.7500 |
Bank of Nova Scotia | 4.0000 | 3.7000 | 3.6500 | 3.6500 | 3.5000 |
Desjardins - Caisses | 3.4500 | 3.2000 | 3.1500 | 3.2000 | 3.2500 |
Equitable Bank | 4.5500 | 4.3000 | 4.2500 | 4.2500 | 4.2500 |
Equitable Trust | 4.5500 | 4.3000 | 4.2500 | 4.2500 | 4.2500 |
View All: USD Long-Term GIC Rates
Interest not compounded and paid at maturity.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on July 23, 2025 at 07:30:15 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |
GET AN ANNUITY QUOTE RIGHT NOW
Our Company
Products
Calculators
Rates
Let's start the conversation!
Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.
Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470