Short Term (30 to 270 days) GIC Rates for Tax Free Savings
GIC Interest Rates
Tax-Free Term Deposits/GICs: 30 to 270 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Days | |||||
30 | 60 | 90 | 120 | 180 | 270 | ||||
Bank of Montreal | no | 1,000 | 2.2500 | 2.5000 | 2.7500 | 2.8000 | 3.1000 | 3.2500 | |
Coast Capital Savings | no | 1,000 | 2.2000 | 2.2000 | 2.6000 | 3.0000 | 3.6000 | 3.7000 | |
Comtech Fire Credit U. | yes | 1,000 | - | - | 1.3500 | 1.3500 | 1.3500 | 1.3500 | |
Empire Life | yes | 500 | 1.1500 | - | 1.1500 | - | 1.1500 | - | |
Laurentian Bank Canada | no | 500 | - | - | 3.0000 | 3.0000 | 3.4000 | 3.4500 | |
cashable | 30 days | 500 | - | - | - | - | 3.7500 | .0000 | |
Luminus Financial | no | 500 | 2.8000 | 2.6000 | 2.5000 | 2.5000 | 2.4500 | 2.6000 | |
Royal Bank of Canada | no | 500 | 2.6000 | 2.6000 | 2.7500 | 2.7500 | 2.8500 | 3.0000 | |
Sun Life - Trust | no | 1,000 | 1.5500 | 1.5500 | 1.6500 | 1.6500 | 2.0500 | 2.0500 | |
yes | 1,000 | 1.4500 | 1.4500 | 1.5500 | 1.5500 | 1.9500 | 1.9500 | ||
T-D Mortgage | no | 5,000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 | 3.0000 | 3.0000 | |
TD Canada Trust | no | 5,000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 | 3.0000 | 3.0000 | |
Tangerine | no | 1 | - | - | 3.0000 | - | 3.5500 | 3.6500 |
Interest not compounded and paid at maturity.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on December 14, 2024 at 00:30:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |