Registered: Short-Term GIC Rates
GIC Interest Rates
| Registered Term Deposits/GICs: 30 to 270 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Term In Days | Redeem- able |
Redeemable Term |
Minimum Deposit |
|||||
| 30 | 60 | 90 | 120 | 180 | 270 | ||||
| Bank of Nova Scotia | 2.1000 | 2.2000 | 2.3000 | 2.3000 | 2.4000 | 2.4000 | no | 2,000 | |
| Bk Nova Scotia Mtg. Corp | 2.1000 | 2.2000 | 2.3000 | 2.3000 | 2.4000 | 2.4000 | no | 2,000 | |
| CIBC | - | .0500 | .0500 | .0500 | .1000 | .1500 | no | 500 | |
| - | - | - | - | - | .1000 | yes | 500 | ||
| Coast Capital Savings | 2.2000 | 2.2000 | 2.5000 | 2.5000 | 2.5000 | 2.5000 | no | 1,000 | |
| Desjardins - Caisses | 1.7000 | 1.7000 | 1.9000 | 1.9000 | 2.3000 | 2.3000 | no | 5,000 | |
| Empire Life | .5500 | - | .5500 | - | .5500 | - | yes | 500 | |
| Home Bank | - | - | 2.5500 | 2.6000 | 2.7000 | 2.8000 | no | 1,000 | |
| Home Trust | - | - | 2.5500 | 2.6000 | 2.7000 | 2.8000 | no | 1,000 | |
| Laurentian Bank Canada | - | - | 2.2000 | 2.2000 | 2.5000 | 2.6000 | no | 500 | |
| - | - | - | - | 3.0000 | .0000 | cashable | 30 days | 500 | |
| Libro Credit Union | 2.0000 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | no | 1,000 | |
| Luminus Financial | 1.3000 | 1.4000 | 1.6000 | 1.6000 | 1.7000 | 1.7500 | no | 500 | |
| MCAN Mortgage Corp. | 1.5000 | 1.5000 | 1.5000 | 1.5000 | 1.5000 | 1.5000 | no | 5,000 | |
| Manulife Bank | 1.6000 | 1.7000 | 2.4500 | 2.4500 | 2.4500 | 2.8000 | no | 25,000 | |
| Meridian Credit Union | 1.7500 | 1.9000 | 2.1500 | 2.1500 | 2.2500 | 2.2500 | no | 500 | |
| National Bank | - | - | .2000 | - | 1.5000 | - | no | 500 | |
| Oaken Financial | - | - | 1.0000 | 1.0000 | 2.2500 | 2.7000 | no | 2,500 | |
| Peace Hills Trust | .1000 | .1000 | .1000 | .1000 | .1250 | .1250 | yes | 5,000 | |
| Royal Bank of Canada | 2.3500 | 2.3500 | 2.4000 | 2.4000 | 2.4000 | 2.4000 | no | 500 | |
| Sun Life - Trust | .3500 | .3500 | .3500 | .4000 | 1.0000 | 1.0500 | no | 1,000 | |
| .2500 | .2500 | .2500 | .3000 | .9000 | .9500 | yes | 1,000 | ||
| TD Canada Trust | - | - | 2.0500 | 2.0500 | 2.0500 | 2.0500 | no | 2,000 | |
| Tangerine | - | - | 2.5500 | - | 2.6500 | 2.7500 | no | 1 | |















