Long Term (1 to 6 years) GIC Rates for Registered

GIC Interest Rates
Registered Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
AcceleRate Financial | no | 500 | 4.6000 | 4.6500 | 4.5500 | 4.5500 | 4.5000 | 4.5000 | |
Achieva Financial | no | 1,000 | 4.7000 | 4.6500 | 4.5500 | 4.4500 | 4.4500 | - | |
B2B Bank | no | 1,000 | 5.0200 | 4.9700 | 4.6500 | 4.5200 | 4.5200 | - | |
BMO Bank of Montreal | no | 1,000 | 4.0000 | 4.0000 | 3.7500 | 3.7500 | 3.8500 | 3.5000 | |
yes | 1,000 | 2.7000 | 2.7500 | 3.0000 | 3.1500 | 3.4000 | - | ||
Bank of Nova Scotia | no | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | - | |
Bk Nova Scotia Mtg. Corp | no | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | - | |
CIBC | no | 500 | 3.1500 | 3.2000 | 3.3000 | 3.3500 | 3.4000 | - | |
yes | 500 | .2000 | .2500 | .3500 | - | - | - | ||
Canada Life | yes | 500 | 4.1500 | 4.5500 | 4.4500 | 3.9500 | 3.7500 | 3.7000 | |
Canadian Western Bank | no | 500 | 4.5500 | 4.3000 | 4.2000 | 4.1000 | 4.1000 | - | |
Coast Capital Savings | no | 1,000 | 4.6500 | 4.3500 | 4.1500 | 4.1000 | 4.1000 | - | |
Comtech Fire Credit U. | no | 5,000 | 2.1000 | 2.6000 | 2.8500 | 3.0000 | 3.2000 | - | |
Desjardins - Caisses | no | 500 | 4.2500 | 4.1500 | 3.6000 | 3.6000 | 3.6000 | - | |
EQ Bank | no | 100 | 5.1000 | 5.0500 | 4.9500 | 4.6500 | 4.6500 | 4.0000 | |
Effort Trust | no | 1,000 | 5.0500 | 4.4300 | 3.9000 | 3.8000 | 3.7000 | - | |
Empire Life | yes | 500 | 4.2500 | 4.1000 | 4.1000 | 4.0500 | 4.2500 | 4.0000 | |
Equitable Life | yes | 500 | 4.2500 | 4.5000 | 4.2500 | 3.8000 | 3.9500 | - | |
Equity Credit Union | no | 100,000 | 4.3500 | 4.1000 | 3.9500 | 3.8500 | 3.7500 | - | |
FirstOntario Credit Un. | no | 500 | 4.5500 | 4.4000 | 4.2000 | 4.1000 | 4.0500 | - | |
HSBC Bank Canada | no | 500 | 3.5000 | 3.7500 | 3.7500 | 3.5000 | 3.5000 | - | |
Home Bank | no | 1,000 | 5.0600 | 5.0300 | 4.9000 | 4.6100 | 4.6400 | - | |
Home Trust | no | 1,000 | 5.0600 | 5.0300 | 4.9000 | 4.6100 | 4.6400 | - | |
Hubert Financial | no | 1,000 | 4.6000 | 4.6500 | 4.5500 | 4.5500 | 4.5000 | - | |
IC Savings | no | 1,000 | 3.4500 | 3.7000 | 3.9000 | 3.9500 | 4.0000 | - | |
Industrial Alliance | yes | 1,000 | 4.6000 | 4.5000 | 4.2500 | 4.2000 | 4.0000 | - | |
Kindred Credit Union | no | 500 | 4.5000 | 4.5000 | 4.3000 | 4.2000 | 4.1500 | - | |
Luminus Financial | no | 500 | 5.0000 | 4.5500 | 4.6000 | 4.6500 | 4.7000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 5.0700 | 5.0300 | 4.9000 | 4.6300 | 4.6800 | - | |
Manulife Bank | no | 2,500 | 4.0000 | 4.0000 | 4.4000 | 4.5000 | 4.5500 | - | |
Manulife Investments | yes | 2,500 | 4.2000 | 4.2500 | 4.0000 | 3.9500 | 3.9500 | 3.3000 | |
Meridian Credit Union | no | 500 | 4.4500 | 4.4000 | 4.3000 | 4.3000 | 4.3000 | - | |
Motive Financial | no | 500 | 5.2000 | 5.1000 | 4.8500 | 4.8000 | 4.7200 | - | |
National Bank | no | 500 | 4.5000 | 4.6000 | 4.4000 | 3.8500 | 3.8500 | - | |
yes | 500 | 4.2500 | 4.3000 | 4.1000 | 3.4500 | 3.4000 | - | ||
Oaken Financial | no | 1,000 | 5.1000 | 4.9500 | 4.5500 | 4.5000 | 4.4000 | - | |
Outlook Financial | no | 1,000 | 4.6500 | 4.6500 | 4.5500 | 4.4500 | 4.4500 | - | |
Peace Hills Trust | no | 5,000 | 2.5000 | 3.0000 | 4.5000 | 4.5000 | 4.5000 | - | |
Peoples Trust | no | 1,000 | 5.0000 | 5.0000 | 4.7000 | 4.6500 | 4.5000 | - | |
Rapport Credit Union | no | 1,000 | 4.6500 | 4.6000 | 4.5000 | 4.5000 | 4.5000 | - | |
Royal Bank of Canada | no | 500 | 3.0000 | 3.2500 | 3.3000 | 3.3500 | 3.4000 | - | |
Serenia Life Financial | yes | 500 | 4.2500 | 4.3500 | 4.1500 | 4.0000 | 3.8000 | - | |
Shinhan Bank Canada | no | 0 | .0100 | .0100 | .0100 | .0100 | .0100 | - | |
Steinbach Credit Union | no | 500 | 4.7000 | 4.6500 | 4.5000 | 4.5000 | 4.5000 | - | |
Sun Life - Insurance | yes | 1,000 | 4.3000 | 4.4500 | 4.2500 | 4.1000 | 4.1500 | - | |
Sun Life - Trust | no | 1,000 | 4.4500 | 4.1500 | 4.1000 | 4.0000 | 3.9500 | - | |
yes | 1,000 | 4.0500 | 3.7500 | 3.7000 | 3.6000 | 3.5500 | - | ||
TD Canada Trust | no | 500 | 4.4500 | 4.1500 | 3.5000 | 3.5000 | 3.8500 | - | |
Tandia Financial CU | no | 500 | 4.5000 | 4.4500 | 4.4000 | 4.3500 | 4.3000 | - | |
Tangerine | no | 1 | 5.0000 | 4.2000 | 4.0000 | 3.9000 | 3.8500 | - | |
UV Insurance | yes | 500 | 4.3500 | 4.3000 | 4.2000 | 3.9500 | 3.9000 | - | |
VersaBank | no | 1,000 | 5.0500 | 5.0300 | 4.9100 | 4.6300 | 4.6800 | - |
Interest not compounded and paid annually.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on June 7, 2023 at 02:30:12 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |