Short Term (30 to 270 days) GIC Rates for Non-Registered

gic rates
Back to GIC Menu

GIC Interest Rates

Term Deposits/GICs: 30 to 270 days
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Days
30 60 90 120 180 270
Alterna Savings no   500 - - .9500 - - -
B2B Bank no   5,000 - - 2.4500 2.5000 2.9000 2.9500
BMO Bank of Montreal yes   10,001 1.7500 2.0000 2.2500 2.2500 2.5000 2.6500
Bank of Montreal no   5,000 2.2500 2.5000 2.7500 2.8000 3.1000 3.2500
Bank of Nova Scotia no   5,000 2.2500 2.5000 2.7500 2.8000 3.1000 3.2500
  yes   1,000 2.0000 2.2500 2.5000 2.5000 2.7500 2.9000
Bk Nova Scotia Mtg. Corp no   5,000 2.2500 2.5000 2.7500 2.8000 3.1000 3.2500
  yes   1,000 .0500 .0500 .0500 .0500 .1000 .1000
Bridgewater Bank no   5,000 - 3.0000 3.5000 3.5500 3.5500 3.5500
CIBC no   1,000 - .0500 .0500 .0500 .1000 .1500
  yes   1,000 - .0500 .0500 .0500 .0500 .1000
Canadian Western Bank no   5,000 2.6000 2.7000 2.8000 2.8500 2.9500 2.9500
Canadian Western Trust no   5,000 2.6000 2.7000 2.8000 2.8500 2.9500 2.9500
Coast Capital Savings no   1,000 2.2000 2.2000 2.6000 3.0000 3.6000 3.7000
Community Trust no   5,000 2.3000 2.2500 2.4000 2.4500 2.4500 2.6000
Comtech Fire Credit U. yes   1,000 - - 1.3500 1.3500 1.3500 1.3500
Desjardins - Caisses no   5,000 1.7000 1.7000 1.9000 1.9000 2.4000 2.6500
EQ Bank no   100 - - 3.5500 - 3.6000 3.6500
Effort Trust no   5,000 2.2500 2.2500 2.2500 2.2500 2.2500 2.2500
Empire Life yes   500 1.1500 - 1.1500 - 1.1500 -
Equitable Bank no   1,000 .2000 .8000 3.5000 3.5500 3.5500 3.5500
Equitable Trust no   1,000 .2000 .8000 3.5000 3.5500 3.5500 3.5500
FirstOntario Credit Un. no   5,000 .0000 .0000 3.1000 3.1000 3.1500 3.2500
General Bank of Canada no   10,000 - - 2.9100 2.9100 2.1700 3.4100
Haventree Bank no   10,000 .1000 .1500 1.1000 1.1000 2.7600 3.1100
Home Bank no   1,000 2.1000 2.1500 3.0500 3.1000 3.2000 3.2500
Home Trust no   1,000 2.1000 2.1500 3.0500 3.1000 3.2000 3.2500
IC Savings no   1,000 .4000 .5500 .6500 .6500 2.2500 2.3000
Kindred Credit Union no   0 2.2500 2.3500 2.4000 2.4000 3.1500 3.3500
Laurentian Bank Canada no   500 - - 3.0000 3.0000 3.4000 3.4500
  cashable 30 days 500 - - - - 3.7500 .0000
Libro Credit Union no   3,000 2.0000 2.2500 2.6000 2.6000 2.8500 3.0000
Luminus Financial no   500 2.8000 2.6000 2.5000 2.5000 2.4500 2.6000
MCAN Mortgage Corp. no   5,000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
Manulife Bank no   25,000 2.0000 2.0000 2.8500 2.8500 3.0000 2.9000
Manulife Trust no   25,000 2.0000 2.0000 2.8500 2.8500 3.0000 2.9000
Meridian Credit Union no   500 2.2500 2.5000 2.7500 2.7500 3.2000 3.3500
  yes   2,500 .0500 .1000 .1000 .1000 .3000 .4000
National Bank no   5,000 .2000 .2000 .3000 1.0000 1.5000 1.8500
  yes   5,000 .1000 .1000 .2000 .9000 1.4000 1.7500
Oaken Financial no   1,000 1.0000 1.0000 1.0000 1.0000 2.2500 2.7000
Peace Hills Trust no   5,000 .2000 .2000 .2000 .2000 .2500 .2500
Peoples Trust no   1,000 3.0000 3.0000 3.4000 3.5500 3.6000 3.8500
Royal Bank of Canada no   5,000 2.4000 2.6000 2.7500 2.7500 2.8500 3.0000
  yes   5,000 2.1500 2.3500 2.5000 2.5000 2.6000 2.7500
Sun Life - Trust no   1,000 1.5500 1.5500 1.6500 1.6500 2.0500 2.0500
  yes   1,000 1.4500 1.4500 1.5500 1.5500 1.9500 1.9500
T-D Mortgage no   5,000 2.2500 2.5000 2.7500 3.0000 3.0000 3.0000
TD Canada Trust no   5,000 2.2500 2.5000 2.7500 3.0000 3.0000 3.0000
Tangerine no   1 - - 3.0000 - 3.5500 3.6500
VersaBank no   5,000 3.0100 3.1600 3.5600 3.5600 3.5600 3.5600
Interest not compounded and paid at maturity.

Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company.

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470