Long Term (1 to 6 years) GIC Rates for Non-Registered
GIC Interest Rates
Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Achieva Financial | no | 1,000 | 4.0500 | 3.9000 | 3.7000 | 3.6500 | 3.7000 | - | |
Alterna Bank | no | 500 | 3.4500 | 3.3000 | 3.2500 | 3.3000 | 3.3500 | - | |
Alterna Savings | no | 500 | 3.4500 | 3.3000 | 3.2500 | 3.3000 | 3.3500 | - | |
yes | 500 | 2.0000 | - | - | - | - | - | ||
B2B Bank | no | 1,000 | 3.7300 | 3.6400 | 3.6500 | 3.5600 | 3.5100 | - | |
Bank of Montreal | no | 1,000 | 3.4000 | 3.2500 | 3.3000 | 3.2500 | 3.3000 | 3.4000 | |
Bank of Nova Scotia | no | 1,000 | 3.4000 | 3.2500 | 3.1500 | 3.1000 | 3.0500 | 3.0500 | |
yes | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | - | ||
cashable | 30 days | 1,000 | 2.7500 | - | - | - | - | - | |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.4000 | 3.2500 | 3.1500 | 3.1000 | 3.0500 | 3.0500 | |
yes | 500 | .2500 | .7500 | .8500 | 1.0000 | 1.1000 | - | ||
cashable | 30 days | 1,000 | 2.7500 | - | - | - | - | - | |
Bridgewater Bank | no | 5,000 | 3.7000 | 3.7000 | 3.7000 | 3.4000 | 3.7000 | - | |
cashable | 30 days | 5,000 | 3.0000 | - | - | - | - | - | |
CIBC | yes | 1,000 | .2000 | .2500 | .3500 | .5500 | .7000 | .7000 | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
CIBC Trust Corp. | no | 1,000 | 2.7500 | 2.7000 | 2.7500 | 2.8000 | 2.8500 | 2.9500 | |
Canadian Tire Bank | no | 1,000 | 3.2000 | 3.2000 | 3.2000 | 3.3000 | 3.7100 | - | |
Canadian Western Bank | no | 1,000 | 3.3000 | 3.1500 | 3.0500 | 3.0000 | 3.0000 | - | |
Canadian Western Trust | no | 1,000 | 3.3000 | 3.1500 | 3.0500 | 3.0000 | 3.0000 | - | |
Coast Capital Savings | no | 1,000 | 3.9000 | 3.6000 | 3.4000 | 3.5000 | 3.5000 | - | |
cashable | 30 days | 1,000 | 3.0000 | - | - | - | - | - | |
Community Trust | no | 5,000 | 3.3000 | 3.2500 | 3.2000 | 3.2000 | 3.2000 | - | |
Comtech Fire Credit U. | no | 5,000 | 2.1000 | 2.6000 | 2.8500 | 3.0000 | 3.2000 | - | |
Concentra Bank | no | 5,000 | 3.6600 | 3.6400 | 3.6000 | 3.6800 | 3.7100 | - | |
cashable | 30 days | 5,000 | 3.0000 | - | - | - | - | - | |
Desjardins - Caisses | no | 1,000 | 3.2500 | 3.2000 | 3.1000 | 3.1500 | 3.2500 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
EQ Bank | no | 100 | 3.8500 | 3.7500 | 3.7500 | 3.8000 | 3.8500 | 3.0000 | |
Effort Trust | no | 1,000 | 3.7000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - | |
Empire Life | yes | 500 | 2.4000 | 2.5500 | 2.6500 | 2.7500 | 3.2500 | 2.8500 | |
Equitable | yes | 500 | 3.1500 | 3.0500 | 3.0500 | 3.0500 | 3.5000 | 3.1500 | |
Equitable Bank | no | 1,000 | 3.6600 | 3.6400 | 3.6000 | 3.6800 | 3.7100 | 3.0000 | |
Equitable Trust | no | 1,000 | 3.6600 | 3.6400 | 3.6000 | 3.6800 | 3.7100 | 3.0000 | |
cashable | 30 days | 1,000 | 3.0000 | - | - | - | - | - | |
Equity Credit Union | no | 5,000 | 3.8500 | 3.6000 | 3.5000 | 3.5500 | 3.6000 | - | |
First West Credit Union | no | 5,000 | 3.9500 | 3.9500 | 3.7500 | 3.6500 | 3.6500 | - | |
cashable | 90 days | 5,000 | .6000 | - | - | - | - | - | |
FirstOntario Credit Un. | no | 500 | 3.6000 | 3.5000 | 3.4000 | 3.4000 | 3.4000 | - | |
General Bank of Canada | no | 5,000 | 3.6100 | 3.6300 | 3.6000 | 3.3000 | 3.6000 | - | |
Haventree Bank | no | 5,000 | 3.7200 | 3.6700 | 3.6600 | 3.5300 | 3.6000 | - | |
Home Bank | no | 1,000 | 3.6100 | 3.5300 | 3.5600 | 3.4600 | 3.5000 | - | |
cashable | 30 days | 1,000 | 2.9000 | - | - | - | - | - | |
Home Bank | cashable | 90 days | 1,000 | 2.9500 | - | - | - | - | - |
Home Equity Bank | no | 5,000 | 3.4500 | 3.4000 | 3.6000 | 3.6800 | 3.7200 | - | |
Home Trust | no | 1,000 | 3.6100 | 3.5300 | 3.5600 | 3.4600 | 3.5000 | - | |
cashable | 30 days | 1,000 | 2.9000 | - | - | - | - | - | |
Home Trust | cashable | 90 days | 1,000 | 2.9500 | - | - | - | - | - |
Hubert Financial | no | 1,000 | 4.0500 | 3.9500 | 3.8500 | 3.7500 | 3.6500 | - | |
IC Savings | no | 1,000 | 3.2500 | 3.1000 | 3.1000 | 3.1500 | 3.1500 | - | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
Industrial Alliance | yes | 1,000 | 2.7500 | 2.8000 | 2.7500 | 2.8000 | 2.9000 | - | |
Innovation Federal CU | no | 1,000 | 3.6000 | 3.6000 | 3.5000 | 3.4000 | 3.4000 | - | |
cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - | |
KEB Hana Bank Canada | no | 3,500 | 3.3000 | 3.2000 | 3.1500 | 3.1000 | 3.1000 | - | |
Kindred Credit Union | no | 500 | 3.7500 | 3.6500 | 3.5000 | 3.4500 | 3.4500 | - | |
Laurentian Bank Canada | no | 500 | - | 3.5500 | 3.5000 | 3.5000 | 3.5500 | 3.5500 | |
League Svgs & Mortgage | no | 25,000 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 3.3500 | - | |
Libro Credit Union | no | 500 | 3.3500 | 3.4000 | 3.4000 | 3.4000 | 3.4000 | - | |
Luminus Financial | no | 500 | 3.8000 | 3.6000 | 3.5000 | 3.4000 | 3.3000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | - | |
Manulife Bank | no | 2,500 | 3.1500 | 3.4000 | 3.4500 | 3.4500 | 3.5000 | - | |
Manulife Trust | no | 2,500 | 3.1500 | 3.4000 | 3.4500 | 3.4500 | 3.5000 | - | |
Meridian Credit Union | no | 100 | 3.6500 | 3.6000 | 3.4000 | 3.4000 | 3.4500 | - | |
Motive Financial | no | 1,000 | 3.9000 | 3.7500 | 3.7000 | 3.6000 | 3.6000 | - | |
National Bank | no | 1,000 | 3.1500 | 3.1500 | 3.1500 | 3.2000 | 3.2500 | - | |
yes | 1,000 | 2.9000 | 2.8500 | 2.8500 | 2.8000 | 2.7500 | - | ||
Oaken Financial | no | 1,000 | 4.0500 | 4.0000 | 3.9500 | 3.8000 | 3.9000 | - | |
cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
Oaken Financial | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
Outlook Financial | no | 1,000 | 3.9500 | 3.8000 | 3.6500 | 3.6000 | 3.5500 | - | |
Parama Credit Union | no | 1,000 | 4.0000 | 3.8000 | 3.7000 | 3.6500 | 3.6500 | - | |
Peace Hills Trust | no | 5,000 | 3.7000 | 4.0600 | 4.0600 | 3.8000 | 3.6500 | - | |
Peoples Trust | no | 1,000 | 4.0500 | 3.8500 | 3.8000 | 3.7500 | 3.7500 | - | |
President's Choice Bank | no | 500 | 2.4900 | 2.5000 | 2.5000 | 2.5000 | 2.5000 | - | |
RFA Bank of Canada | no | 1,000 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.0000 | - | |
cashable | 90 days | 1,000 | 2.5000 | - | - | - | - | - | |
Royal Bank of Canada | no | 1,000 | 3.0000 | 2.8500 | 2.8500 | 2.8000 | 2.7500 | - | |
yes | 1,000 | 2.9000 | 2.7500 | 2.7500 | 2.7000 | 2.6500 | - | ||
SBI Canada Bank | no | 1,000 | 4.1000 | 3.7500 | 3.7500 | 3.5000 | 3.5000 | - | |
Shinhan Bank Canada | no | 5,000 | 3.7500 | 3.6500 | 3.6000 | 3.6000 | 3.2000 | - | |
Steinbach Credit Union | no | 500 | 3.8500 | 3.8500 | 3.5500 | 3.5500 | 3.5500 | - | |
Sun Life - Insurance | yes | 1,000 | 2.8500 | 2.9000 | 2.9000 | 2.9500 | 3.0000 | - | |
Sun Life - Trust | no | 1,000 | 3.2500 | 3.2000 | 3.0500 | 3.1000 | 3.1500 | - | |
yes | 1,000 | 2.8000 | 2.8000 | 2.8000 | 2.8500 | 2.8000 | - | ||
T-D Mortgage | no | 1,000 | 3.2500 | 3.2500 | 3.3000 | 3.3000 | 3.3500 | - | |
TD Canada Trust | no | 1,000 | 3.2500 | 3.2500 | 3.3000 | 3.3000 | 3.3500 | - | |
cashable | 30 days | 500 | 2.7500 | - | - | - | - | - | |
Tangerine | no | 1 | 3.7000 | 3.6000 | 3.5500 | 3.5000 | 3.5500 | - | |
UV Insurance | yes | 500 | 3.0000 | 2.9000 | 2.8500 | 2.9000 | 3.0000 | - | |
VanCity Savings (BC) | no | 500 | 3.4000 | 3.4000 | 3.2500 | 3.2500 | 3.2500 | - | |
VersaBank | no | 1,000 | 3.6000 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | - | |
Wealth One Bank Canada | no | 1,000 | 4.2000 | 4.0500 | 4.0500 | 3.9500 | 4.0500 | - |
Interest not compounded and paid annually.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on December 14, 2024 at 00:30:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |