90-Day (3-Month) GIC Rates - Registered

Short-Term:
30-Day GIC |
60-Day GIC |
90-Day GIC |
120-Day GIC |
180-Day GIC |
270-Day GIC
Long-Term:
1-Year GIC |
2-Year GIC |
3-Year GIC |
4-Year GIC |
5-Year GIC |
6-Year GIC
Compare GIC Interest Rates
90-Day (3-Month) GIC Rates for Registered Accounts
Financial Institution | 90-Day GIC | Redeemable | Redeemable Term | Minimum Deposit |
---|---|---|---|---|
Bank of Nova Scotia | 2.3500 | no | 2,000 | |
Bk Nova Scotia Mtg. Corp | 2.3500 | no | 2,000 | |
CIBC | .0500 | no | 500 | |
- | yes | 500 | ||
Coast Capital Savings | 2.5000 | no | 1,000 | |
Desjardins - Caisses | 1.9000 | no | 5,000 | |
Empire Life | 1.0500 | yes | 500 | |
Home Bank | 2.7000 | no | 1,000 | |
Home Trust | 2.7000 | no | 1,000 | |
Laurentian Bank Canada | 2.7500 | no | 500 | |
- | cashable | 30 days | 500 | |
Libro Credit Union | 2.5000 | no | 1,000 | |
Luminus Financial | 2.2000 | no | 500 | |
MCAN Mortgage Corp. | 3.1000 | no | 5,000 | |
Manulife Bank | 2.5500 | no | 25,000 | |
Meridian Credit Union | 2.1500 | no | 500 | |
National Bank | .2000 | no | 500 | |
Oaken Financial | 1.0000 | no | 2,500 | |
Peace Hills Trust | .1000 | yes | 5,000 | |
Royal Bank of Canada | 2.6500 | no | 500 | |
Sun Life - Trust | .6500 | no | 1,000 | |
.5500 | yes | 1,000 | ||
TD Canada Trust | 2.2500 | no | 2,000 | |
Tangerine | 2.7500 | no | 1 |
Interest not compounded and paid annually.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on July 25, 2025 at 12:30:29 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |