Coming Soon! 2025 Income Tax Rates
Federal Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$55,867 or less | n.a |
$55,867.01 to $111,733 | n.a |
$111,733.01 to $173,205 | n.a |
$173,205.01 to $246,752 | n.a |
Above $246,752.01 | n.a |
Alberta Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$148,269 or less | n.a |
$148,269 to $177,922 | n.a |
$177,922 to $237,230 | n.a |
$237,230 to $355,845 | n.a |
Above $355,845 | n.a |
British Columbia Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$47,937 or less | n.a |
$47,937 to $95,875 | n.a |
$95,875 to $110,076 | n.a |
$110,076 to $133,664 | n.a |
$133,664 to $181,232 | n.a |
$181,232 to $252,752 | n.a |
Above $252,752 | n.a |
Manitoba Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$47,000 or less | n.a |
$47,000 to $100,000 | n.a |
Above $100,000 | n.a |
New Brunswick Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$49,958 or less | n.a |
$49,958 to $99,916 | n.a |
$99,916 to $185,064 | n.a |
Above $185,064 | n.a |
Newfoundland and Labrador Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$43,198 or less | n.a |
$43,198 to $86,395 | n.a |
$86,395 to $154,244 | n.a |
$154,244 to $215,9434 | n.a |
$215,943 to $275,870 | n.a |
$275,870 to $551,739 | n.a |
$551,739 to $1,103,478 | n.a |
Above $1,103,478 | n.a |
Northwest Territories Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$50,597 or less | n.a |
$50,597 to $101,198 | n.a |
$101,198 to $164,525 | n.a |
Above $164,525 | n.a |
Nunavut Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$53,268 or less | n.a |
$53,268 to $106,537 | n.a |
$106,537 to $173,205 | n.a |
Above $173,205 | n.a |
Ontario Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$51,446 or less | n.a |
$51,446 to $102,894 | n.a |
$102,894 to $150,000 | n.a |
$150,000 to $220,000 | n.a |
Above $220,000 | n.a |
Prince Edward Island Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$32,656 or less | n.a |
$32,656 to $64,313 | n.a |
$64,313 to $105,000 | n.a |
$105,000 to $140,000 | n.a |
Above $140,000 | n.a |
Quebec Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$51,780 or less | n.a |
$51,780 to $103,545 | n.a |
$103,545 to $126,000 | n.a | >
Above $126,000 | n.a |
Saskatchewan Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$52,057 or less | n.a |
$52,057 to $148,734 | n.a |
Above $148,734 | n.a |
Yukon Income Tax Rates
2025 Tax Bracket | Tax Rate |
---|---|
$55,867 or less | n.a |
$55,867 to $111,733 | n.a |
$111,733 to $173,205 | n.a |
$173,205 to $500,000 | n.a |
Above $500,000 | n.a |
Source: Canada Revenue Agency