Short Term (30 to 270 days) GIC Rates

gic rates
Back to GIC Menu

GIC Interest Rates

Term Deposits/GICs: 30 to 270 days
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Days
30 60 90 120 180 270
*BMO Mortgage Corp. no   5,000 .1000 .1000 .1000 .1000 .1000 .1000
*BMO Trust no   5,000 .1000 .1000 .1000 .1000 .1000 .1000
*Bank of Montreal no   5,000 .1000 .1000 .1000 .1000 .1000 .1000
*Bank of Nova Scotia Agt no   5,000 .1500 .1500 .2500 .2500 .2500 .2500
*CT trustee for Vancity yes   5,000 .0500 .1000 .1500 .1500 .2000 .2000
*Canadian Tire Bank Agt. no   10,000 .1000 .1000 .1500 .1500 .2000 .2000
*Canadian Western Bank no   5,000 .2000 .2000 .2000 .2000 .2500 .2500
*Canadian Western Trust yes   5,000 .2000 .2000 .2000 .2000 .2500 .2500
*ICICI Bank Canada no   1,000 - - - - .0000 .0000
*LBC Trust no   5,000 - - .2500 .3000 .4000 .4500
*Laurentian Bk Agent Ser no   5,000 - - .2500 .3000 .4000 .4500
*Laurentian Trust no   5,000 - - .2500 .3000 .4000 .4500
*Montreal Trust Agt. Ser no   5,000 .1500 .1500 .2500 .2500 .2500 .2500
*NatCan Trust Agent Ser. no   5,000 .1500 .1500 .1500 .1500 .1500 .1500
*National Bank Agent Ser no   5,000 .1500 .1500 .1500 .1500 .1500 .1500
*National Trust Agent S. no   5,000 .1500 .1500 .2500 .2500 .2500 .2500
*Peoples Trust no   5,000 .1000 .1500 .2000 .2500 .3000 .3400
*Scotia Mtge Corp. Agt. no   5,000 .1500 .1500 .2500 .2500 .2500 .2500
*Sun Life Financial Tr. no   10,000 .0000 .0000 .0000 .0000 .0000 .0000
ADS Canadian Bank no   5,000 .1500 .1500 .2500 .2500 .2500 .2500
Advisor's Advantage Tr. no   5,000 .1000 .1000 .1000 .1000 .1000 .1000
Alterna Savings no   500 - .2000 - - - -
B2B Bank no   5,000 - - .2500 .3000 .4000 .4500
BMO Bank of Montreal yes   10,001 .0500 .0500 .0500 .0500 .1000 .1500
Bank of Montreal no   5,000 .1000 .1000 .1000 .1000 .1000 .1000
Bank of Nova Scotia no   5,000 .0500 .1000 .1500 .1500 .1500 .3000
  yes   1,000 .0500 .0500 .0500 .0500 .1000 .1000
Bk Nova Scotia Mtg. Corp no   5,000 .0500 .1000 .1500 .1500 .1500 .3000
  yes   1,000 .0500 .0500 .0500 .0500 .1000 .1000
Bridgewater Bank no   5,000 - - - - .5500 .5500
CIBC no   1,000 - .0500 .0500 .0500 .1000 .1500
  yes   1,000 - .0500 .0500 .0500 .0500 .1000
Canadian Western Bank no   5,000 .2500 .3000 .3500 .4000 .4500 .4500
Canadian Western Trust no   5,000 .2500 .3000 .3500 .4000 .4500 .4500
Coast Capital Savings no   1,000 .1000 .1500 .2000 .2000 .2500 .3500
Comtech Fire Credit U. yes   1,000 - - .1500 .1500 .2000 .2000
Desjardins - Caisses no   5,000 .1000 .1000 .1500 .1500 .2000 .2500
EQ Bank no   100 - - 1.5000 - 1.3000 1.2500
Effort Trust no   5,000 .2000 .2000 .2000 .2000 .2000 .3000
Empire Life yes   500 .2500 - .2500 - .2500 -
Equitable Bank no   1,000 .1000 .2500 .3000 .3500 .5000 .5000
Equitable Trust no   1,000 .1000 .2500 .3000 .3500 .5000 .5000
FirstOntario Credit Un. no   5,000 .0000 .0000 .4500 .4500 .4500 .4500
General Bank of Canada no   10,000 - - .2500 .2500 .2500 .2500
HSBC Bank Canada no   500 .1000 .1000 .1500 .1500 .2000 .3000
  yes   500 .0500 .0500 .0500 .1000 .1500 .2000
Haventree Bank no   10,000 .0500 .1000 .4000 .4000 .5500 .6000
Home Bank no   5,000 .2500 .3000 .3500 .4000 .5000 .5500
Home Trust no   5,000 .2500 .3000 .3500 .4000 .5000 .5500
IC Savings no   1,000 .2000 .2500 .3000 .3000 .3500 .5000
Laurentian Bank Canada no   500 - - .3000 .3000 .4000 .4000
Libro Credit Union no   3,000 .3000 .3000 .3000 .3000 .4000 .4000
Luminus Financial no   500 .0500 .2000 .3500 .3500 .4500 .4500
MCAN Mortgage Corp. no   10,000 .1000 .1000 .1000 .2000 .2000 .3000
Manulife Bank no   25,000 .1000 .1000 .1500 .1500 .2000 .3000
Manulife Trust no   25,000 .1000 .1000 .1500 .1500 .2000 .3000
Meridian Credit Union no   500 .4500 .4500 .4500 .4500 .5000 .6000
  yes   2,500 .0500 .1000 .1000 .1000 .3000 .4000
National Bank no   5,000 .1500 .1500 .1500 .1500 .2500 .3000
  yes   5,000 .0500 .0500 .0500 .0500 .1500 .2000
Oaken Financial no   1,000 1.2500 1.2500 1.3000 1.3000 1.3000 1.3500
Parama Credit Union yes   500 .4000 .4000 .5000 .5000 .6000 .6000
Peace Hills Trust no   5,000 .2000 .2000 .2000 .2000 .2500 .2500
Peoples Trust no   1,000 1.0000 1.0000 1.0500 1.1000 1.1500 1.1500
Rapport Credit Union no   5,000 .4500 - - - - -
Royal Bank of Canada no   5,000 .0500 .1500 .1500 .1500 .1500 .1500
  yes   5,000 .0000 .0000 .0000 .0000 .0000 .0000
T-D Mortgage no   5,000 .0500 .1000 .1000 .1500 .2000 .3000
TD Canada Trust no   5,000 .0500 .1000 .1000 .1500 .2000 .3000
Tangerine no   1 - - .2000 - .4500 .5000
VersaBank no   5,000 .2000 .2000 .2000 .2000 .2000 .2000
Interest not compounded and paid at maturity.

Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company.

GET THE BEST GIC INTEREST RATES

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470