Mid-Term (1 to 6 years) GIC Rates
GIC Interest Rates
Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
*BMO Mortgage Corp. | no | 1,000 | .2500 | .5000 | .5500 | .7500 | .8500 | 1.0000 | |
cashable | 30 days | 5,000 | .0500 | - | - | - | - | - | |
*BMO Trust | no | 1,000 | .2500 | .5000 | .5500 | .7500 | .8500 | 1.0000 | |
cashable | 30 days | 5,000 | .0500 | - | - | - | - | - | |
*Bank of Montreal | no | 1,000 | .2500 | .5000 | .5500 | .7500 | .8500 | 1.0000 | |
cashable | 30 days | 5,000 | .0500 | - | - | - | - | - | |
*Bank of Nova Scotia Agt | no | 1,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
cashable | 30 days | 1,000 | .2000 | - | - | - | - | - | |
*CT trustee for Vancity | no | 5,000 | .7000 | 1.0000 | 1.0500 | 1.0500 | 1.1000 | - | |
cashable | 90 days | 5,000 | .0000 | - | - | - | - | - | |
*Canadian Tire Bank Agt. | no | 5,000 | .2500 | .5000 | .6000 | .7000 | 1.7500 | - | |
*Canadian Western Bank | no | 5,000 | .7300 | .9400 | 1.3800 | 1.6500 | 1.6600 | - | |
*Canadian Western Trust | no | 5,000 | .7300 | .9400 | 1.3800 | 1.6500 | 1.6600 | - | |
*Coast Capital Svgs Agt. | no | 5,000 | .8000 | 1.0000 | 1.3500 | 1.4000 | 1.5500 | - | |
cashable | 30 days | 5,000 | .1500 | - | - | - | - | - | |
*Effort Trust | no | 1,000 | .7500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | - | |
*FirstOntario CU | no | 5,000 | .7100 | .9100 | 1.0600 | 1.2600 | 1.3700 | - | |
*HSBC Bank Canada Agt. S | no | 5,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*HSBC Mortgage Corp. Agt | no | 5,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*HSBC Trust Agent Servic | no | 5,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*ICICI Bank Canada | no | 1,000 | .8000 | 1.0000 | 1.1000 | 1.2500 | 1.4500 | - | |
*LBC Trust | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
*Laurentian Bk Agent Ser | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
*Laurentian Trust | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
*League Savings & Mort | no | 5,000 | .6000 | .7000 | 1.2500 | 1.3500 | 1.4500 | - | |
*Meridian Credit Union | no | 5,000 | .8500 | 1.1000 | 1.3800 | 1.5500 | 1.5500 | - | |
*Montreal Trust Agt. Ser | no | 1,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
cashable | 30 days | 1,000 | .2000 | - | - | - | - | - | |
*NatCan Trust Agent Ser. | no | 1,000 | .3500 | .5500 | .7000 | .8500 | 1.3500 | - | |
cashable | 30 days | 5,000 | .0500 | - | - | - | - | - | |
*National Bank Agent Ser | no | 1,000 | .3500 | .5500 | .7000 | .8500 | 1.3500 | - | |
cashable | 30 days | 5,000 | .0500 | - | - | - | - | - | |
*National Trust Agent S. | no | 1,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
cashable | 30 days | 1,000 | .2000 | - | - | - | - | - | |
*Peoples Trust | no | 5,000 | .7500 | .8200 | .8900 | 1.4200 | 1.4900 | - | |
*Royal Bank | no | 5,000 | .5000 | .6000 | .8000 | 1.0000 | 1.4000 | - | |
cashable | 30 days | 5,000 | .1000 | - | - | - | - | - | |
*Scotia Mtge Corp. Agt. | no | 1,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
*Sun Life Financial Tr. | no | 5,000 | .4000 | .6500 | .5500 | .7500 | .8000 | - | |
ADS Canadian Bank | no | 1,000 | .5000 | .6500 | .8000 | 1.0000 | 1.4000 | - | |
cashable | 30 days | 1,000 | .2000 | - | - | - | - | - | |
Achieva Financial | no | 1,000 | 1.5000 | 1.5500 | 1.5500 | 1.6000 | 1.7500 | - | |
Advisor's Advantage Tr. | no | 1,000 | .2500 | .5000 | .5500 | .7500 | .8500 | 1.0000 | |
cashable | 30 days | 5,000 | .0500 | - | - | - | - | - | |
Alterna Bank | no | 500 | 1.0000 | 1.1500 | 1.1500 | 1.2000 | 1.3000 | - | |
Alterna Savings | no | 500 | .5500 | .6500 | .7500 | .8500 | .9500 | - | |
yes | 500 | .1500 | - | - | - | - | - | ||
B2B Bank | no | 1,000 | .7600 | .9800 | 1.2000 | 1.5000 | 1.7000 | - | |
Bank of Montreal | no | 1,000 | .3500 | .5000 | .6000 | .9000 | 1.1000 | 1.2000 | |
Bank of Nova Scotia | no | 1,000 | .4500 | .5500 | .6000 | .7000 | .8000 | 1.0000 | |
yes | 500 | .2500 | .7500 | .8500 | 1.0000 | 1.4000 | - | ||
cashable | 30 days | 1,000 | .2000 | - | - | - | - | - | |
Bk Nova Scotia Mtg. Corp | no | 1,000 | .4500 | .5500 | .6000 | .7000 | .8000 | 1.0000 | |
yes | 500 | .2500 | .7500 | .8500 | 1.0000 | 1.4000 | - | ||
cashable | 30 days | 1,000 | .2000 | - | - | - | - | - | |
BlueShore Financial | no | 10,000 | .5000 | .7000 | .8000 | .8500 | .9000 | - | |
Bridgewater Bank | no | 5,000 | 1.1200 | 1.3100 | 1.5100 | 1.6400 | 1.9000 | - | |
CIBC | yes | 1,000 | .2000 | .2500 | .3500 | .5500 | .7000 | .7000 | |
cashable | 30 days | 1,000 | .4000 | - | - | - | - | - | |
CIBC Trust Corp. | no | 1,000 | .3500 | .4500 | .7500 | 1.1000 | 1.3000 | 1.4000 | |
Canadian Tire Bank | no | 1,000 | .5000 | .7500 | .8500 | .9500 | 1.8500 | - | |
Canadian Western Bank | no | 1,000 | .6500 | .8000 | .9000 | 1.2000 | 1.4000 | - | |
Canadian Western Trust | no | 1,000 | .6500 | .8000 | .9000 | 1.2000 | 1.4000 | - | |
Coast Capital Savings | no | 1,000 | .7000 | .8000 | 1.0000 | 1.2000 | 1.4000 | - | |
cashable | 30 days | 1,000 | .3500 | - | - | - | - | - | |
Community Trust | no | 5,000 | .7100 | .9500 | 1.3000 | 1.4000 | 1.5000 | - | |
Comtech Fire Credit U. | no | 5,000 | 1.3000 | 1.4000 | 1.5000 | 1.6000 | 1.7000 | - | |
Concentra Bank | no | 5,000 | .4500 | .6000 | 1.1000 | 1.4100 | 1.6600 | - | |
cashable | 30 days | 5,000 | .3000 | - | - | - | - | - | |
Desjardins - Caisses | no | 1,000 | .4000 | .5000 | .6000 | .7500 | 1.1000 | - | |
cashable | 30 days | 1,000 | .2500 | - | - | - | - | - | |
Duo Bank | no | 3,500 | .3500 | .7000 | 1.2000 | 1.4100 | 1.4200 | - | |
EQ Bank | no | 100 | 1.3000 | 1.3000 | 1.6000 | 1.8500 | 2.1000 | 2.0000 | |
Effort Trust | no | 1,000 | .7500 | 1.0500 | 1.0500 | 1.0500 | 1.0500 | - | |
Empire Life | yes | 500 | .2500 | .2500 | .2500 | .5000 | .8500 | .9500 | |
Entegra Credit Union | no | 1,000 | 1.4000 | 1.4500 | 1.5000 | 1.5500 | 1.6500 | - | |
Equitable Bank | no | 1,000 | .8000 | 1.0400 | 1.4000 | 1.6800 | 1.9000 | 1.7500 | |
Equitable Bank | cashable | 30 days | 1,000 | .2500 | - | - | - | - | - |
Equitable Life | yes | 500 | .3500 | .6000 | .9500 | .9500 | 1.2500 | 1.3000 | |
Equitable Trust | no | 1,000 | .8000 | 1.0400 | 1.4000 | 1.6800 | 1.9000 | 1.7500 | |
cashable | 30 days | 1,000 | .2500 | - | - | - | - | - | |
Equity Credit Union | no | 5,000 | 1.5000 | 1.5500 | 1.8000 | 2.0000 | 1.7000 | - | |
First West Credit Union | no | 5,000 | .6500 | .9000 | 1.0000 | 1.0500 | 1.1000 | - | |
cashable | 90 days | 5,000 | .1500 | - | - | - | - | - | |
FirstOntario Credit Un. | no | 500 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - | |
General Bank of Canada | no | 5,000 | .8000 | 1.0100 | 1.3900 | 1.6500 | 1.8600 | - | |
HSBC Bank Canada | no | 500 | .4000 | .5000 | .7000 | .9000 | 1.2000 | - | |
yes | 500 | .2500 | .4000 | .4500 | .7500 | 1.0000 | - | ||
cashable | 90 days | 500 | .3000 | - | - | - | - | - | |
Haventree Bank | no | 5,000 | .8200 | .7000 | .8000 | .7000 | .8000 | - | |
Home Bank | no | 5,000 | .8200 | 1.0500 | 1.4000 | 1.6800 | 1.9000 | - | |
cashable | 30 days | 5,000 | .1500 | - | - | - | - | - | |
Home Bank | cashable | 90 days | 5,000 | .2500 | - | - | - | - | - |
Home Equity Bank | no | 5,000 | .7600 | 1.0200 | 1.4000 | 1.6600 | 1.8600 | - | |
Home Trust | no | 5,000 | .8200 | 1.0500 | 1.4000 | 1.6800 | 1.9000 | - | |
cashable | 30 days | 5,000 | .1500 | - | - | - | - | - | |
Home Trust | cashable | 90 days | 5,000 | .2500 | - | - | - | - | - |
Hubert Financial | no | 1,000 | 1.3000 | 1.4000 | 1.5000 | 1.6000 | 1.7000 | - | |
IC Savings | no | 1,000 | .7500 | 1.0500 | 1.2000 | 1.2500 | 1.4500 | - | |
cashable | 30 days | 1,000 | .2500 | - | - | - | - | - | |
Industrial Alliance | yes | 1,000 | .7000 | .9000 | 1.1000 | .5500 | .8000 | - | |
Innovation Credit Union | no | 1,000 | .1500 | .3000 | .3500 | .5000 | .7000 | - | |
cashable | 90 days | 1,000 | .1000 | - | - | - | - | - | |
KEB Hana Bank Canada | no | 3,500 | .2500 | .4500 | .5000 | .5500 | .6000 | - | |
Kindred Credit Union | no | 500 | .9000 | 1.0000 | 1.1000 | 1.2000 | 1.3000 | - | |
Laurentian Bank Canada | no | 500 | - | .5500 | .8000 | .8000 | 1.2000 | 1.2000 | |
League Svgs & Mortgage | no | 25,000 | .6000 | .7000 | .8000 | .9000 | 1.0000 | - | |
Libro Credit Union | no | 500 | .8000 | .9500 | 1.1000 | 1.2000 | 1.3000 | - | |
Luminus Financial | no | 500 | .8500 | 1.0000 | 1.1000 | 1.1500 | 1.2000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 1.0500 | 1.3000 | 1.5500 | 1.8000 | 2.0000 | - | |
Manulife Bank | no | 2,500 | .6000 | .8500 | 1.0500 | 1.4000 | 1.6000 | - | |
Manulife Trust | no | 2,500 | .6000 | .8500 | 1.0500 | 1.4000 | 1.6000 | - | |
Meridian Credit Union | no | 100 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - | |
Motive Financial | no | 1,000 | 1.3000 | 1.4000 | 1.4500 | 1.6500 | 1.7500 | - | |
National Bank | no | 1,000 | .4000 | .5000 | .7500 | .7000 | 1.1500 | - | |
yes | 1,000 | .1500 | .2000 | .4500 | .3000 | .6500 | - | ||
Oaken Financial | no | 1,000 | 1.4000 | 1.5000 | 1.6000 | 1.9000 | 2.1000 | - | |
cashable | 30 days | 1,000 | .5000 | - | - | - | - | - | |
Oaken Financial | cashable | 90 days | 1,000 | .5000 | - | - | - | - | - |
Outlook Financial | no | 1,000 | 1.1500 | 1.3500 | 1.4500 | 1.5500 | 1.7000 | - | |
Parama Credit Union | no | 1,000 | 1.2500 | 1.3500 | 1.4500 | 1.5500 | 1.6500 | - | |
yes | 500 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | - | ||
cashable | 30 days | 1,000 | .9000 | - | - | - | - | - | |
Peace Hills Trust | no | 5,000 | .5500 | .7000 | .8000 | 1.2000 | 1.3500 | - | |
Peoples Trust | no | 1,000 | 1.5500 | 1.6000 | 1.6000 | 1.6500 | 1.8000 | - | |
President's Choice Bank | no | 500 | .7000 | 1.0500 | 1.2000 | 1.7000 | 1.7000 | - | |
RFA Bank of Canada | no | 5,000 | .7000 | .8200 | 1.0000 | 1.2000 | 1.2000 | - | |
cashable | 90 days | 5,000 | .5000 | - | - | - | - | - | |
Rapport Credit Union | no | 1,000 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - | |
Royal Bank of Canada | no | 1,000 | .1500 | .4000 | .5000 | .7500 | .9500 | - | |
yes | 1,000 | .1000 | .2500 | .3500 | .5500 | .7000 | - | ||
SBI Canada Bank | no | 1,000 | .7000 | .9000 | 1.0000 | 1.3500 | 1.5500 | - | |
Shinhan Bank Canada | no | 5,000 | .8000 | 1.0200 | .7600 | .8600 | .9600 | - | |
Simplii Financial | no | 100 | .5000 | .7000 | 1.0000 | 1.2000 | 1.3000 | - | |
Sun Life - Insurance | yes | 1,000 | .7500 | .8500 | .9000 | 1.2000 | 1.5000 | - | |
T-D Mortgage | no | 1,000 | .4000 | .5000 | .6000 | .7000 | 1.4000 | - | |
TD Canada Trust | no | 1,000 | .4000 | .5000 | .6000 | .7000 | 1.4000 | - | |
cashable | 30 days | 500 | .2000 | - | - | - | - | - | |
Tangerine | no | 1 | .6500 | .7500 | 1.0500 | 1.2500 | 1.4500 | - | |
VersaBank | no | 1,000 | .8000 | 1.0300 | 1.3900 | 1.6600 | 1.7500 | - | |
Wealth One Bank Canada | no | 1,000 | 1.4000 | 1.5500 | 1.6500 | 1.7000 | 1.9000 | - |
Interest not compounded and paid annually.
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on May 5, 2021 at 08:09:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |