2020 Income Tax Rates For Individuals

canada revenue
Source: Canada Revenue Agency

2020 Income Tax Rates For Individuals

Taxable Income AB BC MB NB NL NS NT NU ON PE QC SK YK
$20,000 5.4% 7.4% 10.6% 9.7% 9.6% 8.8% 6.5% 5.8% 7.4% 10.0% 7.6% 7.1% 7.2%
$25,000 9.3% 9.9% 13.6% 12.7% 12.5% 11.8% 9.4% 8.5% 9.9% 12.9% 11.6% 10.8% 10.1%
$30,000 11.9% 11.6% 15.6% 14.7% 14.3% 14.0% 11.3% 10.2% 11.6% 14.9% 14.2% 13.3% 12.0%
$35,000 13.8% 12.8% 17.2% 16.1% 15.7% 16.3% 12.7% 11.5% 12.8% 16.7% 16.1% 15.0% 13.3%
$40,000 15.2% 13.7% 18.5% 17.2% 17.0% 18.1% 13.7% 12.4% 13.7% 18.2% 17.6% 16.3% 14.3%
$45,000 16.3% 14.6% 19.5% 18.2% 18.4% 19.5% 14.6% 13.1% 14.5% 19.4% 18.7% 17.3% 15.1%
$50,000 17.3% 15.6% 20.5% 19.5% 19.6% 20.7% 15.6% 14.1% 15.6% 20.5% 20.2% 18.5% 16.0%
$55,000 18.5% 16.7% 21.7% 21.0% 21.0% 22.1% 16.9% 15.3% 16.9% 21.7% 21.8% 19.8% 17.2%
$60,000 19.5% 17.7% 22.6% 22.2% 22.2% 23.3% 17.9% 16.3% 17.9% 22.8% 23.0% 20.9% 18.2%
$70,000 21.1% 19.2% 24.2% 24.0% 24.0% 25.4% 19.5% 17.9% 19.6% 24.7% 25.1% 22.7% 19.8%
$80,000 22.3% 20.3% 25.7% 25.4% 25.5% 26.9% 20.7% 19.1% 20.9% 26.2% 26.6% 23.9% 21.0%
$90,000 23.2% 21.4% 27.1% 26.6% 26.7% 28.0% 21.7% 20.1% 22.1% 27.5% 27.8% 25.0% 22.0%
$100,000 24.1% 22.6% 28.3% 27.8% 27.8% 29.1% 23.0% 21.1% 23.7% 28.6% 29.2% 25.9% 23.0%
$110,000 25.2% 24.0% 29.7% 29.1% 29.1% 30.5% 24.4% 22.4% 25.5% 30.0% 30.8% 27.1% 24.2%
$120,000 26.1% 25.3% 30.8% 30.3% 30.1% 31.5% 25.5% 23.4% 27.0% 31.2% 32.2% 28.0% 25.3%
$130,000 26.8% 26.5% 31.8% 31.2% 31.0% 32.5% 26.5% 24.3% 28.3% 32.2% 33.3% 28.8% 26.2%
$140,000 27.6% 27.5% 32.6% 32.0% 31.5% 33.2% 27.3% 25.1% 29.3% 33.1% 34.3% 29.7% 26.9%
$150,000 28.3% 28.4% 33.4% 32.8% 32.3% 33.9% 28.1% 25.7% 30.3% 33.9% 35.2% 30.4% 27.6%
$200,000 31.7% 32.7% 36.7% 36.8% 36.1% 38.0% 31.9% 29.5% 34.7% 37.3% 39.0% 33.7% 31.2%
$300,000 36.6% 39.2% 41.1% 42.1% 41.0% 43.1% 36.8% 34.3% 40.7% 41.8% 43.6% 38.1% 35.9%
$400,000 39.4% 42.8% 43.4% 44.9% 43.6% 45.9% 39.3% 36.9% 43.9% 44.2% 46.0% 40.5% 38.4%
$500,000 41.1% 44.9% 44.8% 46.6% 45.1% 47.5% 40.9% 38.4% 45.8% 45.6% 47.5% 41.9% 39.8%
$750,000 43.4% 47.8% 46.7% 48.8% 47.2% 49.7% 42.9% 40.4% 48.4% 47.5% 49.4% 43.8% 42.6%
$1,000,000 44.6% 49.2% 47.6% 50.0% 48.2% 50.7% 44.0% 41.4% 49.7% 48.5% 50.4% 44.7% 43.9%

Source: Goverment of Canada - Canada Revenue Agency > Canada Pension Plan (CPP)

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470