2024 Income Tax Rates
Federal Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$55,867 or less | 15.0% |
$55,867.01 to $111,733 | 20.5% |
$111,733.01 to $173,205 | 26.0% |
$173,205.01 to $246,752 | 29.0% |
Above $246,752.01 | 33.0% |
Alberta Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$148,269 or less | 10.0% |
$148,269 to $177,922 | 12.0% |
$177,922 to $237,230 | 13.0% |
$237,230 to $355,845 | 14.0% |
Above $355,845 | 15.0% |
British Columbia Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$47,937 or less | 5.06% |
$47,937 to $95,875 | 7.70% |
$95,875 to $110,076 | 10.5% |
$110,076 to $133,664 | 12.29% |
$133,664 to $181,232 | 14.70% |
$181,232 to $252,752 | 16.80% |
Above $252,752 | 20.50% |
Manitoba Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$47,000 or less | 10.80% |
$47,000 to $100,000 | 12.75% |
Above $100,000 | 17.40% |
New Brunswick Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$49,958 or less | 9.40% |
$49,958 to $99,916 | 14.00% |
$99,916 to $185,064 | 16.00% |
Above $185,064 | 19.50% |
Newfoundland and Labrador Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$43,198 or less | 8.70% |
$43,198 to $86,395 | 14.50% |
$86,395 to $154,244 | 15.80% |
$154,244 to $215,9434 | 17.80% |
$215,943 to $275,870 | 19.80% |
$275,870 to $551,739 | 20.80% |
$551,739 to $1,103,478 | 21.30% |
Above $1,103,478 | 21.80% |
Northwest Territories Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$50,597 or less | 5.90% |
$50,597 to $101,198 | 8.60% |
$101,198 to $164,525 | 12.20% |
Above $164,525 | 14.05% |
Nunavut Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$53,268 or less | 4.00% |
$53,268 to $106,537 | 7.00% |
$106,537 to $173,205 | 9.00% |
Above $173,205 | 11.50% |
Ontario Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$51,446 or less | 5.05% |
$51,446 to $102,894 | 9.15% |
$102,894 to $150,000 | 11.16% |
$150,000 to $220,000 | 12.16% |
Above $220,000 | 13.16% |
Prince Edward Island Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$32,656 or less | 9.65% |
$32,656 to $64,313 | 13.63% |
$64,313 to $105,000 | 16.65% |
$105,000 to $140,000 | 18.00% |
Above $140,000 | 18.75% |
Quebec Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$51,780 or less | 14.00% |
$51,780 to $103,545 | 19.00% |
$103,545 to $126,000 | 24.00% |
Above $126,000 | 25.75% |
Saskatchewan Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$52,057 or less | 10.50% |
$52,057 to $148,734 | 12.50% |
Above $148,734 | 14.50% |
Yukon Income Tax Rates
2024 Tax Bracket | Tax Rate |
---|---|
$55,867 or less | 6.40% |
$55,867 to $111,733 | 9.00% |
$111,733 to $173,205 | 10.09% |
$173,205 to $500,000 | 12.80% |
Above $500,000 | 15.00% |
Source: Canada Revenue Agency