Male Deferred Annuity Rates

deferred male annuity

Canadian Deferred Annuity Rates

The following Canadian deferred annuity rates are as of January 10, 2019.

The monthly income is based on a premium of $100,000.00 of non-registered funds. The annuity payments have a 10 year guarantee period.

The following rates are examples only. For personal deferred annuity rates please use our Deferred Annuity Quote Form

Male Deferred Annuity Rates
Age 1 Year 2 Years 3 Years 5 Years 10 Years
50 $360.54 $368.50 $376.12 $390.23 $471.00
55 $409.45 $421.43 $428.89 $446.14 $529.38
60 $464.51 $489.69 $507.67 $538.81 $625.28
65 $519.84 $550.17 $582.88 $656.29 $750.99
70 $595.60 $632.50 $676.81 $766.90 $919.66
75 $689.72 $736.31 $782.13 $888.08 $1,052.16
80 $788.92 $842.90 $892.85 $996.46 $1,090.39
85 $864.32 $913.49 $960.42 $1,061.14 $1,129.45
90 $895.59 $939.50 $985.88 $1,092.53 n/a

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470