Annuity Rate Comparisons
Male vs Female Comparison Table
| Age | Avg Male | Avg Female | Difference ( - ) | % Gap |
|---|
Annuity rates are based on the following assumptions.
• $100,000 of registered funds • No guarantee period • Payments begin in one month
Show All Insurer Rate Tables
Use the button to view all insurer rates. Monthly income per $100,000; no guarantee period.
Male — Annuity Rates
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 478.31 | 516.83 | 571.26 | 643.90 | 752.82 | 926.09 |
| Canada Life | 454.30 | 488.97 | 538.50 | 613.18 | 728.85 | 916.33 |
| Desjardins | 465.25 | 505.37 | 560.78 | 640.28 | 743.10 | 887.58 |
| Empire Life | 427.45 | 468.38 | 524.53 | 601.38 | 704.46 | - |
| Manulife Investments | 477.54 | 514.56 | 568.07 | 644.26 | 746.02 | 909.20 |
| RBC Life Insurance | 446.81 | 487.65 | 542.31 | 617.93 | 734.63 | 920.87 |
| Sun Life Assurance | 457.79 | 493.11 | 543.36 | 619.95 | - | - |
Female — Annuity Rates
| Company | 55 | 60 | 65 | 70 | 75 | 80 |
|---|---|---|---|---|---|---|
| BMO Insurance | 467.09 | 488.42 | 533.09 | 592.74 | 662.16 | 812.55 |
| Canada Life | 433.41 | 461.77 | 501.65 | 557.99 | 641.45 | 772.47 |
| Desjardins | 442.36 | 477.01 | 524.23 | 590.27 | 672.58 | 800.67 |
| Empire Life | 404.63 | 437.56 | 483.09 | 547.74 | 642.33 | - |
| Manulife Investments | 462.78 | 494.36 | 540.44 | 599.74 | 682.45 | 804.22 |
| RBC Life Insurance | 425.48 | 461.27 | 509.99 | 575.62 | 669.83 | 816.73 |
| Sun Life Assurance | 436.99 | 470.50 | 514.19 | 577.62 | - | - |















