Happy Halloween!
Annuity Rates For October 31, 2016
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Male Annuity Rates
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 460.12 | 528.41 | 621.96 | 725.09 | 918.00 |
Canada Life | 449.47 | 505.73 | 592.76 | 0.00 | 0.00 |
Desjardins Fin. | 441.94 | 512.95 | 608.23 | 717.00 | 847.62 |
Empire Life | 437.54 | 501.91 | 587.92 | 699.71 | 0.00 |
Great-West Life | 449.47 | 505.73 | 592.76 | 0.00 | 0.00 |
Manulife Investments | 434.35 | 491.83 | 577.37 | 703.98 | 926.27 |
RBC Life Insurance | 451.56 | 522.15 | 616.77 | 734.43 | 919.58 |
Sun Life Assurance | 442.01 | 526.27 | 622.56 | 740.09 | 921.69 |
Female Annuity Rates
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 421.50 | 473.72 | 547.92 | 631.10 | 799.89 |
Canada Life | 417.33 | 459.67 | 523.94 | 0.00 | 0.00 |
Desjardins Fin. | 392.65 | 449.35 | 527.30 | 619.75 | 753.57 |
Empire Life | 399.67 | 451.54 | 523.38 | 625.98 | 0.00 |
Great-West Life | 417.33 | 459.67 | 523.94 | 0.00 | 0.00 |
Manulife Investments | 408.77 | 449.67 | 513.47 | 612.51 | 767.98 |
RBC Life Insurance | 399.04 | 452.61 | 528.93 | 646.81 | 798.64 |
Sun Life Assurance | 405.42 | 469.53 | 551.55 | 653.44 | 803.50 |
Joint Annuity Rates
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 379.36 | 418.59 | 474.20 | 529.52 | 650.61 |
Canada Life | 375.85 | 413.45 | 464.80 | 0.00 | 0.00 |
Desjardins Fin. | 352.28 | 397.53 | 459.05 | 527.12 | 641.64 |
Empire Life | 363.68 | 404.36 | 459.83 | 537.65 | 0.00 |
Great-West Life | 375.85 | 413.45 | 464.80 | 0.00 | 0.00 |
Manulife Investments | 355.29 | 387.63 | 436.12 | 505.88 | 622.95 |
RBC Life Insurance | 355.57 | 401.68 | 457.93 | 541.33 | 660.85 |
Sun Life Assurance | 363.07 | 423.51 | 482.43 | 554.75 | 669.21 |