Male Indexed Annuity Rates

index male annuity

Canadian Indexed Annuity Rates

The following Canadian indexed annuity rates are as of February 14, 2018.

The following annuity rates are Indexed at 2%. The monthly income is based on a premium of $100,000.00 of registered funds. The guarantee option period is zero and payments will commence in one month.

The following rates are examples only. For personal indexed annuity rates please use our Index Annuity Quote Form

Age Indexed Annuity Rates
Monthly Income
Non-Indexed Annuity Rates
Monthly Income
60 $373.66 $478.63
61 $385.21 $490.09
62 $397.61 $502.43
63 $410.93 $515.74
64 $425.14 $529.96
65 $440.35 $545.23
66 $456.58 $561.53
67 $473.99 $579.05
68 $492.58 $597.77
69 $512.53 $617.89
70 $533.84 $639.36
71 $548.97 $654.13
72 $565.73 $670.58
73 $584.18 $688.79
74 $604.57 $709.00
75 $626.93 $731.24
76 $659.87 $764.63
77 $695.33 $800.55
78 $733.47 $839.15
79 $774.61 $880.75
80 $818.90 $925.51

GET AN ANNUITY QUOTE RIGHT NOW

Let's start the conversation!

Get a free annuity quote today.
We compare the best annuity rates in Canada! There is no cost or obligation and your privacy is guaranteed.

Life Annuities.com Inc. | Website: LifeAnnuities.com | Email: info@lifeannuities.com | Toll-free 1-888-970-1470