Joint Annuity Rates for Ages 65
 
                            Joint Annuity Rates for Ages 65
The following monthly annuity rates are based on a 65-year old couple with a premium of $100,000.00 of registered funds. Payments will commence in one month.
No Guarantee Period
| Insurance Company | Monthly Income Age 65 | 
|---|---|
|  Manulife Investments | $493.68 | 
|  BMO Insurance | $481.06 | 
|  Desjardins | $479.89 | 
|  Sun Life Assurance | $469.39 | 
|  RBC Life Insurance | $460.28 | 
|  Canada Life | $458.97 | 
|  Empire Life | $440.65 | 
10-Year Guarantee Period
| Insurance Company | Monthly Income Age 65 | 
|---|---|
|  BMO Insurance | $510.91 | 
|  RBC Life Insurance | $506.00 | 
|  Equitable | $501.30 | 
|  Manulife | $493.12 | 
|  Desjardins | $479.61 | 
|  Sun Life Assurance | $468.89 | 
|  Canada Life | $458.68 | 
|  Empire Life | $440.27 | 
 
          


 Beneva
 Beneva Great-West Life
  Great-West Life Industrial Alliance
 Industrial Alliance ivari
 ivari











 
										 
										 
									 
									 
									