MONTHLY FUND PERFORMANCE
Mutual Funds
Segregated Funds
ETFs
Date: September 27, 2019
Mutual Funds
Canadian Equity
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
BMO Canadian Q-Model Trust Series I | 5.80% | 4.01% | 12.99% | -9.01% |
BMO Canadian Q-Model Trust Series F | 5.71% | 3.51% | 12.62% | -9.90% |
BMO Canadian Q-Model Trust Series D | 5.70% | 4.48% | 12.37% | -9.99% |
BMO Canadian Q-Model Trust Series A | 5.62% | 2.97% | 12.24% | -10.84% |
BMO Advantaged Canadian Q-Model Fund Series F | 5.62% | 3.57% | 12.31% | -9.03% |
BMO Advantaged Canadian Q-Model Fund Series D | 5.61% | 3.51% | 12.26% | -9.14% |
BMO Advantaged Canadian Q-Model Fund Series A | 5.53% | 3.02% | 11.92% | -10.00% |
TD Canadian Large-Cap Equity Fund - O Series | 4.51% | 13.55% | 17.38% | 11.64% |
TD Canadian Large-Cap Equity Fund - Private Series | 4.49% | 13.49% | 17.37% | 11.62% |
TD Canadian Large-Cap Equity Fund - D Series | 4.36% | 12.76% | 16.95% | 10.19% |
Canadian Fixed Income
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
Manulife Canadian Unconstrained Bond Fund Series T6 | 0.69% | 5.57% | 5.66% | 5.62% |
Manulife Canadian Unconstrained Bond Fund Series D | 0.67% | 5.39% | 5.56% | 5.33% |
Manulife Canadian Unconstrained Bond Fund Series FT6 | 0.64% | 5.23% | 5.44% | 5.08% |
Manulife Canadian Unconstrained Bond Fund Series F | 0.64% | 5.21% | 5.42% | 5.00% |
Dynamic Advantage Bond Fund Series I | 0.60% | 4.66% | 3.85% | 4.49% |
Manulife Canadian Unconstrained Bond Fund Series ZL | 0.60% | 5.00% | 5.29% | 4.60% |
Manulife Canadian Unconstrained Bond Fund Eclipse Series | 0.58% | 4.89% | 5.21% | 4.36% |
Manulife Canadian Unconstrained Bond Fund Advisor Series | 0.58% | 4.88% | 5.20% | 4.34% |
Dynamic Advantage Bond Fund Series F | 0.55% | 4.30% | 3.61% | 3.78% |
Signature Core Bond Plus Fund (Class I units) | 0.50% | 6.89% | 5.08% | 6.31% |
Canadian Dividend & Fixed Equity
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
AlphaDelta Canadian Growth of Dividend Income Class - Series I | 5.31% | 13.39% | 19.29% | |
AlphaDelta Canadian Growth of Dividend Income Class - Series G | 5.28% | 13.17% | 19.13% | |
AlphaDelta Canadian Growth of Dividend Income Class - Series F | 5.24% | 12.96% | 18.98% | |
AlphaDelta Canadian Growth of Dividend Income Class - Series H | 5.18% | 12.56% | 18.69% | |
VPI Canadian Equity Pool - Series O | 5.16% | 7.84% | 12.74% | 8.87% |
AlphaDelta Canadian Growth of Dividend Income Class - Series A | 5.15% | 12.35% | 18.54% | |
VPI Canadian Equity Pool - Series F | 5.07% | 7.31% | 12.37% | 7.77% |
VPI Canadian Equity Pool - Series A | 4.98% | 6.80% | 12.02% | 6.75% |
VPI Canadian Equity Pool - Series B | 4.96% | 6.66% | 11.93% | 6.46% |
Quadrus Canadian Dividend Class (Laketon) QFW Series | 4.66% | 9.90% | 14.55% |
Canadian Equity Balance
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
Portland Canadian Balanced Fund Series F | 6.16% | 8.72% | 14.98% | 12.36% |
Portland Canadian Balanced Fund Series A | 6.05% | 8.12% | 14.56% | 11.10% |
Invesco Diversified Yield Class Series I | 3.68% | 7.05% | 13.41% | 3.93% |
Invesco Diversified Yield Class Series PTF | 3.61% | 6.62% | 13.11% | 3.10% |
Invesco Diversified Yield Class Series PF6 | 3.61% | 6.61% | 13.10% | 3.07% |
Invesco Diversified Yield Class Series PF | 3.61% | 6.60% | 13.10% | 3.05% |
Invesco Diversified Yield Class Series PF8 | 3.61% | 6.60% | 13.09% | 3.04% |
TD Dividend Income Fund - FT8 Series | 3.60% | 9.52% | 13.65% | 9.00% |
Invesco Diversified Yield Class Series F6 | 3.59% | 6.45% | 12.99% | 2.75% |
Invesco Diversified Yield Class Series F8 | 3.58% | 6.46% | 13.00% | 2.78% |
Segregated Funds
Date: September 27, 2019
Canadian Equity
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
London Life Canadian Low Volatility (London Capital) 75/75 (PP) | -0.13% | 7.87% | 12.78% | |
London Life Canadian Low Volatility (London Capital) 75/100 (PP) | -0.15% | 7.75% | 12.68% | |
London Life Canadian Low Volatility (London Capital) 75/75 (P) | -0.17% | 7.63% | 12.57% | |
London Life Canadian Low Volatility (London Capital) 100/100 (PP) | -0.18% | 7.58% | 12.53% | |
London Life Canadian Low Volatility (London Capital) 75/100 (P) | -0.19% | 7.51% | 12.47% | |
Manulife Canadian Equity Private Segregated Pool - MPIP Segregated Pools (F-Class) | -0.21% | 9.98% | 16.57% | 8.18% |
London Life Canadian Low Volatility (London Capital) 100/100 (P) | -0.22% | 7.33% | 12.31% | |
LON Canadian Low Volatility (London Capital) 75/75 (PS1) | -0.23% | 7.28% | 12.26% | 11.43% |
LON Canadian Low Volatility (London Capital) 75/100 (PS1) | -0.24% | 7.16% | 12.16% | 11.18% |
SunWise Essential 2 Fidelity True North Segregated Bundle Income Class | -0.27% | 5.95% | 9.46% | 3.71% |
Canadian Fixed Income
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
Manulife RetirementPlus Guaranteed Income (F-Class) | 3.51% | 11.31% | 9.60% | 8.30% |
Manulife RetirementPlus Guaranteed Income Elite | 3.49% | 11.20% | 9.50% | 8.07% |
Manulife RetirementPlus Guaranteed Income | 3.45% | 10.93% | 9.29% | 7.54% |
Manulife PensionBuilder Guaranteed Income Fund PensionBuilder 4 (F-Class) Series | 3.17% | 10.48% | 8.77% | 7.47% |
Manulife PensionBuilder Guaranteed Income Fund PensionBuilder 4 Elite Series | 3.16% | 10.38% | 8.70% | 7.28% |
Manulife PensionBuilder Guaranteed Income Fund PensionBuilder 4 Series | 3.11% | 10.09% | 8.46% | 6.71% |
Equitable Life Accumulative Income Fund | 1.81% | 7.50% | 5.87% | 7.09% |
Sun GIF Solutions Strategic Income Fund Income Series F | 1.80% | 7.97% | 6.34% | 6.72% |
Sun GIF Solutions Strategic Income Fund Income Series A | 1.75% | 7.68% | 6.10% | 6.13% |
Manulife Ideal Bond Fund Signature 2.0 Ideal 100/100 Series (F-Class) | 1.72% | 6.98% | 5.70% | 6.04% |
Canadian Dividend & Fixed Equity
Canadian Equity Balance
ETFs
Date: September 27, 2019
Canadian Equity
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
BMO SIA Focused Canadian Equity Fund ETF Series | 3.34% | 12.83% | ||
BMO Low Volatility Canadian Equity ETF | 1.21% | 11.61% | 15.41% | 13.07% |
iShares Canadian Growth Index ETF | 0.33% | 14.37% | 21.46% | 14.91% |
Invesco S&P/TSX Composite Low Volatility Index ETF | 0.26% | 7.96% | 13.65% | 8.41% |
CI First Asset Morningstar Canada Momentum Index ETF - Common Units | 0.07% | 5.31% | 16.78% | -1.23% |
Mackenzie Maximum Diversification Canada Index ETF | -0.68% | 10.24% | 14.44% | 4.31% |
iShares Edge MSCI Min Vol Canada Index ETF | -0.81% | 8.67% | 14.28% | 8.44% |
CI First Asset Morningstar National Bank Quebec Index ETF - Common Units | -0.94% | 7.07% | 14.24% | 3.26% |
Fidelity Canadian Low Volatility Index ETF | -1.14% | |||
CI First Asset MSCI Canada Quality Index Class ETF | -1.19% | 8.84% | 14.55% | 6.99% |
Canadian Fixed Income
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
Vanguard Canadian Government Bond Index ETF | 1.91% | 6.99% | 5.42% | 6.88% |
BMO Government Bond Index ETF (ZGB) | 1.86% | 7.28% | 5.63% | 7.40% |
iShares Canadian Government Bond Index ETF | 1.83% | 6.88% | 5.36% | 6.79% |
BMO Core Plus Bond ETF | 1.78% | 6.43% | 4.96% | 6.15% |
WisdomTree Yield Enhanced Canada Aggregate Bond Index ETF - Non-Hedged Units | 1.76% | 8.22% | 6.94% | 7.60% |
Vanguard Canadian Aggregate Bond Index ETF | 1.75% | 6.93% | 5.46% | 6.90% |
iShares Core Canadian Universe Bond Index ETF | 1.71% | 6.97% | 5.55% | 6.91% |
BMO Aggregate Bond Index ETF | 1.69% | 6.95% | 5.52% | 6.85% |
Desjardins RI Active Canadian Bond - Low CO2 ETF | 1.67% | 6.76% | 5.41% | |
BMO Discount Bond Index ETF | 1.65% | 6.89% | 5.53% | 6.83% |
Canadian Dividend & Fixed Equity
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
CI First Asset Active Canadian Dividend ETF - Common Units | 1.75% | 8.29% | 10.94% | 8.47% |
Horizons Active Cdn Dividend ETF | -0.53% | 8.57% | 14.78% | 8.35% |
CI First Asset Core Canadian Equity Income Class ETF | -1.31% | 5.06% | 10.67% | -0.40% |
Bristol Gate Concentrated Canadian Equity ETF | -1.46% | 7.22% | 13.40% | 3.64% |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | -1.83% | 6.17% | 12.13% | 6.47% |
Invesco Canadian Dividend Index ETF | -1.92% | 7.91% | 14.47% | 8.01% |
CI First Asset Morningstar Canada Dividend Target 30 Index ETF - Common Units | -1.95% | 5.60% | 11.40% | 2.02% |
iShares Core S&P/TSX Composite High Dividend Index ETF | -2.17% | 7.73% | 14.25% | 6.28% |
WisdomTree Canada Quality Dividend Growth Index ETF - Non-Hedged Units | -2.46% | 5.15% | 12.63% | 4.29% |
Horizons Cdn High Dividend Index ETF | -2.46% | 7.87% | 14.55% | -0.87% |
Canadian Equity Balance
Name | Return % | |||
---|---|---|---|---|
1 Mth | 6 Mth | YTD | 1 Yr | |
iShares Canadian Financial Monthly Income ETF - Common Class | -4.91% | 1.10% | 7.32% | -2.15% |
Exemplar Growth and Income Fund Series ETF |
DISCLAIMER
This information and content are provided for your general guidance, based on information we believe to be accurate, but without a guarantee of accuracy or completeness. This calculator is not intended to constitute financial or tax advice.