2020 Best Annuity Rates in Canada
Annuity Comparison Tables

Annuity Rates as of February 5, 2020
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of February 5, 2020
Single Life: Male, no guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 440.35 | 509.68 | 605.15 | 693.64 | 886.69 |
Canada Life | 418.10 | 474.66 | 557.80 | 676.60 | 859.51 |
Empire Life | 407.36 | 466.50 | 546.67 | 653.42 | n/a |
Great-West Life | 418.10 | 474.66 | 557.80 | 676.60 | 859.51 |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 408.09 | 460.90 | 539.87 | 661.86 | 860.85 |
Sun Life | 391.19 | 471.91 | 565.45 | 681.44 | 862.72 |
Single Life: Male, 10 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 431.40 | 490.87 | 563.91 | 609.79 | 701.77 |
Canada Life | 412.33 | 464.09 | 534.82 | 621.45 | 715.77 |
Empire Life | 401.48 | 453.46 | 519.43 | 603.65 | 709.34 |
Great-West | 412.33 | 464.09 | 534.82 | 621.45 | 715.77 |
La Capitale | 411.37 | 470.33 | 543.41 | 629.67 | 719.39 |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 430.16 | 490.40 | 564.43 | 622.69 | 735.24 |
Sun Life | 386.30 | 460.17 | 538.61 | 617.17 | 706.52 |
Single Life: Male, 20 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 403.64 | 438.43 | 469.06 | n/a | n/a |
Canada Life | 393.08 | 427.04 | 459.88 | n/a | n/a |
Empire Life | 381.91 | 417.54 | 453.21 | n/a | n/a |
Great-West Life | 393.08 | 427.04 | 459.88 | n/a | n/a |
La Capitale | 381.45 | 414.60 | 443.12 | n/a | n/a |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 404.62 | 438.05 | 472.76 | n/a | n/a |
Sun Life | 370.43 | 425.39 | 466.18 | n/a | n/a |
Single Life: Female, no guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 400.51 | 457.87 | 536.18 | 601.60 | 769.13 |
Canada Life | 386.88 | 431.85 | 494.78 | 585.60 | 713.85 |
Empire Life | 374.28 | 422.21 | 489.43 | 586.85 | n/a |
Great-West Life | 386.88 | 431.85 | 494.78 | 585.60 | 713.85 |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 384.53 | 430.22 | 495.69 | 593.66 | 751.57 |
Sun Life | 365.70 | 429.71 | 513.15 | 619.10 | 777.54 |
Single Life: Female, 10 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 396.29 | 449.04 | 516.88 | 558.66 | 659.25 |
Canada Life | 384.50 | 427.04 | 484.65 | 562.56 | 653.59 |
Empire Life | 371.90 | 416.97 | 477.69 | 559.67 | 664.93 |
Great-West Life | 384.50 | 427.04 | 484.65 | 562.56 | 653.59 |
La Capitale | 368.53 | 418.45 | 483.99 | 569.48 | n/a |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 396.55 | 448.19 | 516.79 | 569.39 | 677.37 |
Sun Life | 362.35 | 422.16 | 496.00 | 576.66 | 668.11 |
Single Life: Female, 20 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 382.15 | 420.48 | 458.78 | n/a | n/a |
Canada Life | 374.26 | 406.96 | 442.99 | n/a | n/a |
Empire Life | 362.87 | 398.42 | 437.38 | n/a | n/a |
Great-West Life | 374.26 | 406.96 | 442.99 | n/a | n/a |
La Capitale | 354.05 | 389.86 | 425.63 | n/a | n/a |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 382.66 | 420.33 | 457.95 | n/a | n/a |
Sun Life | 350.52 | 396.98 | 441.80 | n/a | n/a |
Joint Life: no guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 359.07 | 403.47 | 463.16 | 502.52 | 623.14 |
Canada Life | 352.59 | 388.80 | 440.46 | 515.87 | 626.86 |
Empire Life | 407.36 | 466.50 | 546.67 | 653.42 | n/a |
Great-West Life | 352.59 | 388.80 | 440.46 | 515.87 | 626.86 |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 354.44 | 389.59 | 439.05 | 513.38 | 641.59 |
Sun Life | 321.63 | 380.35 | 439.44 | 513.65 | 632.04 |
Joint Life: 10 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 358.86 | 402.78 | 460.80 | 494.72 | 594.37 |
Canada Life | 352.50 | 388.53 | 439.59 | 512.52 | 611.35 |
Empire Life | 401.48 | 453.46 | 519.43 | 603.65 | 709.34 |
Great-West Life | 352.50 | 388.53 | 439.59 | 512.52 | 611.35 |
La Capitale | 332.45 | 374.66 | 431.34 | 508.49 | 608.45 |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 360.11 | 403.23 | 463.07 | 525.69 | 625.93 |
Sun Life | 321.52 | 379.94 | 437.94 | 507.49 | 606.18 |
Joint Life: 20 year guarantee option
Company | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|
BMO Insurance | 356.41 | 395.27 | 438.46 | n/a | n/a |
Canada Life | 351.16 | 384.42 | 425.53 | n/a | n/a |
Empire Life | 381.91 | 417.54 | 453.21 | n/a | n/a |
Great-West Life | 351.16 | 384.42 | 425.53 | n/a | n/a |
La Capitale | 329.77 | 366.70 | 407.58 | n/a | n/a |
*Manulife | n/a | n/a | n/a | n/a | n/a |
RBC Insurance | 356.55 | 393.54 | 437.60 | n/a | n/a |
Sun Life | 320.17 | 374.99 | 420.47 | n/a | n/a |
*Manulife has discontinued external sales of individual fixed annuities.