2017 Best Annuity Rates in Canada
Annuity Comparison Tables
Annuity Rates as of January 9, 2017
The following monthly annuity rates are based on a premium of $100,000.00 of registered funds. Payments will commence in one month.
Annuity Rates as of January 9, 2017
Single Life: Male with no guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 404.90 | 454.94 | 526.91 | 627.49 | 773.38 | 1,003.88 |
Canada Life | 399.77 | 440.92 | 511.04 | 601.99 | n/a | n/a |
Desjardins Fin. | 395.70 | 448.44 | 519.87 | 615.78 | 725.34 | 855.97 |
Empire Life | 403.32 | 448.10 | 508.98 | 591.49 | 700.08 | n/a |
Great-West Life | 399.77 | 440.92 | 511.04 | 601.99 | n/a | n/a |
Manulife | 404.20 | 442.05 | 499.52 | 585.09 | 711.82 | 934.55 |
RBC Insurance | 398.06 | 446.43 | 520.48 | 622.56 | 771.05 | 987.93 |
Standard Life | 393.96 | 440.72 | 505.68 | 595.06 | 725.31 | 895.17 |
Sun Life Assurance | 376.58 | 432.87 | 517.21 | 613.99 | 731.87 | 912.98 |
Single Life: Male with a 10 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 399.72 | 445.15 | 506.51 | 585.38 | 676.22 | 761.60 |
Canada Life | 395.95 | 433.66 | 495.53 | 568.56 | n/a | n/a |
Desjardins Fin. | 391.33 | 440.17 | 502.25 | 577.33 | 644.85 | 728.16 |
Empire Life | 399.69 | 440.60 | 492.74 | 558.35 | 641.40 | 744.37 |
Equitable Life | 407.05 | 448.33 | 512.95 | 585.77 | 649.01 | 707.33 |
Great-West Life | 395.95 | 433.66 | 495.53 | 568.56 | n/a | n/a |
Manulife | 402.42 | 433.41 | 482.86 | 552.16 | 638.35 | 726.31 |
RBC Insurance | 395.88 | 439.30 | 503.37 | 580.57 | 672.51 | 759.59 |
Standard Life | 389.77 | 432.94 | 489.21 | 558.89 | 643.06 | 722.25 |
Sun Life Assurance | 373.52 | 426.47 | 502.19 | 580.34 | 655.20 | 737.50 |
Single Life: Male with 20 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 383.62 | 415.82 | 450.80 | 479.62 | n/a | n/a |
Canada Life | 383.31 | 409.97 | 448.68 | 483.65 | n/a | n/a |
Desjardins Fin. | 373.31 | 406.26 | 438.85 | 465.66 | n/a | n/a |
Empire Life | 387.45 | 417.34 | 451.24 | 484.54 | n/a | n/a |
Equitable Life | 391.89 | 420.69 | 461.07 | 493.03 | n/a | n/a |
Great-West Life | 383.31 | 409.97 | 448.68 | 483.65 | n/a | n/a |
Manulife | 391.14 | 418.14 | 452.45 | 482.91 | n/a | n/a |
RBC Insurance | 374.75 | 411.43 | 445.02 | 475.94 | n/a | n/a |
Standard Life | 375.87 | 406.41 | 437.96 | 465.20 | n/a | n/a |
Sun Life Assurance | 364.41 | 407.86 | 462.87 | 502.07 | n/a | n/a |
Single Life: Female with no guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 374.12 | 413.92 | 470.32 | 548.80 | 657.79 | 828.32 |
Canada Life | 380.19 | 414.99 | 464.18 | 541.96 | n/a | n/a |
Desjardins Fin. | 356.31 | 398.63 | 455.59 | 533.93 | 626.96 | 761.10 |
Empire Life | 375.78 | 410.83 | 458.97 | 527.06 | 626.24 | n/a |
Great-West Life | 380.19 | 414.99 | 464.18 | 541.96 | n/a | n/a |
Manulife | 383.31 | 413.92 | 459.91 | 523.68 | 622.84 | 775.95 |
RBC Insurance | 356.00 | 401.51 | 457.40 | 539.33 | 653.49 | 827.00 |
Standard Life | 375.23 | 412.65 | 463.52 | 534.44 | 637.64 | 789.27 |
Sun Life Assurance | 350.73 | 395.78 | 459.73 | 541.89 | 644.09 | 794.05 |
Single Life: Female with a 10 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 371.55 | 408.93 | 459.94 | 527.14 | 609.69 | 703.05 |
Canada Life | 378.22 | 411.24 | 456.62 | 525.52 | n/a | n/a |
Desjardins Fin. | 354.48 | 394.95 | 447.89 | 516.85 | 586.47 | 683.56 |
Empire Life | 374.35 | 407.88 | 452.64 | 513.17 | 594.79 | 698.57 |
Equitable Life | 381.73 | 418.05 | 463.64 | 530.80 | 599.56 | 675.40 |
Great-West Life | 378.22 | 411.24 | 456.62 | 525.52 | n/a | n/a |
Manulife | 383.52 | 409.49 | 450.52 | 506.33 | 578.96 | 672.01 |
RBC Insurance | 353.16 | 396.15 | 450.05 | 518.25 | 604.72 | 699.87 |
Standard Life | 372.85 | 408.11 | 454.37 | 514.86 | 591.33 | 677.63 |
Sun Life Assurance | 348.99 | 392.14 | 451.69 | 523.88 | 600.52 | 685.84 |
Single Life: Female with a 20 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 362.61 | 392.16 | 427.62 | 462.56 | n/a | n/a |
Canada Life | 371.49 | 398.55 | 434.29 | 474.42 | n/a | n/a |
Desjardins Fin. | 346.09 | 378.58 | 414.71 | 449.65 | n/a | n/a |
Empire Life | 369.06 | 397.37 | 431.56 | 468.69 | n/a | n/a |
Equitable Life | 373.70 | 402.85 | 433.72 | 470.75 | n/a | n/a |
Great-West Life | 371.49 | 398.55 | 434.29 | 474.42 | n/a | n/a |
Manulife | 374.76 | 399.62 | 428.45 | 463.64 | n/a | n/a |
RBC Insurance | 345.70 | 381.39 | 417.22 | 455.22 | n/a | n/a |
Standard Life | 364.44 | 392.25 | 423.28 | 453.53 | n/a | n/a |
Sun Life Assurance | 343.14 | 380.37 | 426.96 | 471.58 | n/a | n/a |
Joint Life: with no guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 340.60 | 371.45 | 415.60 | 477.32 | 562.63 | 691.11 |
Canada Life | 336.76 | 363.66 | 414.49 | 472.32 | n/a | n/a |
Desjardins Fin. | 324.07 | 357.93 | 403.34 | 465.13 | 533.56 | 648.58 |
Empire Life | 349.17 | 376.06 | 412.86 | 464.31 | 538.37 | n/a |
Great-West Life | 336.76 | 363.66 | 414.49 | 472.32 | n/a | n/a |
Manulife | 341.37 | 362.58 | 394.80 | 443.17 | 512.85 | 630.00 |
RBC Insurance | 327.08 | 360.02 | 405.15 | 463.11 | 544.05 | 664.47 |
Standard Life | 339.07 | 367.87 | 407.00 | 461.02 | 539.21 | 648.05 |
Sun Life Assurance | 315.05 | 353.86 | 414.04 | 473.26 | 546.11 | 660.74 |
Joint Life: with 10 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 340.51 | 371.19 | 414.78 | 474.80 | 553.50 | 652.71 |
Canada Life | 336.71 | 363.51 | 413.99 | 470.62 | /a | n/a |
Desjardins Fin. | 324.01 | 357.75 | 402.75 | 463.07 | 526.19 | 624.40 |
Empire Life | 349.13 | 375.93 | 412.39 | 462.85 | 534.05 | 635.79 |
Equitable Life | 349.90 | 378.55 | 424.31 | 481.41 | 536.88 | 606.32 |
Great-West Life | 336.71 | 363.51 | 413.99 | 470.62 | n/a | n/a |
Manulife | 332.95 | 356.56 | 387.06 | 434.21 | 505.95 | 607.47 |
RBC Insurance | 324.24 | 355.82 | 402.48 | 462.61 | 535.48 | 632.23 |
Standard Life | 339.00 | 367.67 | 406.36 | 458.82 | 530.97 | 619.14 |
Sun Life Assurance | 315.01 | 353.73 | 413.53 | 471.47 | 539.10 | 633.18 |
Joint Life: with 20 year guarantee option
Company | Age 55 | Age 60 | Age 65 | Age 70 | Age 75 | Age 80 |
---|---|---|---|---|---|---|
BMO Insurance | 339.47 | 368.31 | 406.14 | 447.84 | n/a | n/a |
Canada Life | 336.08 | 361.66 | 407.85 | 450.19 | n/a | n/a |
Desjardins Fin. | 322.90 | 354.44 | 392.62 | 433.63 | n/a | n/a |
Empire Life | 348.62 | 374.36 | 407.82 | 448.47 | n/a | n/a |
Equitable Life | 349.02 | 376.02 | 416.64 | 458.92 | n/a | n/a |
Great-West Life | 336.08 | 361.66 | 407.85 | 450.19 | n/a | n/a |
Manulife | 317.61 | 333.60 | 350.43 | 372.33 | n/a | n/a |
RBC Insurance | 325.72 | 356.42 | 394.61 | 435.37 | n/a | n/a |
Standard Life | 338.12 | 365.04 | 398.19 | 434.61 | n/a | n/a |
Sun Life Assurance | 314.54 | 352.21 | 408.12 | 453.16 | n/a | n/a |