2016 Best GIC Interest Rates in Canada
GIC interest rates as of January 20, 2016
Company | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|
ATB Financial | 1.1000 | 1.2500 | 1.3000 | 1.4000 | 1.6000 |
AcceleRate Financial | 2.0000 | 2.1000 | 2.2000 | 2.4500 | 2.5000 |
Achieva Financial | 2.0000 | 2.1000 | 2.2000 | 2.3500 | 2.5000 |
Alterna Bank | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
Alterna Savings | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
B2B Bank | 1.3000 | 1.7600 | 1.8100 | 1.9000 | 2.0500 |
Bank of Montreal | .8500 | 1.0500 | 1.1500 | 1.2500 | 1.5000 |
Bank of Nova Scotia | .9000 | 1.1000 | 1.1500 | 1.3000 | 1.5000 |
Bk Nova Scotia Mtg. Corp | .9000 | 1.1000 | 1.1500 | 1.3000 | 1.5000 |
CFF Bank | 1.3000 | 1.4000 | 1.5500 | 1.7000 | 1.9000 |
CIBC | .3000 | .4000 | .6000 | .8000 | 1.0000 |
CIBC Trust Corp. | .5500 | .6500 | .8500 | 1.0500 | 1.2500 |
Caisses Desjardins | .8500 | 1.0000 | 1.0500 | 1.2000 | 1.5000 |
Canada Life | .3000 | .3000 | .3000 | .6000 | .9000 |
Canadian Direct Fin'l | 1.7200 | 2.0200 | 2.1200 | 2.2500 | 2.5000 |
Canadian Tire Bank | 1.2500 | 1.4000 | 1.5000 | 1.6500 | 2.2000 |
Canadian Western Bank | 1.4700 | 1.7700 | 1.8700 | 2.0000 | 2.2500 |
Canadian Western Trust | 1.4700 | 1.7700 | 1.8700 | 2.0000 | 2.2500 |
Coast Capital Savings | 1.2000 | 1.3000 | 1.5000 | 1.6000 | 1.8500 |
Community Trust | 1.2500 | 1.4500 | 1.5500 | 1.7500 | 1.9500 |
Comtech Credit Union | 1.8000 | 1.6500 | 1.7500 | 2.1500 | 2.3100 |
Concentra Financial | .9000 | 1.0000 | 1.1000 | 1.2000 | 1.5000 |
DUCA Financial Services | 1.3000 | 1.5500 | 1.7500 | 1.9000 | 2.0000 |
Effort Trust | 1.4500 | 1.7000 | 1.8500 | 1.9500 | 2.2000 |
Empire Life | .7000 | .7500 | .8750 | 1.1000 | 1.3000 |
Entegra Credit Union | 1.9000 | 2.0000 | 2.1000 | 2.2500 | 2.4000 |
Equitable Bank | 1.4500 | 1.7000 | 1.8000 | 1.9000 | 2.2000 |
Equitable Life | .5500 | 1.0500 | 1.1500 | 1.1500 | 1.4000 |
Fiducie Desjardins | .8500 | 1.0000 | 1.0500 | 1.2000 | 1.5000 |
First Calgary Financial | .9000 | 1.1000 | 1.1500 | 1.3000 | 1.5000 |
FirstOntario Credit Un. | 1.9000 | 1.6000 | 1.8000 | 2.0000 | 1.9000 |
General Bank of Canada | 1.4000 | 1.7000 | 1.8000 | 1.9000 | 2.1000 |
Great-West Life | .5500 | .5500 | .5500 | .8500 | 1.1500 |
HSBC Bank Canada | .8500 | .9000 | 1.0500 | 1.2000 | 1.4500 |
HomEquity Bank | 1.1000 | 1.2500 | 1.7000 | 2.0000 | 2.1500 |
Home Trust Company | 1.5500 | 1.7500 | 1.8500 | 1.9500 | 2.2000 |
ICICI Bank Canada | 1.1000 | 1.3000 | 1.4000 | 1.6000 | 1.8000 |
Industrial Alliance | .5000 | 1.3000 | 1.3500 | 1.4500 | 1.6000 |
KEB Hana Bank Canada | 1.2800 | 1.5300 | 1.6600 | 1.7800 | 2.0200 |
Laurentian Bank Canada | n/a | 1.0000 | 1.1500 | 1.3000 | 1.5000 |
League Svgs & Mortgage | 1.4000 | 1.6000 | 1.8000 | 1.9500 | 2.1500 |
Libro Credit Union | 1.1500 | 1.5000 | 1.7000 | 1.9000 | 2.0000 |
London Life | .5500 | .5500 | .5500 | .8500 | 1.1500 |
MAXA Financial | 2.0000 | 2.1000 | 2.2000 | 2.3500 | 2.5000 |
MCAN Mortgage Corp. | 1.4000 | 1.7500 | 1.8500 | 1.9000 | 2.2500 |
Manulife Bank | 1.2500 | 1.4500 | 1.6500 | 1.8000 | 2.0500 |
Manulife Investments | .6500 | .8000 | .9500 | 1.2500 | 1.5000 |
Manulife Trust | 1.2500 | 1.4500 | 1.6500 | 1.8000 | 2.0500 |
Meridian Credit Union | 1.2500 | 1.3500 | 1.5500 | 1.7500 | 2.0000 |
National Bank | .9000 | 1.0500 | 1.1500 | 1.2000 | 1.3500 |
Oaken Financial | 1.9500 | 2.1000 | 2.1500 | 2.3000 | 2.5000 |
Outlook Financial | 1.9000 | 2.0000 | 2.1000 | 2.2500 | 2.4000 |
PACE Savings & Credit Un | 1.0000 | 1.2000 | 1.4000 | 1.5000 | 1.6000 |
Pacific & Western Bank | 1.4600 | 1.7600 | 1.8000 | 1.9500 | 2.1000 |
Parama Credit Union | 1.6000 | 1.7500 | 1.9000 | 2.0500 | 2.2000 |
Peace Hills Trust | 1.4500 | 1.6500 | 1.7500 | 1.9500 | 2.1000 |
Peoples Trust | 1.9500 | 2.2000 | 2.2500 | 2.3000 | 2.4500 |
President's Choice Fin'l | 1.2000 | 1.3500 | 1.5000 | 1.6000 | 1.9000 |
Rapport Credit Union | 1.0000 | 1.1000 | 1.1500 | 1.2000 | 1.7000 |
Royal Bank of Canada | .9000 | 1.0000 | 1.0500 | 1.2000 | 1.5000 |
Servus Credit Union | .9000 | 1.0500 | 1.1500 | 1.2500 | 1.5000 |
State Bank of India (C) | 1.3000 | 1.4000 | 1.6000 | 1.8000 | 2.0000 |
Steinbach Credit Union | 1.9000 | 2.0000 | 2.1000 | 2.2500 | 2.4000 |
Sun Life - Insurance | .6000 | .6000 | .7000 | 1.4000 | 1.5500 |
Sun Life - Trust | 1.0500 | 1.2500 | 1.5500 | 1.7000 | 1.9500 |
T-D Mortgage | .8500 | .9000 | 1.0000 | 1.0500 | 1.5000 |
Tangerine | 1.2000 | 1.3500 | 1.5000 | 1.6000 | 1.9000 |
VanCity Savings (BC) | 1.0500 | 1.2500 | 1.3500 | 1.5000 | 1.7000 |
WFCU Credit Union | .8500 | .9500 | 1.0500 | 1.1500 | 1.4000 |
Your Neighbourhood C.U. | 1.3000 | 1.5000 | 1.8000 | 2.0000 | 2.1000 |
Zag Bank | 1.0500 | 2.5000 | 1.5000 | 1.7000 | 1.9000 |
Disclaimer
The GIC interest rates listed is intended as a general source of information only. Every effort has been made to ensure that the material is correct at time of publication, but we cannot guarantee its accuracy or completeness. GIC Interest rates are subject to change at any time and without notice. Individuals should consult with their advisor, accountant or legal professional before taking any action based upon the information contained.